Uploads by Zhang

Jump to navigation Jump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
14:03, 5 September 2017 CNSM 2703 compounds.PNG (file) 11 KB China National Silk Museum, 2703, compounds identified. By Jian Liu. 1
13:50, 5 September 2017 CNSM 2703 HPLC small.PNG (file) 181 KB China National Silk Museum, 2703, By Jian Liu 1
13:46, 5 September 2017 CNSM 2703 HPLC.jpg (file) 40 KB China National Silk Museum, 2703 HPLC 1
13:31, 5 September 2017 CNSM 2703.jpg (file) 48 KB China National Silk Museum 2703 1
12:27, 5 September 2017 P populus compounds.PNG (file) 31 KB P Populus, compounds identified. By Jian Liu, China National Silk Museum 1
12:23, 5 September 2017 P populus HPLC.PNG (file) 12 KB P Populus HPLC by Jian Liu, China National Silk Museum 1
10:52, 1 September 2017 Desert polar info.PNG (file) 9 KB Desert polar leave dyed wool. Sample provided by Dominique Cardon, analyzed by R. A. Laursen. 1
10:29, 1 September 2017 Desert polar result.PNG (file) 8 KB Desert polar compounds identified. 1
10:27, 1 September 2017 Desert polar HPLC.PNG (file) 71 KB   1
10:19, 1 September 2017 Desert polar.JPG (file) 1.49 MB Desert polar 1
14:42, 31 August 2017 Smoke tree.jpg (file) 1.8 MB Smoke tree, Arnold Arboretum, 8/25/2017 1
14:32, 31 August 2017 Chinese cork tree leaf.JPG (file) 3.43 MB Chinese cork tree. 8/25/2017. Arnold Arboretum. 1
13:33, 31 August 2017 Chinese cork tree1.JPG (file) 4.96 MB Chinese cork tree 8/25/2017, Arnold Arboretum 2
13:26, 29 August 2017 Amer cork tree.jpg (file) 2.21 MB Amur cork tree, 8/25/2017 Arnold Arboretum 1
12:36, 29 August 2017 Pagoda tree.JPG (file) 5.63 MB Pagada tree at the Arnold Arboretum, 8/25/2017 1
10:27, 24 August 2017 MFA 35. 1967 result.PNG (file) 5 KB MFA 35.1963 result 3
09:52, 24 August 2017 MFA 35.1976.PNG (file) 819 KB MFA 35.1976 1
09:48, 24 August 2017 MFA 35.1967.jpg (file) 318 KB Museum of Fine Arts, Boston 35.1967 1
14:12, 16 August 2017 VA 9.1923 result.PNG (file) 72 KB V&A T.9-1923 1
13:58, 16 August 2017 VAT.9-1923.jpg (file) 71 KB V&A T.9-1923 1
10:01, 16 August 2017 VA 43.1952 result.PNG (file) 53 KB   2
09:51, 16 August 2017 VA T.43-1952.jpg (file) 34 KB V&A T.43-1952 1
09:11, 16 August 2017 V&A 753.1950 result.PNG (file) 54 KB V&A 753.1950 1
09:05, 16 August 2017 VA 753.1950 detail.jpg (file) 70 KB V&A London T.753-1950 1
09:03, 16 August 2017 V&A 753.1950.jpg (file) 28 KB V&A_753.1950 Court robe 1
12:09, 11 August 2017 MFA 59.22 small.PNG (file) 466 KB MFA 59.22 1
12:05, 11 August 2017 MFA 59.22 result.PNG (file) 11 KB MFA 59.22 LC-MS result 1
10:29, 11 August 2017 MFA 59.22.jpg (file) 625 KB   1
09:38, 11 August 2017 MA 44.750 result.PNG (file) 22 KB MFA 44.750 LC result 1
09:16, 11 August 2017 MFA 44.750.jpg (file) 906 KB MFA 44.750 1
10:38, 10 August 2017 MFA 33.371 result.PNG (file) 281 KB MFA 33.371 result 1
10:28, 10 August 2017 MFA 33.371.PNG (file) 595 KB MFA 33.371 1
10:22, 10 August 2017 MFA 33.371.jpg (file) 568 KB MFA 33.371 1
12:15, 8 August 2017 Safflower PEM 79076.PNG (file) 46 KB PEM E79076 1
11:17, 8 August 2017 PEm 1.png (file) 399 KB PEM E79076 2
14:22, 7 August 2017 Tibetan altar small.PNG (file) 912 KB   2
14:12, 7 August 2017 Reulst V&A T187-1948.PNG (file) 144 KB result. V&A T.187-1948 By Jing Han 1
13:58, 7 August 2017 V&A 187-1948.jpg (file) 108 KB V&A Chinese robe 187.1948 1
13:22, 7 August 2017 Sampling PEM E80968.PNG (file) 77 KB PEM E80968 1
12:59, 7 August 2017 80968.PNG (file) 377 KB PEM 80968 1
12:56, 7 August 2017 80968.jpg (file) 136 KB Peabody Essex Museum: E80968 1
11:15, 4 August 2017 Roasted pagoda tree buds.jpg (file) 373 KB   1
09:06, 4 August 2017 VA result.PNG (file) 75 KB Jing, results 1
09:00, 4 August 2017 T184-1948detail1.jpg (file) 137 KB https://collections.vam.ac.uk/item/O72026/robe-unknown/ 1
08:46, 4 August 2017 T.184-1948.jpg (file) 83 KB https://collections.vam.ac.uk/item/O72026/robe-unknown/ 1
12:09, 2 August 2017 Metanil Yellow result.PNG (file) 7 KB   1
12:08, 2 August 2017 Metanil Yellow LC.PNG (file) 24 KB   1
11:42, 2 August 2017 CI 13065.PNG (file) 13 KB   1
09:57, 28 July 2017 Tibetan Altar result.PNG (file) 24 KB   1
09:19, 28 July 2017 Tibetan altar detail.PNG (file) 150 KB   1
First pagePrevious pageNext pageLast page