Difference between revisions of "Chinchō, Saigyo Hôshi on a Pilgrimage; Calendar for 1724, 11.13261"
Jump to navigation
Jump to search
(Created page with "right|x700px Saigyo Hôshi on a Pilgrimage; Calendar for 1724 西行法師 Hanegawa Chinchô (1679–1754) Publisher: Emiya (Uemura) Kichiemon Edo p...") |
|||
(6 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | [[File:SC204073.jpg|right|x700px]] | + | [[File:SC204073-pt.jpg|right|x700px]] |
Saigyo Hôshi on a Pilgrimage; Calendar for 1724 | Saigyo Hôshi on a Pilgrimage; Calendar for 1724 | ||
Line 14: | Line 14: | ||
''for more information see:'' | ''for more information see:'' | ||
− | [https://collections.mfa.org/objects/205857 | + | [https://collections.mfa.org/objects/205857 MFA Online Collections Database] |
== Summary == | == Summary == | ||
Line 20: | Line 20: | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
− | ! Analysis point !! Image !! Results | + | ! Analysis point !! Image !! Method !! Results |
|- | |- | ||
− | | Pt 1 || [[File:11.13261-pt1.png|50px|center]] || flavonoid | + | | Pt 1 || [[File:11.13261-pt1.png|50px|center]] || ||flavonoid |
|- | |- | ||
− | | Pt 2 || [[File:11.13261-pt2.png|50px|center]] || gamboge? | + | | Pt 2 || [[File:11.13261-pt2.png|50px|center]] || ||gamboge? |
|- | |- | ||
− | | Pt 3 || [[File:11.13261-pt3.png|50px|center]] || flavonoid | + | | Pt 3 || [[File:11.13261-pt3.png|50px|center]] || ||flavonoid |
|} | |} | ||
Note: The center of the circle is point of analysis. | Note: The center of the circle is point of analysis. | ||
− | [[Category: | + | [[Category:Hanekawa Chinchō (羽川珍重) 1679–1754]] |
[[Category:Flavonoids: Ukiyo-e colorant|Flavonoid]] | [[Category:Flavonoids: Ukiyo-e colorant|Flavonoid]] | ||
[[Category:Gamboge: Ukiyo-e colorant|Gamboge]] | [[Category:Gamboge: Ukiyo-e colorant|Gamboge]] |
Latest revision as of 20:32, 14 April 2024
Saigyo Hôshi on a Pilgrimage; Calendar for 1724
西行法師
Hanegawa Chinchô (1679–1754)
Publisher: Emiya (Uemura) Kichiemon
Edo period 1724 (Kyôho 9)
for more information see:
MFA Online Collections Database
Summary
Analysis point | Image | Method | Results |
---|---|---|---|
Pt 1 | flavonoid | ||
Pt 2 | gamboge? | ||
Pt 3 | flavonoid |
Note: The center of the circle is point of analysis.