Difference between revisions of "Infrared radiation"
Jump to navigation
Jump to search
JLBoutaine (talk | contribs) |
|||
Line 1: | Line 1: | ||
== Description == | == Description == | ||
− | The portion of the [ | + | The portion of the [[electromagnetic radiation]] with wavelengths ranging from 0.7 - 500 micrometers, or wavenumbers of 14,000 - 20 cm-1. |
Infrared radiation (often called IR) was discovered by the German-British physicist William Herschel in 1800. | Infrared radiation (often called IR) was discovered by the German-British physicist William Herschel in 1800. | ||
Infrared radiation is involved in examination or analysis techniques like infrared photography, infrared reflectometry, infrared thermography, infrared spectroscopy... | Infrared radiation is involved in examination or analysis techniques like infrared photography, infrared reflectometry, infrared thermography, infrared spectroscopy... |
Revision as of 13:58, 16 January 2014
Description
The portion of the Electromagnetic radiation with wavelengths ranging from 0.7 - 500 micrometers, or wavenumbers of 14,000 - 20 cm-1. Infrared radiation (often called IR) was discovered by the German-British physicist William Herschel in 1800. Infrared radiation is involved in examination or analysis techniques like infrared photography, infrared reflectometry, infrared thermography, infrared spectroscopy...
infrared, IR; rayonnement infrarouge, infrarouge (Fr.); Colour
Authority
- Theodore J. Reinhart, 'Glossary of Terms', Engineered Plastics, ASM International, 1988