Difference between revisions of "8.01.x Azurite"
Jump to navigation
Jump to search
(username removed) |
|||
Line 27: | Line 27: | ||
| MFA-Boston | | MFA-Boston | ||
| 454 | | 454 | ||
− | | | + | | vial contains ultramarine not azurite |
|} | |} | ||
Latest revision as of 08:46, 28 June 2019
Pigment Number | 8.01.x; 454 (MFA) |
---|---|
Pigment Classification | 8.01 BLUE - Copper Blues (Carbonates and Oxides) |
Bottle Label | Azurite, Florence 1923 |
Supplier/Manufacturer | Florence |
Date | 1923 |
Museums and labs that have a sample
Lab Name | Lab Number | Comment |
---|---|---|
MFA-Boston | 454 | vial contains ultramarine not azurite |
Charts
Click on any of the charts below for more information: