Difference between revisions of "Eisen, Kawasaki, No. 3 from an untitled series of the Fifty-three Stations of the Tôkaidô Road, 11.25617"
Jump to navigation
Jump to search
Line 22: | Line 22: | ||
! Analysis point !! Image !! Method !! Results | ! Analysis point !! Image !! Method !! Results | ||
|- | |- | ||
− | | Pt 1 || [[File:11.25617-pt1.jpg|50px|center]] || safflower | + | | Pt 1 || [[File:11.25617-pt1.jpg|50px|center]] || ||safflower |
|- | |- | ||
− | | Pt 2 || [[File:11.25617-pt2.jpg|50px|center]] || turmeric | + | | Pt 2 || [[File:11.25617-pt2.jpg|50px|center]] || ||turmeric |
|- | |- | ||
− | | Pt 3 || [[File:11.25617-pt3.jpg|50px|center]] || orpiment, Prussian blue | + | | Pt 3 || [[File:11.25617-pt3.jpg|50px|center]] || ||orpiment, Prussian blue |
|- | |- | ||
− | | Pt 4 || [[File:11.25617-pt4.jpg|50px|center]] || Prussian blue | + | | Pt 4 || [[File:11.25617-pt4.jpg|50px|center]] || ||Prussian blue |
|- | |- | ||
− | | Pt 5 || [[File:11.25617-pt5.jpg|50px|center]] || dayflower, safflower | + | | Pt 5 || [[File:11.25617-pt5.jpg|50px|center]] || ||dayflower, safflower |
|- | |- | ||
− | | Pt 6 || [[File:11.25617-pt6.jpg|50px|center]] || turmeric | + | | Pt 6 || [[File:11.25617-pt6.jpg|50px|center]] || ||turmeric |
|- | |- | ||
− | | Pt 7 || [[File:11.25617-pt7.jpg|50px|center]] || madder, vermilion | + | | Pt 7 || [[File:11.25617-pt7.jpg|50px|center]] || ||madder, vermilion |
|- | |- | ||
− | | Pt 8 || [[File:11.25617-pt8.jpg|50px|center]] || madder, vermilion | + | | Pt 8 || [[File:11.25617-pt8.jpg|50px|center]] || ||madder, vermilion |
|} | |} | ||
Note: The center of the circle is point of analysis. | Note: The center of the circle is point of analysis. |
Latest revision as of 20:43, 14 April 2024
Kawasaki, No. 3 from an untitled series of the Fifty-three Stations of the Tôkaidô Road
東海道五十三次 「川崎 三」
Keisai Eisen (1790–1848)
Publisher: Tsutaya Kichizô (Kôeidô)
Edo period 1830s
for more information see:
MFA Online Collections Database
Summary
Analysis point | Image | Method | Results |
---|---|---|---|
Pt 1 | safflower | ||
Pt 2 | turmeric | ||
Pt 3 | orpiment, Prussian blue | ||
Pt 4 | Prussian blue | ||
Pt 5 | dayflower, safflower | ||
Pt 6 | turmeric | ||
Pt 7 | madder, vermilion | ||
Pt 8 | madder, vermilion |
Note: The center of the circle is point of analysis.