2.07.01 Blue Black
Jump to navigation
Jump to search
| Pigment Number | 2.07.01; 2.07.1 |
|---|---|
| Pigment Classification | 2.07 BLACK - Miscellaneous |
| Bottle Label | Blue Black |
| Supplier/Manufacturer | Roberson |
Charts
Click on any of the charts below for more information:
Museums and labs that have a sample
| Lab Name | Lab Number | Comment |
|---|---|---|
| Brooklyn Museum | 2.07.1 | |
| Buffalo State | 2.07.1 | |
| DIA-Detroit | 2.07.1 | |
| IFA-NYU | 2.07.1 | |
| Library of Congress | 2.07.1 | |
| Walters-Baltimore | 2.07.1 | Slide mounted |
| Winterthur | 2.07.1 | v |
Categories:
- Forbes Pigment Database
- Forbes Pigment Classification: 2.07 BLACK - Miscellaneous
- Forbes Pigment Labs: Brooklyn Museum
- Forbes Pigment Labs: Buffalo State
- Forbes Pigment Labs: DIA-Detroit
- Forbes Pigment Labs: IFA-NYU
- Forbes Pigment Labs: Library of Congress
- Forbes Pigment Labs: Walters-Baltimore
- Forbes Pigment Labs: Winterthur


