6.03.51 Madder Red
Revision as of 12:14, 4 May 2013 by (username removed)
Pigment Number | 6.03.51 |
---|---|
Pigment Classification | 6.03 RED - Natural Dyes and Stains |
Bottle Label | Madder Red |
Supplier/Manufacturer | Roberson |
Museums and labs that have a sample
Lab Name | Lab Number | Comment |
---|---|---|
Brooklyn Museum | 6.03.51 | |
Buffalo State | 6.03.51 | |
IFA-NYU | 6.03.51 | |
Library of Congress | 6.03.51 | |
McRI-Chicago | 6.03.51 | |
Walters-Baltimore | 6.03.51 | |
Winterthur | 6.03.51 | v |
Categories:
- Forbes Pigment Database
- Forbes Pigment Classification: 6.03 RED - Natural Dyes and Stains
- Forbes Pigment Labs: Brooklyn Museum
- Forbes Pigment Labs: Buffalo State
- Forbes Pigment Labs: IFA-NYU
- Forbes Pigment Labs: Library of Congress
- Forbes Pigment Labs: McRI-Chicago
- Forbes Pigment Labs: Walters-Baltimore
- Forbes Pigment Labs: Winterthur