8.03.24 Smalt
Revision as of 12:16, 4 May 2013 by (username removed)
| Pigment Number | 8.03.24 |
|---|---|
| Pigment Classification | 8.03 BLUE - Cobalt Blues |
| Bottle Label | Smalt |
| Supplier/Manufacturer | Newman |
Museums and labs that have a sample
| Lab Name | Lab Number | Comment |
|---|---|---|
| Brooklyn Museum | 8.03.24 | |
| Buffalo State | 8.03.24 | |
| DIA-Detroit | 8.03.24 | |
| IFA-NYU | 8.03.24 | |
| Library of Congress | 8.03.24 | |
| McRI-Chicago | 8.03.24 | |
| Walters-Baltimore | 8.03.24 | |
| Winterthur | 8.03.24 | v |
Categories:
- Forbes Pigment Database
- Forbes Pigment Classification: 8.03 BLUE - Cobalt Blues
- Forbes Pigment Labs: Brooklyn Museum
- Forbes Pigment Labs: Buffalo State
- Forbes Pigment Labs: DIA-Detroit
- Forbes Pigment Labs: IFA-NYU
- Forbes Pigment Labs: Library of Congress
- Forbes Pigment Labs: McRI-Chicago
- Forbes Pigment Labs: Walters-Baltimore
- Forbes Pigment Labs: Winterthur