8.10.02 Unidentified blue - 19.B
Revision as of 11:15, 4 May 2013 by (username removed)
Pigment Number | 8.10.02; 8.10.2 |
---|---|
Pigment Classification | 8.10 BLUE - Miscellaneous |
Bottle Label | Unidentified blue - 19.B |
Sample Composition | XRD: azurite (72-0539) |
Museums and labs that have a sample
Lab Name | Lab Number | Comment |
---|---|---|
Brooklyn Museum | 8.10.2 | |
Buffalo State | 8.10.2 | |
DIA-Detroit | 8.10.2 | |
IFA-NYU | 8.10.2 | |
Library of Congress | 8.10.2 | |
McRI-Chicago | 8.10.2 | |
Walters-Baltimore | 8.10.2 | |
Winterthur | 8.10.2 | v |
Charts
Click on any of the charts below for more information:
Categories:
- Forbes Pigment Database
- Forbes Pigment Classification: 8.10 BLUE - Miscellaneous
- Forbes Pigment Labs: Brooklyn Museum
- Forbes Pigment Labs: Buffalo State
- Forbes Pigment Labs: DIA-Detroit
- Forbes Pigment Labs: IFA-NYU
- Forbes Pigment Labs: Library of Congress
- Forbes Pigment Labs: McRI-Chicago
- Forbes Pigment Labs: Walters-Baltimore
- Forbes Pigment Labs: Winterthur