Kunugi (Oak) - center (254 C)
Jump to navigation
Jump to search
| Museum number | 254 |
|---|---|
| Uemura number / title | ; "Haze-some 25" |
| Folder location | 4th shelf |
| Sample location | center (254 C) |
| Fiber type | cotton |
| Color | black (slightly brownish) |
| Dyestuff (Japanese common name) | くぬぎ : Kunugi |
| Dye (English common name) | Oak tree |
| Dyestuff (botanical name) | Quercus acutissima Carruth. |
| Plant part | bark / dried (?) |
| Dyestuff extraction | boiled in water |
| Auxiliary agent in dye bath | - |
| Mordant | iron |
| Other auxiliary agent | ash water (separate bath) |
| Uemura's notes | This color is what was called "Yakkosi ()" recorded in the Nihonshoki, the chronicles of Japan, from the 8th century AD, Japan. The sample was soaked into 1) dye bath; 2) iron mordant bath; 3) ash water bath; 4) dye bath; and 5) iron mordant bath. The resultant color is between that dyed with Shiba-zome (), and that with Kro-zome (). |
| Uemura's date | Kyoto |
