Pages with the fewest revisions

Jump to navigation Jump to search

Showing below up to 500 results in range #1 to #500.

View (previous 500 | next 500) (20 | 50 | 100 | 250 | 500)

  1. 4.01.09 Sombre Quernada (Burnt Umber)‏‎ (1 revision)
  2. 4.01.07 Burnt Umber‏‎ (1 revision)
  3. 1.01.02 Ground Gypsum (terre alba) CaSO4-2H2O‏‎ (1 revision)
  4. 1.01.03 Anhydrite‏‎ (1 revision)
  5. 1.01.04 Plaster of Paris‏‎ (1 revision)
  6. 1.01.05 Clam Shell White CaCO3‏‎ (1 revision)
  7. 1.01.06 Lime White (Bianco sangiovani) Ca(OH)2‏‎ (1 revision)
  8. 1.01.07 Marble Dust CaCO3‏‎ (1 revision)
  9. 1.01.08 Whiting CaCO3‏‎ (1 revision)
  10. 4.01.03 Burnt Umber‏‎ (1 revision)
  11. 1.01.10 Calcium sulfate‏‎ (1 revision)
  12. 1.01.11 Calcium Carbonate (Whiting)‏‎ (1 revision)
  13. 4.01.06 Burnt Umber‏‎ (1 revision)
  14. 4.02.09 Raw umber (Am.)‏‎ (1 revision)
  15. 4.01.10 Terra Umbre‏‎ (1 revision)
  16. 4.02.05 Terra umbra naturale‏‎ (1 revision)
  17. 4.01.01 Burnt umber‏‎ (1 revision)
  18. 1.01.17 Plaster of Paris 190‏‎ (1 revision)
  19. 4.02.01 Terra umbra naturo‏‎ (1 revision)
  20. 6.03.26 Rose Madder‏‎ (1 revision)
  21. 6.03.21 powdered Kermes Insects‏‎ (1 revision)
  22. 6.02.32 Terra Rosso‏‎ (1 revision)
  23. 1.02.03 China Clay (White Bole‏‎ (1 revision)
  24. 1.02.04 Fuller's Earth‏‎ (1 revision)
  25. 1.02.05 Pumice‏‎ (1 revision)
  26. 1.02.06 Rottenstone (powdered) Sudbury Brand‏‎ (1 revision)
  27. 1.02.07 Aluminum Silicates Clay‏‎ (1 revision)
  28. 1.02.08 Mica‏‎ (1 revision)
  29. 5.05.09 Unidentified‏‎ (1 revision)
  30. 6.08.07 Synthetic Venetian Red‏‎ (1 revision)
  31. 1.03.02 Magnesite‏‎ (1 revision)
  32. 4.20.02 Chaseki (brown stone) derived from natural rock‏‎ (1 revision)
  33. 1.03.04 Talc‏‎ (1 revision)
  34. 1.03.05 Magnesium silicate‏‎ (1 revision)
  35. 1.04.01 Powdered silica‏‎ (1 revision)
  36. 1.04.02 Diatomaceous Earth‏‎ (1 revision)
  37. 1.04.a Mica‏‎ (1 revision)
  38. 1.05.01 Burnt White Lead‏‎ (1 revision)
  39. 6.03.11 Ruben's Madder‏‎ (1 revision)
  40. 6.03.60 Logwood‏‎ (1 revision)
  41. 6.03.22 Madder lake‏‎ (1 revision)
  42. 4.07.02 Gallstone‏‎ (1 revision)
  43. 1.05.06 White lead‏‎ (1 revision)
  44. 4.02.13 Raw umber‏‎ (1 revision)
  45. 4.02.14 Umbra Grune‏‎ (1 revision)
  46. 4.02.12 Sombranatural (raw umber)‏‎ (1 revision)
  47. 6.03.54 Crimson Lake‏‎ (1 revision)
  48. 5.05.07 Unidentified Orange‏‎ (1 revision)
  49. 6.03.62 Rose Madder‏‎ (1 revision)
  50. 1.06.01 Acicular zinc oxide‏‎ (1 revision)
  51. 1.06.02 Green Seal (Zinc oxide)‏‎ (1 revision)
  52. 4.02.04 Terra umbra naturo‏‎ (1 revision)
  53. 6.07.01 Bon maroon Dark‏‎ (1 revision)
  54. 6.07.08 Cadmium red-maroon CdS(Se)‏‎ (1 revision)
  55. 4.02.16 Terra Umbra Naturale‏‎ (1 revision)
  56. 4.01.11 Burnt Umber‏‎ (1 revision)
  57. 6.09.07 Red Earth from ranch‏‎ (1 revision)
  58. 4.02.08 Raw umber‏‎ (1 revision)
  59. 6.09.06 Red Lead‏‎ (1 revision)
  60. 4.02.10 Raw umber‏‎ (1 revision)
  61. 6.07.05 Cadmium red-medium CdS(Se)‏‎ (1 revision)
  62. 4.03.01 Verona Brown (burnt terre verte)‏‎ (1 revision)
  63. 6.09.15 Red Earth (?)‏‎ (1 revision)
  64. 4.04.02 Bitumen‏‎ (1 revision)
  65. 4.04.05 Bitumen‏‎ (1 revision)
  66. 1.07.03 Lithopone‏‎ (1 revision)
  67. 4.01.12 Burnt Umber‏‎ (1 revision)
  68. 6.02.85 ?‏‎ (1 revision)
  69. 1.08.01 Antimony Oxide‏‎ (1 revision)
  70. 6.02.81 Rosso Angelico?‏‎ (1 revision)
  71. 6.01.05 Burnt Sienna‏‎ (1 revision)
  72. 6.01.08 Burnt Sienna‏‎ (1 revision)
  73. 1.09.04 Titanium Calcium Pigment‏‎ (1 revision)
  74. 1.09.05 Titanium dioxide TiO2‏‎ (1 revision)
  75. 1.09.06 Titanium dioxide (rutile form) TiO2‏‎ (1 revision)
  76. 1.09.07 Titanolith‏‎ (1 revision)
  77. 1.09.08 Titanium Calcium (Rutile)‏‎ (1 revision)
  78. 1.09.09 Titanium dioxide‏‎ (1 revision)
  79. 4.05.01 Van Dyke Brown (Cassel earth‏‎ (1 revision)
  80. 4.02.03 Terra umbra naturo‏‎ (1 revision)
  81. 6.02.08 Indian red‏‎ (1 revision)
  82. 6.03.24 Indian Lake‏‎ (1 revision)
  83. 6.03.23 Indian Lake‏‎ (1 revision)
  84. 4.07.03 Probably Brown Earth from Italy‏‎ (1 revision)
  85. 6.03.28 Orange Madder‏‎ (1 revision)
  86. 4.02.06 Terra umbra naturo‏‎ (1 revision)
  87. 1.10.01 Label with No. 42‏‎ (1 revision)
  88. 6.03.36 Alizarin Lake‏‎ (1 revision)
  89. 6.03.35 Permanent Crimson‏‎ (1 revision)
  90. 1.20.01 Suishomatsu‏‎ (1 revision)
  91. 6.02.30 Terra Pordenone‏‎ (1 revision)
  92. 6.03.51 Madder Red‏‎ (1 revision)
  93. 6.03.48 Purple Madder‏‎ (1 revision)
  94. 4.07.06 Brown Ochre‏‎ (1 revision)
  95. 5.05.02 Red Lead‏‎ (1 revision)
  96. 6.04.07 Para Red Deep (para toner) C16H11N3O3‏‎ (1 revision)
  97. 4.07.07 Earth from Greece‏‎ (1 revision)
  98. 10.01 Pigments found in prehistoric grave‏‎ (1 revision)
  99. 10.02 Probably Gay Head‏‎ (1 revision)
  100. 6.05.07 Vermilion‏‎ (1 revision)
  101. 10.04 Labeled Bay 202‏‎ (1 revision)
  102. 10.05 Casco‏‎ (1 revision)
  103. 6.05.05 Vermilion‏‎ (1 revision)
  104. 10.07 21A?‏‎ (1 revision)
  105. 10.08 White of Egg‏‎ (1 revision)
  106. 10.09 Powdered Resin‏‎ (1 revision)
  107. 10.10 Mussel Shells‏‎ (1 revision)
  108. 10.11 Honolulu‏‎ (1 revision)
  109. 10.12 Bag 238 from Philippines‏‎ (1 revision)
  110. 10.13 Sand from Lake Tahoe‏‎ (1 revision)
  111. 10.14 Black Gum Damar‏‎ (1 revision)
  112. 10.15 Stone‏‎ (1 revision)
  113. 10.16 Couleurs Lumineuses‏‎ (1 revision)
  114. 10.17? Aragonite‏‎ (1 revision)
  115. 10.17 Clam Shell Powder‏‎ (1 revision)
  116. 10.18 Earth(?) from Arthur's Seat‏‎ (1 revision)
  117. 10.x Schumacher‏‎ (1 revision)
  118. 10.x State flour‏‎ (1 revision)
  119. 6.09.02 Cuprous Oxide Red‏‎ (1 revision)
  120. 5.20.02 Ki-guchi‏‎ (1 revision)
  121. 1750-1765, men's velvet suit, silk stitching thread‏‎ (1 revision)
  122. 1750-1765, men's velvet suit, silk vest lining‏‎ (1 revision)
  123. 6.03.x(23) Laque de Garance‏‎ (1 revision)
  124. 1770-1779, off white silk figured weave gown, cotton fibers from lace edge‏‎ (1 revision)
  125. 1770-1779, off white silk figured weave gown, cotton stuffing for flowers‏‎ (1 revision)
  126. 1770-1779, off white silk figured weave gown, silk applied puff decorations‏‎ (1 revision)
  127. 1770-1779, off white silk figured weave gown, silk chiffon edging‏‎ (1 revision)
  128. 1770-1779, off white silk figured weave gown, silk embroidery‏‎ (1 revision)
  129. 1770-1779, off white silk figured weave gown, silk face fabric‏‎ (1 revision)
  130. 6.02.78 Indian Red‏‎ (1 revision)
  131. 1780-1789, Man's Cutaway Coat, silk outerfabric, lining, embroidery thread, pile fiber‏‎ (1 revision)
  132. 6.02.67 Morellone‏‎ (1 revision)
  133. 1790-1810, man’s cotton vest, hemp sewing thread‏‎ (1 revision)
  134. 1790-1810. man’s cotton vest, flax lining‏‎ (1 revision)
  135. 1800-1809, white embroidered cotton dress, cotton fabric and embroidery thread‏‎ (1 revision)
  136. 1800-1809, white embroidered cotton dress, flax tying cord‏‎ (1 revision)
  137. 1810-1819, changeable silk dress, silk fiber‏‎ (1 revision)
  138. 1830-1839, Men’s vest and trousers, cotton fabric, lining, sewing thread‏‎ (1 revision)
  139. 6.02.63 Terra Rossa‏‎ (1 revision)
  140. 1855-1865, Silk Striped Dress, silk fabric and fringe‏‎ (1 revision)
  141. 6.01.06 Burnt Sienna‏‎ (1 revision)
  142. 1855-1865, brown wool and cotton dress, silk trim‏‎ (1 revision)
  143. 1855-1865, brown wool and cotton dress, wool weft and hem tape‏‎ (1 revision)
  144. 1855-1865, purple cotton dress, cotton dress fabric, lining, hemlining‏‎ (1 revision)
  145. 1860-1869, Aqua Silk Gown, cotton waist band, sewing thread‏‎ (1 revision)
  146. 6.02.90 Venetian Red‏‎ (1 revision)
  147. 1860-1869, Aqua Silk Gown, silk outer fabric, velvet pile and lining‏‎ (1 revision)
  148. 1860-1869, Maternity Dress, cotton dress fabric, lining, sewing thread‏‎ (1 revision)
  149. 6.03.02 Brazilwood cuttings (lign. Permanbuce)‏‎ (1 revision)
  150. 6.03.01 Brazilwood (rose pink) natural dye from Cassalpini‏‎ (1 revision)
  151. 1860-1869, brown silk taffeta bodice and skirt, silk face fabric‏‎ (1 revision)
  152. 1860-1869, brown silk taffeta bodice and skirt, wool or hair hemtape‏‎ (1 revision)
  153. 1860-1869, gold silk satin ball gown, cotton sewing thread‏‎ (1 revision)
  154. 6.03.04 Indian Lake (Lac lake) Resinous product of coccue‏‎ (1 revision)
  155. 1860-1869, gold silk satin ball gown, silk fiber‏‎ (1 revision)
  156. 1860-1869, maternity dress, wool or hair fiber skirt trim‏‎ (1 revision)
  157. 6.03.10 F-S Madder Lake‏‎ (1 revision)
  158. 1865-1875, brown cotton print dress, cotton lining‏‎ (1 revision)
  159. 1865-1875, brown cotton print dress, wool hem tape and waistcord‏‎ (1 revision)
  160. 1865-1875, brown cotton print dress , cotton face fabric‏‎ (1 revision)
  161. 6.03.18 Alizarin Crimson *C14H6O2(OH)2)‏‎ (1 revision)
  162. 5.03.01 Cadmium orange‏‎ (1 revision)
  163. 5.02.03 Deep chrome orange‏‎ (1 revision)
  164. 5.03.02 Cadmium orange‏‎ (1 revision)
  165. 4.06.02 Mars Brown‏‎ (1 revision)
  166. 1890-1899, grey bodice and skirt with chiffon and applique, cotton lining‏‎ (1 revision)
  167. 1890-1899, grey bodice and skirt with chiffon and applique, silk applique flower‏‎ (1 revision)
  168. 1890-1899, grey bodice and skirt with chiffon and applique, silk fabric‏‎ (1 revision)
  169. 1900-1909, grey silk beaded long gown, wool underlining‏‎ (1 revision)
  170. 1900-909, grey silk beaded gown, stiffened wool dust ruffle‏‎ (1 revision)
  171. 6.03.27 Rose Madder‏‎ (1 revision)
  172. 1920-1929, black silk dress with ribbon embroidery, peach silk trim fabric‏‎ (1 revision)
  173. 1920-1929, black silk satin dress with ribbon embroidery, cotton lace‏‎ (1 revision)
  174. 1920-1929, black silk satin dress with ribbon embroidery, cotton waist seamlining‏‎ (1 revision)
  175. 1920-1929, black silk satin dress with ribbon embroidery, silk lining fabric‏‎ (1 revision)
  176. 1920-1929, black silk satin dress with ribbon embroidery, silk outer fabric‏‎ (1 revision)
  177. 1920-1929, black silk satin dress with ribbon embroidery, silk ribbon applique‏‎ (1 revision)
  178. 1920-1929, black silk satin dress with ribbon embroidery, silk waistlining‏‎ (1 revision)
  179. 6.03.32 Lacca Rosa‏‎ (1 revision)
  180. 1920-1929, black velvet with black lace robe de Style dress, silk fabric‏‎ (1 revision)
  181. 4.07.05 Unidentified Brown 18A‏‎ (1 revision)
  182. 1940-1949, 1940s Peach Evening Gown and Jacket, acetate fiber‏‎ (1 revision)
  183. 1940-1949, Adrian, Gilbert, brown and white gingham wool suit, wool fiber‏‎ (1 revision)
  184. 1940-1949, McCardell. Gray cotton dress‏‎ (1 revision)
  185. 1940-1949, Monteil, Germain, green and black silk flower print ruffle dress, silk fiber‏‎ (1 revision)
  186. 1940-1949, Valentina, red/black striped wool dress and jacket, silk lining‏‎ (1 revision)
  187. 1940-1949, Valentina, red/black striped wool dress and jacket, wool outer fabric‏‎ (1 revision)
  188. 1940-1949, Yellow print dress, rayon dress fabric and hemtape‏‎ (1 revision)
  189. 1940-1949, gray double breasted suit, acetate fiber from wool and acetate blend fabric‏‎ (1 revision)
  190. 6.03.58 Purple Madder‏‎ (1 revision)
  191. 1940-1949, light green dress with grape motif, rayon fabric‏‎ (1 revision)
  192. 1940- 1949 off white nylon negligee, cotton lace trim‏‎ (1 revision)
  193. 1940- 1949 off white nylon negligee, nylon‏‎ (1 revision)
  194. 1950-1959, Balenciaga, navy blue silk dress, silk fabric‏‎ (1 revision)
  195. 1950-1959, Irene,red wool suit‏‎ (1 revision)
  196. 1950-1959, Trigere, Pauline, rust wool sleeveless dress, wool fiber‏‎ (1 revision)
  197. 1950-1959, blue net evening gown, acetate lining and acetate netting‏‎ (1 revision)
  198. 6.03.x Alzarin lake‏‎ (1 revision)
  199. 1960-1969, Beene, Geoffrey, brown and white checkered pattern wool dress and coat, wool fiber‏‎ (1 revision)
  200. 1960-1969, Chanel, dark red wool suit, wool fabric‏‎ (1 revision)
  201. 1960-1969, Gernreich, Rudi, yellow wool jumpsuit with large orange circles, wool fiber‏‎ (1 revision)
  202. 1960-1969, Pucci, Emilio, silk jersey knit, orange,brown,pink abstract design dress, silk fiber‏‎ (1 revision)
  203. 1960-1969 Cardin, camel wool dress & cape‏‎ (1 revision)
  204. 6.05.02 Cinnabar-Natural (San Jose‏‎ (1 revision)
  205. 1970-1979, De La Renta, blue silk dress, rayon lining‏‎ (1 revision)
  206. 1970-1979, De La Renta, blue silk dress, silk fabric‏‎ (1 revision)
  207. 1970-1979, Galanos, James, red, yellow, green, and brown top and hand painted skirt, silk‏‎ (1 revision)
  208. 1970-1979, Gres, Madame, navy silk long jersey dress, silk fiber‏‎ (1 revision)
  209. 1970-1979, Halston, green silk chiffon layer dress, silk fabric face‏‎ (1 revision)
  210. 6.06.02 Ultramarine Red (Ultramarine blue mixed with dry HCl gas‏‎ (1 revision)
  211. 1970-1979, McFadden, aqua polyester pleated dress‏‎ (1 revision)
  212. 1970-1979, Von Furstenberg, green/white acrylic knit dress‏‎ (1 revision)
  213. 1970-1979, Yves Saint Laurent, red, black and white silk organza dress, acetate lining‏‎ (1 revision)
  214. 1980-1989, Galanos, James, electric blue silk and wool dress, silk fiber‏‎ (1 revision)
  215. 1980-1989, Kelly, Patrick, black wool knit Eiffel Tower design dress, wool‏‎ (1 revision)
  216. 1980-1989, Mackie, black rayon dress‏‎ (1 revision)
  217. 1980-1989, Miyake, Issey, gray cotton and polyester gauze warp dress, cotton and polyester‏‎ (1 revision)
  218. 6.07.06 Cadmium red‏‎ (1 revision)
  219. 1980-1989, Rhodes, Zandra, light green silk jersey long dress, silk fabric‏‎ (1 revision)
  220. 1990-1999, Miyake, Issey, black polyester heat set pleated dress‏‎ (1 revision)
  221. 6.07.09 Porous Oxide Red‏‎ (1 revision)
  222. 4.07.09 Earth from near Mt. Parnassus‏‎ (1 revision)
  223. 4.02.15 Terra Umbra Naturale‏‎ (1 revision)
  224. 6.02.45 Indian Red‏‎ (1 revision)
  225. 6.02.49 Rojo Claro (light red)‏‎ (1 revision)
  226. 6.02.48 Oxide di Ferro‏‎ (1 revision)
  227. 4.07.11 Unidentified Brown‏‎ (1 revision)
  228. 4.02.17 ? (Greece Earth)‏‎ (1 revision)
  229. 6.02.51 Sinopia (Venetian Red)‏‎ (1 revision)
  230. 6.02.52 Venetian Red‏‎ (1 revision)
  231. 6.07.16 Cadmium Barium red-deep maroon CdS(Se) and BaSO4‏‎ (1 revision)
  232. 6.02.54 Venetian Red‏‎ (1 revision)
  233. 6.02.56 Venetian Red‏‎ (1 revision)
  234. 6.08.01 Mapico Red‏‎ (1 revision)
  235. 6.07.18 Cadmium Red‏‎ (1 revision)
  236. 6.08.04 Spanish Red (Mapico medium)‏‎ (1 revision)
  237. 6.02.57 Terra Rosa di Venizia (bottles a‏‎ (1 revision)
  238. 6.08.05 Synthetic Venetian Red‏‎ (1 revision)
  239. 5.20.01 Baidia-twa (orange yellow) derived from natural rock‏‎ (1 revision)
  240. 6.02.58 Red Earth‏‎ (1 revision)
  241. 6.08.08 Mars Orange‏‎ (1 revision)
  242. 6.08.12 Mars Orange‏‎ (1 revision)
  243. 6.08.11 Mars Orange‏‎ (1 revision)
  244. 6.09.03 Minium‏‎ (1 revision)
  245. 6.02.60 Terra Rosa Bibbiena‏‎ (1 revision)
  246. 6.07.11 Cadmium Barium red-light CdS(Se) and BaSO4‏‎ (1 revision)
  247. 4.20.01 Cha (brown‏‎ (1 revision)
  248. 6.02.61 Red Earth from Germany‏‎ (1 revision)
  249. 6.09.10 Red Earth from Mount Serat‏‎ (1 revision)
  250. 6.09.13 Unidentified Uranine‏‎ (1 revision)
  251. 6.09.12 Unidentified‏‎ (1 revision)
  252. 6.09.14 Unidentified Red‏‎ (1 revision)
  253. 6.02.62 Terra Rossa‏‎ (1 revision)
  254. 6.20.01 Tan (red lead)‏‎ (1 revision)
  255. 6.02.64 Rosso di Culce‏‎ (1 revision)
  256. 4.04.01 Asphaltum (Bitumen) carbonaceous‏‎ (1 revision)
  257. 4.04.04 Bitumen‏‎ (1 revision)
  258. 6.02.65 Morellone‏‎ (1 revision)
  259. 6.01.02 Burnt Sienna‏‎ (1 revision)
  260. 4.02.11 Cappah brown (natural umber)‏‎ (1 revision)
  261. 4.04.03 Bitumen‏‎ (1 revision)
  262. 6.01.03 Burnt Sienna‏‎ (1 revision)
  263. 6.01.04 Burnt Sienna‏‎ (1 revision)
  264. 6.02.66 Morellone‏‎ (1 revision)
  265. 6.02.69 Terra di Siena Brucciata‏‎ (1 revision)
  266. 6.02.68 Morellone‏‎ (1 revision)
  267. 6.02.70 Rosso Angelica fr. Verona grd. in Bologna‏‎ (1 revision)
  268. 5.01.01 Realgar‏‎ (1 revision)
  269. 6.02.71 Rouge Indien‏‎ (1 revision)
  270. 6.03.38 Madder‏‎ (1 revision)
  271. 6.02.72 Russo Angelico‏‎ (1 revision)
  272. 4.01.08 Burnt Umber‏‎ (1 revision)
  273. 6.02.73 Oxide di Ferro‏‎ (1 revision)
  274. 3.02.x Orpiment‏‎ (1 revision)
  275. 6.02.75 Tierra roja‏‎ (1 revision)
  276. 6.02.77 Red Earth‏‎ (1 revision)
  277. 6.02.76 Ocra roja‏‎ (1 revision)
  278. 6.02.74 Rosso di Pozzuoli‏‎ (1 revision)
  279. 6.02.80 Colcothar‏‎ (1 revision)
  280. 6.02.83 Oxide di Ferro‏‎ (1 revision)
  281. 6.02.82 Venetian Red‏‎ (1 revision)
  282. 6.02.79 Indian Red‏‎ (1 revision)
  283. 6.02.84 Colcothar‏‎ (1 revision)
  284. 6.02.87 Rosso Inglese‏‎ (1 revision)
  285. 6.02.86 Kidney Haemetite‏‎ (1 revision)
  286. 6.02.13 Morello de Sale‏‎ (1 revision)
  287. 6.02.92 Red Earth from toll road‏‎ (1 revision)
  288. 6.02.91 Indian Red‏‎ (1 revision)
  289. 6.02.89 Indian Red‏‎ (1 revision)
  290. 6.01.07 Terra Brocciata‏‎ (1 revision)
  291. 5.01.03 Realgar Mineral‏‎ (1 revision)
  292. 6.02.93 ?‏‎ (1 revision)
  293. 6.02.x Haematite crystals‏‎ (1 revision)
  294. 5.02.02 Chrome Orange‏‎ (1 revision)
  295. 5.02.01 Chrome Orange‏‎ (1 revision)
  296. 5.01.x Realgar‏‎ (1 revision)
  297. 5.01.02 Realgar‏‎ (1 revision)
  298. 6.01.09 Burnt Sienna‏‎ (1 revision)
  299. 6.01.11 Burnt Sienna‏‎ (1 revision)
  300. 6.01.13 Burnt Sienna‏‎ (1 revision)
  301. 6.01.12 Burnt Sienna‏‎ (1 revision)
  302. 6.01.10 Burnt Sienna‏‎ (1 revision)
  303. 6.01.15 Burnt Sienna‏‎ (1 revision)
  304. 6.03.06 Indian Lake‏‎ (1 revision)
  305. 6.03.05 Indian Lake‏‎ (1 revision)
  306. 6.02.88 Terra Rosa‏‎ (1 revision)
  307. 6.01.16 Burnt Sienna‏‎ (1 revision)
  308. 6.01.14 Burnt Sienna‏‎ (1 revision)
  309. 6.03.08 Rose madder Alizarin (C14H8O4) on Al(OH)3‏‎ (1 revision)
  310. 6.03.07 Purple madder from root of Rubis tinctorium C14H8O‏‎ (1 revision)
  311. 6.02.03 English Red Fe2O3.nH2O‏‎ (1 revision)
  312. 6.03.13 NYU (Madder‏‎ (1 revision)
  313. 6.03.12 Pink Madder‏‎ (1 revision)
  314. 6.03.09 Purple Madder‏‎ (1 revision)
  315. 6.03.14 Alizarin Crimson lake (dark)‏‎ (1 revision)
  316. 6.02.02 Caput Mortuum‏‎ (1 revision)
  317. 6.02.01 Burnt yellow ochre‏‎ (1 revision)
  318. 6.03.15 Alizarin Crimson‏‎ (1 revision)
  319. 6.02.04 Hematite (Pencil hematite)‏‎ (1 revision)
  320. 6.03.17 Laque Fine‏‎ (1 revision)
  321. 4.06.01 Mars Brown‏‎ (1 revision)
  322. 6.03.19 Cochineal (Carmine lake) from female insect‏‎ (1 revision)
  323. 4.07.01 Designers Dry Colors‏‎ (1 revision)
  324. 6.02.06 Hematite (40‏‎ (1 revision)
  325. 6.03.20 Carmine‏‎ (1 revision)
  326. 6.02.07 Hematite‏‎ (1 revision)
  327. 6.02.10 Indian Red‏‎ (1 revision)
  328. 6.02.09 Indian red‏‎ (1 revision)
  329. 6.02.12 Light red‏‎ (1 revision)
  330. 6.02.11 Jamaice earth‏‎ (1 revision)
  331. 6.02.14 Morelloni‏‎ (1 revision)
  332. 4.05.02 Van Dyke Brown‏‎ (1 revision)
  333. 6.02.16 Oxido di ferro‏‎ (1 revision)
  334. 6.02.15 Morellone Buonamici‏‎ (1 revision)
  335. 6.02.19 Pozzuoli red‏‎ (1 revision)
  336. 6.03.25 Indian Lake‏‎ (1 revision)
  337. 6.02.18 Pink earth‏‎ (1 revision)
  338. 6.02.17 Persian Gulf Oxide‏‎ (1 revision)
  339. 5.03.03 Cadmium Barium orange‏‎ (1 revision)
  340. 6.02.20 Red Earth from Virginia‏‎ (1 revision)
  341. 6.02.22 Red Ochre (Prob. the "vermillion" of Massachusetts‏‎ (1 revision)
  342. 6.02.21 Red Ochre‏‎ (1 revision)
  343. 6.02.24 Rosso Inglese‏‎ (1 revision)
  344. 6.02.26 Spanish Red Oxide‏‎ (1 revision)
  345. 5.03.05 Cadmium orange‏‎ (1 revision)
  346. 6.03.45 Brazilwood cuttings‏‎ (1 revision)
  347. 6.03.29 Laque de Garance (Rose No. 6?en)‏‎ (1 revision)
  348. 6.03.31 Laque fine garance‏‎ (1 revision)
  349. 6.03.30 Laque de Garance (Rose No. 5)‏‎ (1 revision)
  350. 6.02.27 Terra Angelico‏‎ (1 revision)
  351. 4.02.07 Terra ombre Brucciata‏‎ (1 revision)
  352. 6.02.28 Terra Bibbiena‏‎ (1 revision)
  353. 6.03.33 Rose Pink‏‎ (1 revision)
  354. 4.07.04 Unidentified Brown 21A‏‎ (1 revision)
  355. 6.03.03 Dragons Blood resin from rattan palm Calamus Draco‏‎ (1 revision)
  356. 6.03.34 Burnt Alizarin Crimson‏‎ (1 revision)
  357. 6.02.29 Terra Paciori‏‎ (1 revision)
  358. 6.03.37 Carmine (No.40)‏‎ (1 revision)
  359. 6.03.40 Madder Seed‏‎ (1 revision)
  360. 6.03.39 Madder (a and b bottles)‏‎ (1 revision)
  361. 6.03.42 Madder‏‎ (1 revision)
  362. 6.03.41 Madder Powder‏‎ (1 revision)
  363. 6.03.44 Brazilwood (lign. Pernambuco) (a and b bottles)‏‎ (1 revision)
  364. 6.03.43 Madder Root‏‎ (1 revision)
  365. 6.03.46 Cochineal from Coccus Cacti‏‎ (1 revision)
  366. 6.02.31 Terra Rosso‏‎ (1 revision)
  367. 6.03.50 Deep Rose Madder‏‎ (1 revision)
  368. 6.03.49 Brown Madder‏‎ (1 revision)
  369. 5.04.02 Molybdate orange‏‎ (1 revision)
  370. 6.03.47 Logwood (Technical ground)‏‎ (1 revision)
  371. 5.04.01 Molybdate orange (7PbCrO4.2PbSO4.PbMo4)‏‎ (1 revision)
  372. 5.03.06 Cadmium orange‏‎ (1 revision)
  373. 3.06.x Gaillino di Napoli‏‎ (1 revision)
  374. 6.03.52 Cocciniglia (cochineal)‏‎ (1 revision)
  375. 5.05.01 Thiever's Earth (natural for pottery)‏‎ (1 revision)
  376. 6.03.53 Crimson Madder‏‎ (1 revision)
  377. 6.03.56 Indian Lake‏‎ (1 revision)
  378. 6.03.55 Garance Rose Dores‏‎ (1 revision)
  379. 6.03.59 Indian Lake‏‎ (1 revision)
  380. 6.03.57 Madder Red‏‎ (1 revision)
  381. 6.02.33 Terra Rosso‏‎ (1 revision)
  382. 6.03.61 Rose Madder‏‎ (1 revision)
  383. 6.02.38 Tuscan Red‏‎ (1 revision)
  384. 6.02.36 Venetian Red‏‎ (1 revision)
  385. 6.02.35 Venetian Red‏‎ (1 revision)
  386. 6.02.34 Terra Rosso‏‎ (1 revision)
  387. 6.04.02 Helio Fast Pink coal-tar color‏‎ (1 revision)
  388. 6.04.04 Lithol Red Light (Lilthol Toner). C20H14N2)4S‏‎ (1 revision)
  389. 6.04.03 Helio Fast Red‏‎ (1 revision)
  390. 6.04.01 Eosine (Phlox red toner) C20H6O5Br4K2‏‎ (1 revision)
  391. 6.04.10 Rhodamine (Cerise toner)‏‎ (1 revision)
  392. 6.04.08 Potter's Pink SnO2 roasted with other metallic oxi‏‎ (1 revision)
  393. 6.04.06 Magenta (fuchsia) C20H20N3Cl‏‎ (1 revision)
  394. 6.04.12 Vermilion (American) coal-tar color‏‎ (1 revision)
  395. 6.04.14 Rhodamine‏‎ (1 revision)
  396. 6.04.13 Toluidine toner‏‎ (1 revision)
  397. 6.04.11 Toluidine red (orange toner) C17‏‎ (1 revision)
  398. 6.04.05 Lithol red (lithol toner)‏‎ (1 revision)
  399. 6.05.04 Vermilion‏‎ (1 revision)
  400. 3.08.11 Strontium yellow‏‎ (1 revision)
  401. 6.05.03 Cinnabar (200 screen)‏‎ (1 revision)
  402. 3.08.13 Zinc Yellow‏‎ (1 revision)
  403. 3.08.14 Chrome Yellow‏‎ (1 revision)
  404. 3.08.15 Zinc Yellow‏‎ (1 revision)
  405. 6.05.01 Vermilion (Eng.) HgS‏‎ (1 revision)
  406. 6.05.08 Vermilion‏‎ (1 revision)
  407. 6.02.39 Light red oxide‏‎ (1 revision)
  408. 5.05.04 Unidentified Orange 3B‏‎ (1 revision)
  409. 3.08.20 Chrome yellow‏‎ (1 revision)
  410. 6.02.40 Tuscan Red‏‎ (1 revision)
  411. 6.05.09 Vermilion‏‎ (1 revision)
  412. 3.08.22 Strontium Yellow‏‎ (1 revision)
