Pages with the fewest revisions

Jump to navigation Jump to search

Showing below up to 500 results in range #501 to #1,000.

View (previous 500 | next 500) (20 | 50 | 100 | 250 | 500)

  1. 8.03.x Cerulean‏‎ (1 revision)
  2. 8.03.26 Cerulean blue‏‎ (1 revision)
  3. Flammable‏‎ (1 revision)
  4. 8.03.24 Smalt‏‎ (1 revision)
  5. 8.03.23 Cerulean blue‏‎ (1 revision)
  6. 8.03.23? or 19? Cerulean Blue‏‎ (1 revision)
  7. 8.03.22 Cobalt blue‏‎ (1 revision)
  8. 8.03.21 Cerulean blue‏‎ (1 revision)
  9. 8.03.20 Bleu de Cobalt‏‎ (1 revision)
  10. 8.03.19 Cerulean blue‏‎ (1 revision)
  11. 8.03.18 Cobalt blue‏‎ (1 revision)
  12. 8.03.17 Cerulean Blue‏‎ (1 revision)
  13. 8.03.16 Cerulean Blue‏‎ (1 revision)
  14. 8.03.15 Cerulean Blue‏‎ (1 revision)
  15. 8.03.10 Cobalt blue‏‎ (1 revision)
  16. 8.03.08 Cobalt blue (mixed lots)‏‎ (1 revision)
  17. 8.03.07 Cobalt blue (mixed lots)‏‎ (1 revision)
  18. 8.03.06 Smalt‏‎ (1 revision)
  19. 8.03.05 Smalt‏‎ (1 revision)
  20. 8.03.04 Smalt‏‎ (1 revision)
  21. 8.03.03 Smalt‏‎ (1 revision)
  22. 8.03.01 Smalt‏‎ (1 revision)
  23. 8.02.x French Ultramarine ?‏‎ (1 revision)
  24. 8.02.23 Natural Ultramarine‏‎ (1 revision)
  25. 8.02.21 French Ultramarine‏‎ (1 revision)
  26. 8.02.20 Ultramarine ash‏‎ (1 revision)
  27. 8.02.19 Genuine Ultramarine‏‎ (1 revision)
  28. 8.02.17 Ultramarine‏‎ (1 revision)
  29. 8.02.16 Ultramarine‏‎ (1 revision)
  30. 8.02.14 Genuine Ultramarine‏‎ (1 revision)
  31. 8.02.13 French Ultramarine‏‎ (1 revision)
  32. 8.02.12 French ultramarine‏‎ (1 revision)
  33. 8.02.11 Ultramarine ?‏‎ (1 revision)
  34. 8.02.10 Genuine Ultramarine No. 3‏‎ (1 revision)
  35. 8.02.09 Artificial ultramarine‏‎ (1 revision)
  36. 8.02.08 Artificial ultramarine‏‎ (1 revision)
  37. 8.02.07 Artificial ultramarine‏‎ (1 revision)
  38. 8.02.06 Artificial ultramarine‏‎ (1 revision)
  39. 8.02.05 Artificial ultramarine‏‎ (1 revision)
  40. 8.02.04 Lapis lazuli‏‎ (1 revision)
  41. 8.02.03 Blue-medium grade‏‎ (1 revision)
  42. 8.02.02 Natural ash grey 3Na2O.3Al2O3.6SiO2.2Na2S‏‎ (1 revision)
  43. 8.02.01 Natural ash grey 3Na2O.3Al2O3.6SiO2.2Na2S‏‎ (1 revision)
  44. 8.01.16 Azurite No. 2‏‎ (1 revision)
  45. 8.01.15 Azurite‏‎ (1 revision)
  46. 8.01.14 Cuprum carbonicum (cupric carbonate)‏‎ (1 revision)
  47. 8.01.13 Azurite‏‎ (1 revision)
  48. 8.01.11 Egyptian blue from Peacock Tomb fresco‏‎ (1 revision)
  49. 8.01.10 Egyptian blue from hieroglyph of large wooden Shawabti with inlaid eye‏‎ (1 revision)
  50. 8.01.09 Blue Verditer‏‎ (1 revision)
  51. 8.01.08 Blue verditer (cuprum carbonicum)‏‎ (1 revision)
  52. 8.01.07 Azurite blue‏‎ (1 revision)
  53. 8.01.06 Azurite 2CuCO3.Cu(OH)2‏‎ (1 revision)
  54. 8.01.05 Azurite 2CuCO3.Cu(OH)2‏‎ (1 revision)
  55. 8.01.04 Azurite‏‎ (1 revision)
  56. 8.01.03 Copper-Lime Silicate‏‎ (1 revision)
  57. 7.20.01 Shigan (purple rock) derived from natural rock‏‎ (1 revision)
  58. 7.01.18 Only identified as purple brown.‏‎ (1 revision)
  59. 7.01.17 Violet de violet‏‎ (1 revision)
  60. 7.01.15 Mars Violet‏‎ (1 revision)
  61. 7.01.14 Mars Violet‏‎ (1 revision)
  62. 7.01.13 Ultramarine Viola‏‎ (1 revision)
  63. 7.01.12 Purple?‏‎ (1 revision)
  64. 7.01.11 Mauve‏‎ (1 revision)
  65. 7.01.10 Fast Bordeaux‏‎ (1 revision)
  66. 7.01.09 Phospho-molybdate purple toner‏‎ (1 revision)
  67. 7.01.08 Dibromoindigotin RJG‏‎ (1 revision)
  68. 7.01.07 Ultramarine pink Na10Al6Si6O24S2 and hydrochloric acid gas‏‎ (1 revision)
  69. 7.01.06 Ultramarine violet Na10Al6Si6O24S2 and Sal Ammonia‏‎ (1 revision)
  70. 7.01.05 Manganese violet MnNH4PO4‏‎ (1 revision)
  71. 7.01.02 Mars Violet Fe2O3‏‎ (1 revision)
  72. 7.01.01 Alizarin violet C14H6O2(OH)2‏‎ (1 revision)
  73. 6.20.14 Tai sha matsu‏‎ (1 revision)
  74. 6.20.13 Benigara‏‎ (1 revision)
  75. 6.20.12 Shudo (light red‏‎ (1 revision)
  76. 6.20.11 Kodao Shu (Burnt agaguchi) vermilion 15A‏‎ (1 revision)
  77. 6.20.10 Shin San (Cinnabar ground brwon mineral) 14A‏‎ (1 revision)
  78. 6.20.09 San‏‎ (1 revision)
  79. 6.20.09 Enji (rouge)‏‎ (1 revision)
  80. 6.20.08 Shinsha (no description‏‎ (1 revision)
  81. 6.20.07 Cinnabar with redder tone‏‎ (1 revision)
  82. 6.20.06 Cinnabar with slightly yellowish tone‏‎ (1 revision)
  83. 6.20.05 Kodai-shu (old cinnabar)‏‎ (1 revision)
  84. 6.20.04 Sangomatsu (coral powder) derived from natural coral‏‎ (1 revision)
  85. 6.20.03 Shudo (no description‏‎ (1 revision)
  86. 6.20.02 Taisha (this color corresponds with European light red)‏‎ (1 revision)
  87. 6.20.01 Tan (red lead)‏‎ (1 revision)
  88. 6.09.15 Red Earth (?)‏‎ (1 revision)
  89. 6.09.14 Unidentified Red‏‎ (1 revision)
  90. 6.09.14 (duplicate‏‎ (1 revision)
  91. 6.09.13 Unidentified Uranine‏‎ (1 revision)
  92. 6.09.12 Unidentified‏‎ (1 revision)
  93. 6.09.11 Unidentified‏‎ (1 revision)
  94. 6.09.10 Red Earth from Mount Serat‏‎ (1 revision)
  95. 6.09.08 Red Earth‏‎ (1 revision)
  96. 6.09.07 Red Earth from ranch‏‎ (1 revision)
  97. 6.09.06 Red Lead‏‎ (1 revision)
  98. 6.09.05 Minium (purer)‏‎ (1 revision)
  99. 6.09.04 Mimium‏‎ (1 revision)
  100. 6.09.03 Minium‏‎ (1 revision)
  101. 6.09.02 Cuprous Oxide Red‏‎ (1 revision)
  102. 6.09.01 Light Red‏‎ (1 revision)
  103. 6.08.14 Mars Orange‏‎ (1 revision)
  104. 6.08.12 Mars Orange‏‎ (1 revision)
  105. 6.08.11 Mars Orange‏‎ (1 revision)
  106. 6.08.10 Mars Orange‏‎ (1 revision)
  107. 6.08.08 Mars Orange‏‎ (1 revision)
  108. 6.08.07 Synthetic Venetian Red‏‎ (1 revision)
  109. 6.08.06 Venetian Red‏‎ (1 revision)
  110. 6.08.05 Synthetic Venetian Red‏‎ (1 revision)
  111. 6.08.04 Spanish Red (Mapico medium)‏‎ (1 revision)
  112. 6.08.03 Persian Gulf Red (Mapico Red‏‎ (1 revision)
  113. 6.08.02 Mars Orange‏‎ (1 revision)
  114. 6.08.01 Mapico Red‏‎ (1 revision)
  115. Flash point‏‎ (1 revision)
  116. 6.07.20 Cadmium Scarlet‏‎ (1 revision)
  117. 6.07.18 Cadmium Red‏‎ (1 revision)
  118. 6.07.17 Cadmium Red Deep‏‎ (1 revision)
  119. 6.07.16 Cadmium Barium red-deep maroon CdS(Se) and BaSO4‏‎ (1 revision)
  120. 6.07.14 Cadmium Barium red-deep CdS(Se) and BaSO4‏‎ (1 revision)
  121. 6.07.13 Cadmium Barium red-medium CdS(Se) and BaSO4‏‎ (1 revision)
  122. 6.07.12 Cadmium Barium red-medium light CdS(Se) and BaSO4‏‎ (1 revision)
  123. 6.07.11 Cadmium Barium red-light CdS(Se) and BaSO4‏‎ (1 revision)
  124. 6.07.10 Cadmium Barium red-extra light CdS(Se) and BaSO4‏‎ (1 revision)
  125. 6.07.09 Porous Oxide Red‏‎ (1 revision)
  126. 6.07.08 Cadmium red-maroon CdS(Se)‏‎ (1 revision)
  127. 6.07.07 Cadmium red-deep CdS(Se)‏‎ (1 revision)
  128. 6.07.06 Cadmium red‏‎ (1 revision)
  129. 6.07.05 Cadmium red-medium CdS(Se)‏‎ (1 revision)
  130. 6.07.04 Cadmium red-medium light CdS(Se)‏‎ (1 revision)
  131. 6.07.03 Cadmium red-light CdS(Se)‏‎ (1 revision)
  132. 6.07.02 Cadmium red-extra light CdS(Se)‏‎ (1 revision)
  133. 6.07.01 Bon maroon Dark‏‎ (1 revision)
  134. 6.06.02 Ultramarine Red (Ultramarine blue mixed with dry HCl gas‏‎ (1 revision)
  135. 6.06.01 Ultramarine Red Na10Al6Si6O24S2‏‎ (1 revision)
  136. 6.05.09 Vermilion‏‎ (1 revision)
  137. 6.05.08 Vermilion‏‎ (1 revision)
  138. 6.05.07 Vermilion‏‎ (1 revision)
  139. 6.05.05 Vermilion‏‎ (1 revision)
  140. 6.05.04 Vermilion‏‎ (1 revision)
  141. 6.05.03 Cinnabar (200 screen)‏‎ (1 revision)
  142. 6.05.02 Cinnabar-Natural (San Jose‏‎ (1 revision)
  143. 6.05.01 Vermilion (Eng.) HgS‏‎ (1 revision)
  144. 6.04.14 Rhodamine‏‎ (1 revision)
  145. 6.04.13 Toluidine toner‏‎ (1 revision)
  146. 6.04.12 Vermilion (American) coal-tar color‏‎ (1 revision)
  147. 6.04.11 Toluidine red (orange toner) C17‏‎ (1 revision)
  148. 6.04.10 Rhodamine (Cerise toner)‏‎ (1 revision)
  149. 6.04.08 Potter's Pink SnO2 roasted with other metallic oxi‏‎ (1 revision)
  150. 6.04.07 Para Red Deep (para toner) C16H11N3O3‏‎ (1 revision)
  151. 6.04.06 Magenta (fuchsia) C20H20N3Cl‏‎ (1 revision)
  152. 6.04.05 Lithol red (lithol toner)‏‎ (1 revision)
  153. 6.04.04 Lithol Red Light (Lilthol Toner). C20H14N2)4S‏‎ (1 revision)
  154. 6.04.03 Helio Fast Red‏‎ (1 revision)
  155. 6.04.02 Helio Fast Pink coal-tar color‏‎ (1 revision)
  156. 6.04.01 Eosine (Phlox red toner) C20H6O5Br4K2‏‎ (1 revision)
  157. 6.03.x Alzarin lake‏‎ (1 revision)
  158. 6.03.x(23) Laque de Garance‏‎ (1 revision)
  159. 6.03.62 Rose Madder‏‎ (1 revision)
  160. 6.03.61 Rose Madder‏‎ (1 revision)
  161. 6.03.60 Logwood‏‎ (1 revision)
  162. 6.03.59 Indian Lake‏‎ (1 revision)
  163. 6.03.58 Purple Madder‏‎ (1 revision)
  164. 6.03.57 Madder Red‏‎ (1 revision)
  165. 6.03.56 Indian Lake‏‎ (1 revision)
  166. 6.03.55 Garance Rose Dores‏‎ (1 revision)
  167. 6.03.54 Crimson Lake‏‎ (1 revision)
  168. 6.03.53 Crimson Madder‏‎ (1 revision)
  169. 6.03.52 Cocciniglia (cochineal)‏‎ (1 revision)
  170. 6.03.51 Madder Red‏‎ (1 revision)
  171. 6.03.50 Deep Rose Madder‏‎ (1 revision)
  172. 6.03.49 Brown Madder‏‎ (1 revision)
  173. 6.03.48 Purple Madder‏‎ (1 revision)
  174. 6.03.47 Logwood (Technical ground)‏‎ (1 revision)
  175. 6.03.46 Cochineal from Coccus Cacti‏‎ (1 revision)
  176. 6.03.45 Brazilwood cuttings‏‎ (1 revision)
  177. 6.03.44 Brazilwood (lign. Pernambuco) (a and b bottles)‏‎ (1 revision)
  178. 6.03.43 Madder Root‏‎ (1 revision)
  179. 6.03.42 Madder‏‎ (1 revision)
  180. 6.03.41 Madder Powder‏‎ (1 revision)
  181. 6.03.40 Madder Seed‏‎ (1 revision)
  182. 6.03.39 Madder (a and b bottles)‏‎ (1 revision)
  183. 6.03.38 Madder‏‎ (1 revision)
  184. 6.03.37 Carmine (No.40)‏‎ (1 revision)
  185. 6.03.36 Alizarin Lake‏‎ (1 revision)
  186. 6.03.35 Permanent Crimson‏‎ (1 revision)
  187. 6.03.34 Burnt Alizarin Crimson‏‎ (1 revision)
  188. 6.03.33 Rose Pink‏‎ (1 revision)
  189. 6.03.32 Lacca Rosa‏‎ (1 revision)
  190. 6.03.31 Laque fine garance‏‎ (1 revision)
  191. 6.03.30 Laque de Garance (Rose No. 5)‏‎ (1 revision)
  192. 6.03.29 Laque de Garance (Rose No. 6?en)‏‎ (1 revision)
  193. 6.03.28 Orange Madder‏‎ (1 revision)
  194. 6.03.27 Rose Madder‏‎ (1 revision)
  195. 6.03.26 Rose Madder‏‎ (1 revision)
  196. 6.03.25 Indian Lake‏‎ (1 revision)
  197. 6.03.24 Indian Lake‏‎ (1 revision)
  198. 6.03.23 Indian Lake‏‎ (1 revision)
  199. 6.03.22 Madder lake‏‎ (1 revision)
  200. 6.03.21 powdered Kermes Insects‏‎ (1 revision)
  201. 6.03.20 Carmine‏‎ (1 revision)
  202. 6.03.19 Cochineal (Carmine lake) from female insect‏‎ (1 revision)
  203. 6.03.18 Alizarin Crimson *C14H6O2(OH)2)‏‎ (1 revision)
  204. 6.03.17 Laque Fine‏‎ (1 revision)
  205. 6.03.15 Alizarin Crimson‏‎ (1 revision)
  206. 6.03.14 Alizarin Crimson lake (dark)‏‎ (1 revision)
  207. 6.03.13 NYU (Madder‏‎ (1 revision)
  208. 6.03.12 Pink Madder‏‎ (1 revision)
  209. 6.03.11 Ruben's Madder‏‎ (1 revision)
  210. 6.03.10 F-S Madder Lake‏‎ (1 revision)
  211. 6.03.09 Purple Madder‏‎ (1 revision)
  212. 6.03.08 Rose madder Alizarin (C14H8O4) on Al(OH)3‏‎ (1 revision)
  213. 6.03.07 Purple madder from root of Rubis tinctorium C14H8O‏‎ (1 revision)
  214. 6.03.06 Indian Lake‏‎ (1 revision)
  215. 6.03.05 Indian Lake‏‎ (1 revision)
  216. 6.03.04 Indian Lake (Lac lake) Resinous product of coccue‏‎ (1 revision)
  217. 6.03.03 Dragons Blood resin from rattan palm Calamus Draco‏‎ (1 revision)
  218. 6.03.02 Brazilwood cuttings (lign. Permanbuce)‏‎ (1 revision)
  219. 6.03.01 Brazilwood (rose pink) natural dye from Cassalpini‏‎ (1 revision)
  220. 6.02.x Haematite crystals‏‎ (1 revision)
  221. 6.02.93 ?‏‎ (1 revision)
  222. 6.02.92 Red Earth from toll road‏‎ (1 revision)
  223. 6.02.91 Indian Red‏‎ (1 revision)
  224. 6.02.90 Venetian Red‏‎ (1 revision)
  225. 6.02.89 Indian Red‏‎ (1 revision)
  226. 6.02.88 Terra Rosa‏‎ (1 revision)
  227. 6.02.87 Rosso Inglese‏‎ (1 revision)
  228. 6.02.86 Kidney Haemetite‏‎ (1 revision)
  229. 6.02.85 ?‏‎ (1 revision)
  230. 6.02.84 Colcothar‏‎ (1 revision)
  231. 6.02.83 Oxide di Ferro‏‎ (1 revision)
  232. 6.02.82 Venetian Red‏‎ (1 revision)
  233. 6.02.81 Rosso Angelico?‏‎ (1 revision)
  234. 6.02.80 Colcothar‏‎ (1 revision)
  235. 6.02.79 Indian Red‏‎ (1 revision)
  236. 6.02.78 Indian Red‏‎ (1 revision)
  237. 6.02.77 Red Earth‏‎ (1 revision)
  238. 6.02.76 Ocra roja‏‎ (1 revision)
  239. 6.02.75 Tierra roja‏‎ (1 revision)
  240. 6.02.74 Rosso di Pozzuoli‏‎ (1 revision)
  241. 6.02.73 Oxide di Ferro‏‎ (1 revision)
  242. 6.02.72 Russo Angelico‏‎ (1 revision)
  243. 6.02.71 Rouge Indien‏‎ (1 revision)
  244. 6.02.70 Rosso Angelica fr. Verona grd. in Bologna‏‎ (1 revision)
  245. 6.02.69 Terra di Siena Brucciata‏‎ (1 revision)
  246. 6.02.68 Morellone‏‎ (1 revision)
  247. 6.02.67 Morellone‏‎ (1 revision)
  248. 6.02.66 Morellone‏‎ (1 revision)
  249. 6.02.65 Morellone‏‎ (1 revision)
  250. 6.02.64 Rosso di Culce‏‎ (1 revision)
  251. 6.02.63 Terra Rossa‏‎ (1 revision)
  252. 6.02.62 Terra Rossa‏‎ (1 revision)
  253. 6.02.61 Red Earth from Germany‏‎ (1 revision)
  254. 6.02.60 Terra Rosa Bibbiena‏‎ (1 revision)
  255. 6.02.59 Terra Rosa Inglese‏‎ (1 revision)
  256. 6.02.58 Red Earth‏‎ (1 revision)
  257. 6.02.57 Terra Rosa di Venizia (bottles a‏‎ (1 revision)
  258. 6.02.56 Venetian Red‏‎ (1 revision)
  259. 6.02.55 Moist Venetian Red (GOUACHE)‏‎ (1 revision)
  260. 6.02.54 Venetian Red‏‎ (1 revision)
  261. 6.02.53 Venetian Red‏‎ (1 revision)
  262. 6.02.52 Venetian Red‏‎ (1 revision)
  263. 6.02.51 Sinopia (Venetian Red)‏‎ (1 revision)
  264. 6.02.50 Venetian Red‏‎ (1 revision)
  265. 6.02.50 (duplicate‏‎ (1 revision)
  266. 6.02.49 Rojo Claro (light red)‏‎ (1 revision)
  267. 6.02.48 Oxide di Ferro‏‎ (1 revision)
  268. 6.02.47 Indian Red‏‎ (1 revision)
  269. 6.02.46 Tuscan Red‏‎ (1 revision)
  270. 6.02.45 Indian Red‏‎ (1 revision)
  271. 6.02.43 Indian Red‏‎ (1 revision)
  272. 1960-1969, Gernreich, Rudi, yellow wool jumpsuit with large orange circles, wool fiber‏‎ (1 revision)
  273. 1960-1969, Pucci, Emilio, silk jersey knit, orange,brown,pink abstract design dress, silk fiber‏‎ (1 revision)
  274. 1960-1969, Chanel, dark red wool suit, wool fabric‏‎ (1 revision)
  275. 1960-1969 Cardin, camel wool dress & cape‏‎ (1 revision)
  276. 1960-1969, Beene, Geoffrey, brown and white checkered pattern wool dress and coat, wool fiber‏‎ (1 revision)
  277. 1950-1959, blue net evening gown, acetate lining and acetate netting‏‎ (1 revision)
  278. 1970-1979, De La Renta, blue silk dress, rayon lining‏‎ (1 revision)
  279. 1950-1959, Trigere, Pauline, rust wool sleeveless dress, wool fiber‏‎ (1 revision)
  280. 1970-1979, De La Renta, blue silk dress, silk fabric‏‎ (1 revision)
  281. 1950-1959, Irene,red wool suit‏‎ (1 revision)
  282. 1970-1979, Galanos, James, red, yellow, green, and brown top and hand painted skirt, silk‏‎ (1 revision)
  283. 1970-1979, Gres, Madame, navy silk long jersey dress, silk fiber‏‎ (1 revision)
  284. 1970-1979, Halston, green silk chiffon layer dress, silk fabric face‏‎ (1 revision)
  285. 1970-1979, McFadden, aqua polyester pleated dress‏‎ (1 revision)
  286. 1970-1979, Von Furstenberg, green/white acrylic knit dress‏‎ (1 revision)
  287. 1950-1959, Balenciaga, navy blue silk dress, silk fabric‏‎ (1 revision)
  288. 1970-1979, Yves Saint Laurent, red, black and white silk organza dress, acetate lining‏‎ (1 revision)
  289. 1980-1989, Galanos, James, electric blue silk and wool dress, silk fiber‏‎ (1 revision)
  290. 1980-1989, Kelly, Patrick, black wool knit Eiffel Tower design dress, wool‏‎ (1 revision)
  291. 1980-1989, Mackie, black rayon dress‏‎ (1 revision)
  292. 1980-1989, Miyake, Issey, gray cotton and polyester gauze warp dress, cotton and polyester‏‎ (1 revision)
  293. 1980-1989, Rhodes, Zandra, light green silk jersey long dress, silk fabric‏‎ (1 revision)
  294. 1990-1999, Miyake, Issey, black polyester heat set pleated dress‏‎ (1 revision)
  295. 1940- 1949 off white nylon negligee, nylon‏‎ (1 revision)
  296. Flow‏‎ (1 revision)
  297. 1940- 1949 off white nylon negligee, cotton lace trim‏‎ (1 revision)
  298. 1940-1949, light green dress with grape motif, rayon fabric‏‎ (1 revision)
  299. Florist paper‏‎ (1 revision)
  300. Florist foam‏‎ (1 revision)
  301. 1940-1949, gray double breasted suit, acetate fiber from wool and acetate blend fabric‏‎ (1 revision)
  302. 1940-1949, Yellow print dress, rayon dress fabric and hemtape‏‎ (1 revision)
  303. 1940-1949, Valentina, red/black striped wool dress and jacket, wool outer fabric‏‎ (1 revision)
  304. 1940-1949, Valentina, red/black striped wool dress and jacket, silk lining‏‎ (1 revision)
  305. 1940-1949, Monteil, Germain, green and black silk flower print ruffle dress, silk fiber‏‎ (1 revision)
  306. 1940-1949, McCardell. Gray cotton dress‏‎ (1 revision)
  307. 1940-1949, Adrian, Gilbert, brown and white gingham wool suit, wool fiber‏‎ (1 revision)
  308. 1940-1949, 1940s Peach Evening Gown and Jacket, acetate fiber‏‎ (1 revision)
  309. 1920-1929, black velvet with black lace robe de Style dress, silk fabric‏‎ (1 revision)
  310. 1920-1929, black silk satin dress with ribbon embroidery, silk waistlining‏‎ (1 revision)
  311. 1920-1929, black silk satin dress with ribbon embroidery, silk ribbon applique‏‎ (1 revision)
  312. 1920-1929, black silk satin dress with ribbon embroidery, silk outer fabric‏‎ (1 revision)
  313. 1920-1929, black silk satin dress with ribbon embroidery, silk lining fabric‏‎ (1 revision)
  314. 1920-1929, black silk satin dress with ribbon embroidery, cotton waist seamlining‏‎ (1 revision)
  315. 1920-1929, black silk satin dress with ribbon embroidery, cotton lace‏‎ (1 revision)
  316. 1920-1929, black silk dress with ribbon embroidery, peach silk trim fabric‏‎ (1 revision)
  317. 1900-909, grey silk beaded gown, stiffened wool dust ruffle‏‎ (1 revision)
  318. 1900-1909, grey silk beaded long gown, wool underlining‏‎ (1 revision)
  319. 1890-1899, grey bodice and skirt with chiffon and applique, silk fabric‏‎ (1 revision)
  320. 1890-1899, grey bodice and skirt with chiffon and applique, silk applique flower‏‎ (1 revision)
  321. 1890-1899, grey bodice and skirt with chiffon and applique, cotton lining‏‎ (1 revision)
  322. Fluidity‏‎ (1 revision)
  323. 3.02.x Orpiment‏‎ (1 revision)
  324. 1865-1875, brown cotton print dress , cotton face fabric‏‎ (1 revision)
  325. 1865-1875, brown cotton print dress, wool hem tape and waistcord‏‎ (1 revision)
  326. 1865-1875, brown cotton print dress, cotton lining‏‎ (1 revision)
  327. Flong‏‎ (1 revision)
  328. 1860-1869, maternity dress, wool or hair fiber skirt trim‏‎ (1 revision)
  329. 1860-1869, gold silk satin ball gown, silk fiber‏‎ (1 revision)
  330. 1860-1869, gold silk satin ball gown, cotton sewing thread‏‎ (1 revision)
  331. 1860-1869, brown silk taffeta bodice and skirt, wool or hair hemtape‏‎ (1 revision)
  332. 6.02.44 Indian Red‏‎ (1 revision)
  333. 1860-1869, brown silk taffeta bodice and skirt, silk face fabric‏‎ (1 revision)
  334. 1860-1869, Maternity Dress, cotton dress fabric, lining, sewing thread‏‎ (1 revision)
  335. 1860-1869, Aqua Silk Gown, silk outer fabric, velvet pile and lining‏‎ (1 revision)
  336. 1860-1869, Aqua Silk Gown, cotton waist band, sewing thread‏‎ (1 revision)
  337. 1855-1865, purple cotton dress, cotton dress fabric, lining, hemlining‏‎ (1 revision)
  338. 1855-1865, brown wool and cotton dress, wool weft and hem tape‏‎ (1 revision)
  339. 1855-1865, brown wool and cotton dress, silk trim‏‎ (1 revision)
  340. 1855-1865, Silk Striped Dress, silk fabric and fringe‏‎ (1 revision)
  341. 1830-1839, Men’s vest and trousers, cotton fabric, lining, sewing thread‏‎ (1 revision)
  342. 1810-1819, changeable silk dress, silk fiber‏‎ (1 revision)
  343. 1800-1809, white embroidered cotton dress, flax tying cord‏‎ (1 revision)
  344. 1800-1809, white embroidered cotton dress, cotton fabric and embroidery thread‏‎ (1 revision)
  345. 1790-1810. man’s cotton vest, flax lining‏‎ (1 revision)
  346. 1790-1810, man’s cotton vest, hemp sewing thread‏‎ (1 revision)
  347. 1780-1789, Man's Cutaway Coat, silk outerfabric, lining, embroidery thread, pile fiber‏‎ (1 revision)
  348. Chocolate‏‎ (1 revision)
  349. 1770-1779, off white silk figured weave gown, silk face fabric‏‎ (1 revision)
  350. 1770-1779, off white silk figured weave gown, silk embroidery‏‎ (1 revision)
  351. 1770-1779, off white silk figured weave gown, silk chiffon edging‏‎ (1 revision)
  352. 1770-1779, off white silk figured weave gown, silk applied puff decorations‏‎ (1 revision)
  353. 1770-1779, off white silk figured weave gown, cotton stuffing for flowers‏‎ (1 revision)
  354. 1770-1779, off white silk figured weave gown, cotton fibers from lace edge‏‎ (1 revision)
  355. 1750-1765, men's velvet suit, silk vest lining‏‎ (1 revision)
  356. 1750-1765, men's velvet suit, silk stitching thread‏‎ (1 revision)
  357. Chinagraph‏‎ (1 revision)
  358. 10.x State flour‏‎ (1 revision)
  359. 10.x Schumacher‏‎ (1 revision)
  360. 10.18 Earth(?) from Arthur's Seat‏‎ (1 revision)
  361. 10.17 Clam Shell Powder‏‎ (1 revision)
  362. 10.17? Aragonite‏‎ (1 revision)
  363. Flitch‏‎ (1 revision)
  364. 10.16 Couleurs Lumineuses‏‎ (1 revision)
  365. 10.15 Stone‏‎ (1 revision)
  366. 10.14 Black Gum Damar‏‎ (1 revision)
  367. 10.13 Sand from Lake Tahoe‏‎ (1 revision)
  368. 10.12 Bag 238 from Philippines‏‎ (1 revision)
  369. 10.11 Honolulu‏‎ (1 revision)
  370. 10.10 Mussel Shells‏‎ (1 revision)
  371. 10.09 Powdered Resin‏‎ (1 revision)
  372. 10.08 White of Egg‏‎ (1 revision)
  373. 10.07 21A?‏‎ (1 revision)
  374. 10.05 Casco‏‎ (1 revision)
  375. 10.04 Labeled Bay 202‏‎ (1 revision)
  376. 3.06.x Gaillino di Napoli‏‎ (1 revision)
  377. 10.02 Probably Gay Head‏‎ (1 revision)
  378. 10.01 Pigments found in prehistoric grave‏‎ (1 revision)
  379. 1.20.01 Suishomatsu‏‎ (1 revision)
  380. 1.10.01 Label with No. 42‏‎ (1 revision)
  381. 3.08.11 Strontium yellow‏‎ (1 revision)
  382. 3.08.13 Zinc Yellow‏‎ (1 revision)
  383. 3.08.14 Chrome Yellow‏‎ (1 revision)
  384. 3.08.15 Zinc Yellow‏‎ (1 revision)
  385. Fluorescent paper‏‎ (1 revision)
  386. 1.09.09 Titanium dioxide‏‎ (1 revision)
  387. 1.09.08 Titanium Calcium (Rutile)‏‎ (1 revision)
  388. 3.08.20 Chrome yellow‏‎ (1 revision)
  389. 1.09.07 Titanolith‏‎ (1 revision)
  390. 1.09.06 Titanium dioxide (rutile form) TiO2‏‎ (1 revision)
  391. 1.09.05 Titanium dioxide TiO2‏‎ (1 revision)
  392. 1.09.04 Titanium Calcium Pigment‏‎ (1 revision)
  393. 3.08.22 Strontium Yellow‏‎ (1 revision)
  394. 3.09.01 Hansa Yellow‏‎ (1 revision)
  395. 3.09.03 Hansa yellow‏‎ (1 revision)
  396. 3.09.04 Hansa yellow‏‎ (1 revision)
  397. 3.09.06 Quercitron Lake‏‎ (1 revision)
  398. 3.09.07 Quercitron Lake‏‎ (1 revision)
  399. 3.09.09 Yellow Lake‏‎ (1 revision)
  400. 3.09.10 (Yellow lake)‏‎ (1 revision)
  401. 3.09.11 Thioflavine‏‎ (1 revision)
  402. 3.09.12 Weld Lake‏‎ (1 revision)
  403. 3.09.13 Hansa Yellow‏‎ (1 revision)
  404. 1.08.01 Antimony Oxide‏‎ (1 revision)
  405. 3.09.16 Arzica‏‎ (1 revision)
  406. 1.07.03 Lithopone‏‎ (1 revision)
  407. 3.10.03 Cadmium Barium yellow‏‎ (1 revision)
  408. 3.10.04 Cadmium Barium yellow‏‎ (1 revision)
