File list

Jump to navigation Jump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size User Description Versions
10:57, 5 December 2020 MFA199837 Synthetic fiber.jpg (file) 66 KB MDerrick File uploaded with MsUpload 1
10:45, 5 December 2020 MFA16302 Carpet.jpg (file) 465 KB MDerrick File uploaded with MsUpload 1
11:51, 4 December 2020 MFA1996131 Melamine.jpg (file) 80 KB MDerrick File uploaded with MsUpload 1
11:45, 4 December 2020 MFA2010539 Melamine.jpg (file) 67 KB MDerrick File uploaded with MsUpload 1
11:47, 3 December 2020 Gaskets-Wikipedia.jpg (file) 73 KB MDerrick File uploaded with MsUpload 1
11:41, 3 December 2020 Gaskets NPS.jpg (file) 65 KB MDerrick File uploaded with MsUpload 1
15:59, 2 December 2020 NPS Case Styles Gaskets.png (file) 166 KB MDerrick File uploaded with MsUpload 1
12:20, 1 December 2020 Camger 1-175 SDS 05-15-20181024 7.tif (file) 70 KB MDerrick File uploaded with MsUpload 1
12:20, 1 December 2020 Camger 1-175 SDS 05-15-20181024 6.tif (file) 66 KB MDerrick File uploaded with MsUpload 1
12:20, 1 December 2020 Camger 1-175 SDS 05-15-20181024 5.tif (file) 72 KB MDerrick File uploaded with MsUpload 1
12:20, 1 December 2020 Camger 1-175 SDS 05-15-20181024 4.tif (file) 68 KB MDerrick File uploaded with MsUpload 1
12:20, 1 December 2020 Camger 1-175 SDS 05-15-20181024 3.tif (file) 84 KB MDerrick File uploaded with MsUpload 1
12:20, 1 December 2020 Camger 1-175 SDS 05-15-20181024 2.tif (file) 78 KB MDerrick File uploaded with MsUpload 1
12:20, 1 December 2020 Camger 1-175 SDS 05-15-20181024 1.tif (file) 66 KB MDerrick File uploaded with MsUpload 1
15:29, 24 November 2020 MFA2010376 Formica.jpg (file) 174 KB MDerrick File uploaded with MsUpload 1
00:39, 19 November 2020 Brass xrf.png (file) 84 KB MAdachi   1
00:36, 19 November 2020 Tin xrf.png (file) 91 KB MAdachi   1
00:24, 19 November 2020 Toringo crabapple color.png (file) 94 KB MAdachi Samples were analyzed with a Cary Eclipse fluorescence spectrometer (Agilent Technologies), which has a 15W xenon flash lamp source and spectra were collected for excitation wavelengths between 250-600 nm and emission wavelengths between 400-650nm at s... 1
00:20, 19 November 2020 Mountain peach color.png (file) 25 KB MAdachi Samples were analyzed with a Cary Eclipse fluorescence spectrometer (Agilent Technologies), which has a 15W xenon flash lamp source and spectra were collected for excitation wavelengths between 250-600 nm and emission wavelengths between 400-650nm at s... 1
00:13, 19 November 2020 SC180285.jpg (file) 246 KB MAdachi MFA 2006.1537.1 1
00:12, 19 November 2020 SC180284.jpg (file) 246 KB MAdachi MFA 2006.1537.1 1
00:11, 19 November 2020 SC180283.jpg (file) 245 KB MAdachi MFA 2006.1537.1 1
00:07, 19 November 2020 SC180282.jpg (file) 226 KB MAdachi MFA 2006.1537.1 1
00:06, 19 November 2020 SC180280.jpg (file) 240 KB MAdachi MFA 2006.1537.1 1
00:04, 19 November 2020 SC180279.jpg (file) 205 KB MAdachi MFA 2006.1537.1 1
00:01, 19 November 2020 SC180277.jpg (file) 263 KB MAdachi MFA 2006.1537.1 1
22:04, 16 November 2020 SC113709-pt.jpg (file) 740 KB MAdachi MFA 11.19496 1
22:04, 16 November 2020 11.19496-pt7.png (file) 492 KB MAdachi MFA 11.19496 1
22:04, 16 November 2020 11.19496-pt6.png (file) 492 KB MAdachi MFA 11.19496 1
22:04, 16 November 2020 11.19496-pt5.png (file) 522 KB MAdachi MFA 11.19496 1
22:03, 16 November 2020 11.19496-pt4.png (file) 496 KB MAdachi MFA 11.19496 1
22:03, 16 November 2020 11.19496-pt3.png (file) 517 KB MAdachi MFA 11.19496 1
22:03, 16 November 2020 11.19496-pt2.png (file) 547 KB MAdachi MFA 11.19496 1
22:03, 16 November 2020 11.19496-pt1.png (file) 452 KB MAdachi MFA 11.19496 1
21:40, 16 November 2020 SC347425-pt.jpg (file) 598 KB MAdachi MFA 11.19676 1
21:40, 16 November 2020 11.19676-pt2.png (file) 488 KB MAdachi MFA 11.19676 1
21:40, 16 November 2020 11.19676-pt1.png (file) 615 KB MAdachi MFA 11.19676 1
20:35, 16 November 2020 SC129692-pt.jpg (file) 313 KB MAdachi MFA 11.17029 1
20:34, 16 November 2020 11.17029-pt5.png (file) 593 KB MAdachi MFA 11.17029 1
20:34, 16 November 2020 11.17029-pt4.png (file) 616 KB MAdachi MFA 11.17029 1
20:34, 16 November 2020 11.17029-pt3.png (file) 607 KB MAdachi MFA 11.17029 1
20:34, 16 November 2020 11.17029-pt2.png (file) 518 KB MAdachi MFA 11.17029 1
20:33, 16 November 2020 11.17029-pt1.png (file) 549 KB MAdachi MFA 11.17029 1
03:41, 16 November 2020 SC129706-pt.jpg (file) 346 KB MAdachi MFA 11.35823 1
03:41, 16 November 2020 11.35823-pt6.png (file) 515 KB MAdachi MFA 11.35823 1
03:41, 16 November 2020 11.35823-pt5.png (file) 499 KB MAdachi MFA 11.35823 1
03:40, 16 November 2020 11.35823-pt4.png (file) 580 KB MAdachi MFA 11.35823 1
03:40, 16 November 2020 11.35823-pt3.png (file) 579 KB MAdachi MFA 11.35823 1
03:40, 16 November 2020 11.35823-pt2.png (file) 559 KB MAdachi MFA 11.35823 1
03:40, 16 November 2020 11.35823-pt1.png (file) 584 KB MAdachi MFA 11.35823 1
First pagePrevious pageNext pageLast page