Hokusai, Carp and Iris, 11.20430
Jump to navigation
Jump to search
Carp and Iris
花菖蒲に鯉
Katsushika Hokusai (1760–1849)
Edo period about 1808–13 (Bunka 5–10)
for more information see:
MFA Online Collections Database
Summary
Analysis point | Image | Methods | Results |
---|---|---|---|
Pt 1 | XRF, EEM, FORS | indigo, safflower | |
Pt 2 | XRF, EEM, FORS | iron oxide red | |
Pt 3 | XRF, EEM, FORS | flavonoid, iron oxide yellow | |
Pt 4 | XRF, EEM, FORS | iron oxide yellow (overprint red over yellow) | |
Pt 5 | XRF, EEM, FORS | indigo, iron oxide yellow | |
Pt 6 | XRF, EEM, FORS | indigo, orpiment | |
Pt 7 | XRF, EEM, FORS | dayflower, safflower | |
Pt 8 | FORS | dayflower |
Note: The center of the circle is point of analysis. For information on the analytical methods, see More on the data.