Hokusai, Exhibition of Flower Arrangements in a Room Overlooking the Sumida River, 11.19658
Jump to navigation
Jump to search
Exhibition of Flower Arrangements in a Room Overlooking the Sumida River
生け花の会
Katsushika Hokusai (1760–1849)
Edo period about 1800–05
for more information see:
MFA Online Collections Database
Summary
Analysis point | Image | Methods | Results |
---|---|---|---|
Pt 1 | XRF, EEM, FORS | flavonoid, indigo | |
Pt 2 | XRF, EEM | flavonoid | |
Pt 3 | XRF | iron oxide red | |
Pt 4 | XRF, FORS | indigo | |
Pt 5 | XRF, EEM, FORS | dayflower, safflower | |
Pt 6 | XRF, EEM | madder | |
Pt 7 | XRF | iron oxide red | |
Pt 8 | XRF, EEM, FORS | flavonoid, indigo | |
Pt 9 | XRF, EEM | flavonoid |
Note: The center of the circle is point of analysis. For information on the analytical methods, see More on the data.