Datalogger: Difference between revisions
Jump to navigation
Jump to search
m (Text replace - "== Authority ==" to "== Sources Checked for Data in Record ==") |
No edit summary |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 2: | Line 2: | ||
== Description == | == Description == | ||
A small, portable electronic monitoring device used to continuously record environmental parameters, such as [[temperature]], [[relative humidity]], vibration, or light exposure. Most dataloggers are battery operated and equipped with a microprocessor and internal memory. They can be connected to a computer or network to download information. Often parameter and/or ranges can be set for an alarm to be triggered when adverse conditions occur. | |||
== Synonyms and Related Terms == | == Synonyms and Related Terms == | ||
data logger | data logger; data recorder | ||
== | ==Resources and Citations== | ||
* SPNCH at www.spnch.org/concom/supplies_cdn.htm | |||
* Wikipedia: [https://en.wikipedia.org/wiki/Data_logger Data logger] | |||
[[Category:Materials database]] | [[Category:Materials database]] | ||
Latest revision as of 15:00, 30 June 2025
Description
A small, portable electronic monitoring device used to continuously record environmental parameters, such as temperature, relative humidity, vibration, or light exposure. Most dataloggers are battery operated and equipped with a microprocessor and internal memory. They can be connected to a computer or network to download information. Often parameter and/or ranges can be set for an alarm to be triggered when adverse conditions occur.
Synonyms and Related Terms
data logger; data recorder
Resources and Citations
- SPNCH at www.spnch.org/concom/supplies_cdn.htm
- Wikipedia: Data logger
