Difference between revisions of "6.06.02? Ultramarine red"
Jump to navigation
Jump to search
(username removed) |
(→Charts) |
||
Line 36: | Line 36: | ||
<gallery> | <gallery> | ||
File:ChartImageLarge_2788.jpg|Raman (MFA) | File:ChartImageLarge_2788.jpg|Raman (MFA) | ||
+ | File:Slide6 FC45.PNG|XRF (MFA) | ||
</gallery> | </gallery> | ||
Revision as of 08:21, 1 August 2013
Pigment Number | 6.06.02?; 45 (MFA) |
---|---|
Pigment Classification | 6.06 RED - Ultramarine Red |
Bottle Label | Ultramarine red, Castlefranco |
Supplier/Manufacturer | Castlefranco |
Sample Composition | contains barite |
Museums and labs that have a sample
Lab Name | Lab Number | Comment |
---|---|---|
MFA-Boston | 45 |
Charts
Click on any of the charts below for more information: