Difference between revisions of "Enstatite"
Jump to navigation
Jump to search
(username removed) |
|||
Line 2: | Line 2: | ||
== Description == | == Description == | ||
− | A pyroxene mineral composed of magnesium silicate. Enstatite was first described by G.A. Kenngott in 1855. It occurs naturally in metamorphic rocks and meterorites. The mineral is usually a gray, pale green, or brown in color although a gemstone quality emerald green variety occurs rarely. Weathered enstatite can have a metallic luster and is called bronzite. Enstatite can alter to form [ | + | A pyroxene mineral composed of magnesium silicate. Enstatite was first described by G.A. Kenngott in 1855. It occurs naturally in metamorphic rocks and meterorites. The mineral is usually a gray, pale green, or brown in color although a gemstone quality emerald green variety occurs rarely. Weathered enstatite can have a metallic luster and is called bronzite. Enstatite can alter to form [[steatite]]. Steatite may also be heated to form enstatite. |
== Synonyms and Related Terms == | == Synonyms and Related Terms == |
Revision as of 08:35, 15 January 2014
Description
A pyroxene mineral composed of magnesium silicate. Enstatite was first described by G.A. Kenngott in 1855. It occurs naturally in metamorphic rocks and meterorites. The mineral is usually a gray, pale green, or brown in color although a gemstone quality emerald green variety occurs rarely. Weathered enstatite can have a metallic luster and is called bronzite. Enstatite can alter to form Steatite. Steatite may also be heated to form enstatite.
Synonyms and Related Terms
bronzite; Enstatit (Deut.); enstatiet (Ned.)
Other Properties
Orthorhombic crystal system .
Composition | MgSiO3 |
---|---|
Mohs Hardness | 5-6 |
Density | 3.21-3.96 |
Refractive Index | 1.650-1.788 |
Authority
- Wikipedia, the free encyclopedia, at http://www.wikipedia.com Comment: http://en.wikipedia.org/wiki/Enstatite (Accessed Nov. 2, 2005)