Difference between revisions of "Category:FRIL: Black Willow"
(CSV import) |
|||
Line 1: | Line 1: | ||
− | Source: Comparative Plant Fiber Collection | + | Source: Comparative Plant Fiber Collection$${| $$|[[FILE:5bb5159944f9c26e589d1a67e40d234b.jpg|300px]]$$BW-007-06-30-09-BF-400X-PM-1-9-overall fibers$$||$${| Class="wikitable" border="1" style="border-collapse:collapse;"$$|-$$!scope="row" style="text-align:left;" | Source$$|| bast$$|-$$!scope="row" style="text-align:left;" | Accession Number$$|| 8/11/91 AE.124.1.1-23.2.1-1.8/12/91 (O) 113$$|-$$!scope="row" style="text-align:left;" | Title$$|| Black willow, hammer stem and peel fiber, fiber and associated materials$$|-$$!scope="row" style="text-align:left;" | Processing treatment$$|| hammer and peel$$|-$$!scope="row" style="text-align:left;" | Image Identification information$$|| BW-007-06-30-09-BF-400X-PM-1-9-overall fibers$$|-$$!scope="row" style="text-align:left;" | Image capture$$|| digital $$|-$$!scope="row" style="text-align:left;" | Date of image capture$$|| 06/30/09$$|-$$!scope="row" style="text-align:left;" | Microscopist$$|| L. Crawford$$|-$$!scope="row" style="text-align:left;" | Microscope$$|| Zeiss Axioplan$$|-$$!scope="row" style="text-align:left;" | Microscopic technique$$|| Brightfield$$|-$$!scope="row" style="text-align:left;" | Lumen type$$|| lumen not apparent$$|-$$!scope="row" style="text-align:left;" | Fiber size$$|| medium fiber diameter$$|-$$!scope="row" style="text-align:left;" | Transverse markings$$|| transverse marks apparent$$|-$$!scope="row" style="text-align:left;" | Surface folds$$|| surface folds present$$|-$$!scope="row" style="text-align:left;" | Crystals$$|| moderate crystals$$|-$$!scope="row" style="text-align:left;" | Crystal shape$$|| 1 cubic$$|-$$!scope="row" style="text-align:left;" | Cambium$$|| cambium apparent$$|}$$|}$${| $$|[[FILE:1f489a068273ff71159557b91105a77a.jpg|300px]]$$BW-008-06-30-09-POL-400X-PM-1-9-overall fibers$$||$${| Class="wikitable" border="1" style="border-collapse:collapse;"$$|-$$!scope="row" style="text-align:left;" | Accession Number$$|| 8/11/91 AE.124.1.1-23.2.1-1.8/12/91 (O) 113$$|-$$!scope="row" style="text-align:left;" | Title$$|| Black willow, hammer stem and peel fiber, fiber and associated materials$$|-$$!scope="row" style="text-align:left;" | Processing treatment$$|| hammer and peel$$|-$$!scope="row" style="text-align:left;" | Image Identification information$$|| BW-008-06-30-09-POL-400X-PM-1-9-overall fibers$$|-$$!scope="row" style="text-align:left;" | Image capture$$|| digital $$|-$$!scope="row" style="text-align:left;" | Date of image capture$$|| 06/30/09$$|-$$!scope="row" style="text-align:left;" | Microscopist$$|| L. Crawford$$|-$$!scope="row" style="text-align:left;" | Microscope$$|| Zeiss Axioplan$$|-$$!scope="row" style="text-align:left;" | Microscopic technique$$|| Polarized light, fiber at maximum brightness$$|-$$!scope="row" style="text-align:left;" | Lumen type$$|| lumen not apparent$$|-$$!scope="row" style="text-align:left;" | Fiber size$$|| medium fiber diameter$$|-$$!scope="row" style="text-align:left;" | Transverse markings$$|| transverse marks apparent$$|-$$!scope="row" style="text-align:left;" | Surface folds$$|| surface folds present$$|-$$!scope="row" style="text-align:left;" | Crystals$$|| moderate crystals$$|-$$!scope="row" style="text-align:left;" | Crystal shape$$|| 1 cubic$$|-$$!scope="row" style="text-align:left;" | Parenchyma cells$$|| parenchyma cells apparent$$|-$$!scope="row" style="text-align:left;" | Cambium$$|| cambium apparent$$|}$$|}$${| $$|[[FILE:68a01440e01cecbd1677401c3a6271d9.jpg|300px]]$$BW-009-06-30-09-DIC-400X-PM-1-9-overall fibers$$||$${| Class="wikitable" border="1" style="border-collapse:collapse;"$$|-$$!scope="row" style="text-align:left;" | Accession Number$$|| 8/11/91 AE.124.1.1-23.2.1-1.8/12/91 (O) 113$$|-$$!scope="row" style="text-align:left;" | Title$$|| Black willow, hammer stem and peel fiber, fiber and associated materials$$|-$$!scope="row" style="text-align:left;" | Processing treatment$$|| hammer and peel$$|-$$!scope="row" style="text-align:left;" | Image Identification information$$|| BW-009-06-30-09-DIC-400X-PM-1-9-overall fibers$$|-$$!scope="row" style="text-align:left;" | Image capture$$|| digital $$|-$$!scope="row" style="text-align:left;" | Date of image capture$$|| 06/30/09$$|-$$!scope="row" style="text-align:left;" | Microscopist$$|| L. Crawford$$|-$$!scope="row" style="text-align:left;" | Microscope$$|| Zeiss Axioplan$$|-$$!scope="row" style="text-align:left;" | Microscopic technique$$|| Brightfield$$|-$$!scope="row" style="text-align:left;" | Microscopic technique$$|| Differential interference contrast$$|-$$!scope="row" style="text-align:left;" | Lumen type$$|| lumen not apparent$$|-$$!scope="row" style="text-align:left;" | Fiber size$$|| medium fiber diameter$$|-$$!scope="row" style="text-align:left;" | Transverse markings$$|| transverse marks apparent$$|-$$!scope="row" style="text-align:left;" | Surface folds$$|| surface folds present$$|-$$!scope="row" style="text-align:left;" | Crystals$$|| moderate crystals$$|-$$!scope="row" style="text-align:left;" | Crystal shape$$|| 1 cubic$$|-$$!scope="row" style="text-align:left;" | Parenchyma cells$$|| parenchyma cells apparent$$|-$$!scope="row" style="text-align:left;" | Cambium$$|| cambium apparent$$|}$$|}$$$$[[Category:FRIL]]$$[[Category: FRIL: Plant Fibers]] |
− | {| | ||
− | |[[FILE:5bb5159944f9c26e589d1a67e40d234b.jpg|300px]] | ||
− | BW-007-06-30-09-BF-400X-PM-1-9-overall fibers | ||
− | || | ||
− | {| Class="wikitable" border="1" style="border-collapse:collapse;" | ||
− | |- | ||
− | !scope="row" style="text-align:left;" | | ||
− | || bast | ||
− | |- | ||
− | !scope="row" style="text-align:left;" | Accession | ||
− | || 8/11/91 AE.124.1.1-23.2.1-1.8/12/91 (O) 113 | ||
− | |- | ||
− | !scope="row" style="text-align:left;" | | ||
− | || Black willow, hammer stem and peel fiber, fiber and associated materials | ||
− | |- | ||
− | !scope="row" style="text-align:left;" | Processing treatment | ||
− | || hammer and peel | ||
− | |- | ||
− | !scope="row" style="text-align:left;" | Image Identification information | ||
− | || BW-007-06-30-09-BF-400X-PM-1-9-overall fibers | ||
− | |- | ||
− | !scope="row" style="text-align:left;" | Date of image capture | ||
− | || 06/30/09 | ||
− | |- | ||
− | !scope="row" style="text-align:left;" | Microscopist | ||
− | || L. Crawford | ||
− | |- | ||
− | !scope="row" style="text-align:left;" | Microscope | ||
− | || Zeiss Axioplan | ||
− | |- | ||
− | !scope="row" style="text-align:left;" | | ||
− | || | ||
− | |- | ||
− | !scope="row" style="text-align:left;" | | ||
− | || | ||
− | |- | ||
− | !scope="row" style="text-align:left;" | | ||
− | || | ||
− | |- | ||
− | !scope="row" style="text-align:left;" | Transverse markings | ||
− | || | ||
− | |- | ||
− | !scope="row" style="text-align:left;" | | ||
− | || | ||
− | |- | ||
− | !scope="row" style="text-align:left;" | Crystals | ||
− | || | ||
− | |- | ||
− | !scope="row" style="text-align:left;" | | ||
− | || cambium apparent | ||
− | |} | ||
− | |} | ||
− | {| | ||
− | |[[FILE:1f489a068273ff71159557b91105a77a.jpg|300px]] | ||
− | BW-008-06-30-09-POL-400X-PM-1-9-overall fibers | ||
− | || | ||
− | {| Class="wikitable" border="1" style="border-collapse:collapse;" | ||
− | |- | ||
− | !scope="row" style="text-align:left;" | Accession | ||
− | || 8/11/91 AE.124.1.1-23.2.1-1.8/12/91 (O) 113 | ||
− | |- | ||
− | !scope="row" style="text-align:left;" | | ||
− | || Black willow, hammer stem and peel fiber, fiber and associated materials | ||
− | |- | ||
− | !scope="row" style="text-align:left;" | Processing treatment | ||
− | || hammer and peel | ||
− | |- | ||
− | !scope="row" style="text-align:left;" | Image Identification information | ||
− | || BW-008-06-30-09-POL-400X-PM-1-9-overall fibers | ||
− | |- | ||
− | !scope="row" style="text-align:left;" | Date of image capture | ||
− | || 06/30/09 | ||
− | |- | ||
− | !scope="row" style="text-align:left;" | Microscopist | ||
− | || L. Crawford | ||
− | |- | ||
− | !scope="row" style="text-align:left;" | Microscope | ||
− | || Zeiss Axioplan | ||
− | |- | ||
− | !scope="row" style="text-align:left;" | | ||
− | || | ||
− | |- | ||
− | !scope="row" style="text-align:left;" | | ||
− | || medium fiber diameter | ||
− | |- | ||
− | !scope="row" style="text-align:left;" | | ||
− | || transverse marks apparent | ||
− | |- | ||
− | !scope="row" style="text-align:left;" | | ||
− | || surface folds present | ||
− | |- | ||
− | !scope="row" style="text-align:left;" | | ||
− | || moderate crystals | ||
− | |- | ||
− | !scope="row" style="text-align:left;" | | ||
− | || 1 cubic | ||
− | |- | ||
− | !scope="row" style="text-align:left;" | | ||
− | || parenchyma cells apparent | ||
− | |- | ||
− | !scope="row" style="text-align:left;" | | ||
− | || cambium apparent | ||
− | |} | ||
− | |} | ||
− | {| | ||
− | |[[FILE:68a01440e01cecbd1677401c3a6271d9.jpg|300px]] | ||
− | BW-009-06-30-09-DIC-400X-PM-1-9-overall fibers | ||
− | || | ||
− | {| Class="wikitable" border="1" style="border-collapse:collapse;" | ||
− | |- | ||
− | !scope="row" style="text-align:left;" | Accession | ||
− | || 8/11/91 AE.124.1.1-23.2.1-1.8/12/91 (O) 113 | ||
− | |- | ||
− | !scope="row" style="text-align:left;" | | ||
− | || Black willow, hammer stem and peel fiber, fiber and associated materials | ||
− | |- | ||
− | !scope="row" style="text-align:left;" | Processing treatment | ||
− | || hammer and peel | ||
− | |- | ||
− | !scope="row" style="text-align:left;" | Image Identification information | ||
− | || BW-009-06-30-09-DIC-400X-PM-1-9-overall fibers | ||
− | |- | ||
− | !scope="row" style="text-align:left;" | | ||
− | || | ||
− | |- | ||
− | !scope="row" style="text-align:left;" | | ||
− | || | ||
− | |||
− | !scope="row" style="text-align:left;" | | ||
− | |||
− | |||
− | |||
− | || lumen not apparent | ||
− | |- | ||
− | !scope="row" style="text-align:left;" | | ||
− | || medium fiber diameter | ||
− | |- | ||
− | !scope="row" style="text-align:left;" | | ||
− | || transverse marks apparent | ||
− | |- | ||
− | !scope="row" style="text-align:left;" | | ||
− | || surface folds present | ||
− | |- | ||
− | !scope="row" style="text-align:left;" | | ||
− | || moderate crystals | ||
− | |- | ||
− | !scope="row" style="text-align:left;" | | ||
− | || 1 cubic | ||
− | |- | ||
− | !scope="row" style="text-align:left;" | | ||
− | || parenchyma cells apparent | ||
− | |- | ||
− | !scope="row" style="text-align:left;" | | ||
− | || cambium apparent | ||
− | |} | ||
− | |} | ||
− | |||
− | [[Category:FRIL]] | ||
− | [[Category: FRIL: Plant Fibers]] |
Revision as of 08:04, 11 April 2017
Source: Comparative Plant Fiber Collection$${| $$|$$BW-007-06-30-09-BF-400X-PM-1-9-overall fibers$$||$${| Class="wikitable" border="1" style="border-collapse:collapse;"$$|-$$!scope="row" style="text-align:left;" | Source$$|| bast$$|-$$!scope="row" style="text-align:left;" | Accession Number$$|| 8/11/91 AE.124.1.1-23.2.1-1.8/12/91 (O) 113$$|-$$!scope="row" style="text-align:left;" | Title$$|| Black willow, hammer stem and peel fiber, fiber and associated materials$$|-$$!scope="row" style="text-align:left;" | Processing treatment$$|| hammer and peel$$|-$$!scope="row" style="text-align:left;" | Image Identification information$$|| BW-007-06-30-09-BF-400X-PM-1-9-overall fibers$$|-$$!scope="row" style="text-align:left;" | Image capture$$|| digital $$|-$$!scope="row" style="text-align:left;" | Date of image capture$$|| 06/30/09$$|-$$!scope="row" style="text-align:left;" | Microscopist$$|| L. Crawford$$|-$$!scope="row" style="text-align:left;" | Microscope$$|| Zeiss Axioplan$$|-$$!scope="row" style="text-align:left;" | Microscopic technique$$|| Brightfield$$|-$$!scope="row" style="text-align:left;" | Lumen type$$|| lumen not apparent$$|-$$!scope="row" style="text-align:left;" | Fiber size$$|| medium fiber diameter$$|-$$!scope="row" style="text-align:left;" | Transverse markings$$|| transverse marks apparent$$|-$$!scope="row" style="text-align:left;" | Surface folds$$|| surface folds present$$|-$$!scope="row" style="text-align:left;" | Crystals$$|| moderate crystals$$|-$$!scope="row" style="text-align:left;" | Crystal shape$$|| 1 cubic$$|-$$!scope="row" style="text-align:left;" | Cambium$$|| cambium apparent$$|}$$|}$${| $$|$$BW-008-06-30-09-POL-400X-PM-1-9-overall fibers$$||$${| Class="wikitable" border="1" style="border-collapse:collapse;"$$|-$$!scope="row" style="text-align:left;" | Accession Number$$|| 8/11/91 AE.124.1.1-23.2.1-1.8/12/91 (O) 113$$|-$$!scope="row" style="text-align:left;" | Title$$|| Black willow, hammer stem and peel fiber, fiber and associated materials$$|-$$!scope="row" style="text-align:left;" | Processing treatment$$|| hammer and peel$$|-$$!scope="row" style="text-align:left;" | Image Identification information$$|| BW-008-06-30-09-POL-400X-PM-1-9-overall fibers$$|-$$!scope="row" style="text-align:left;" | Image capture$$|| digital $$|-$$!scope="row" style="text-align:left;" | Date of image capture$$|| 06/30/09$$|-$$!scope="row" style="text-align:left;" | Microscopist$$|| L. Crawford$$|-$$!scope="row" style="text-align:left;" | Microscope$$|| Zeiss Axioplan$$|-$$!scope="row" style="text-align:left;" | Microscopic technique$$|| Polarized light, fiber at maximum brightness$$|-$$!scope="row" style="text-align:left;" | Lumen type$$|| lumen not apparent$$|-$$!scope="row" style="text-align:left;" | Fiber size$$|| medium fiber diameter$$|-$$!scope="row" style="text-align:left;" | Transverse markings$$|| transverse marks apparent$$|-$$!scope="row" style="text-align:left;" | Surface folds$$|| surface folds present$$|-$$!scope="row" style="text-align:left;" | Crystals$$|| moderate crystals$$|-$$!scope="row" style="text-align:left;" | Crystal shape$$|| 1 cubic$$|-$$!scope="row" style="text-align:left;" | Parenchyma cells$$|| parenchyma cells apparent$$|-$$!scope="row" style="text-align:left;" | Cambium$$|| cambium apparent$$|}$$|}$${| $$|$$BW-009-06-30-09-DIC-400X-PM-1-9-overall fibers$$||$${| Class="wikitable" border="1" style="border-collapse:collapse;"$$|-$$!scope="row" style="text-align:left;" | Accession Number$$|| 8/11/91 AE.124.1.1-23.2.1-1.8/12/91 (O) 113$$|-$$!scope="row" style="text-align:left;" | Title$$|| Black willow, hammer stem and peel fiber, fiber and associated materials$$|-$$!scope="row" style="text-align:left;" | Processing treatment$$|| hammer and peel$$|-$$!scope="row" style="text-align:left;" | Image Identification information$$|| BW-009-06-30-09-DIC-400X-PM-1-9-overall fibers$$|-$$!scope="row" style="text-align:left;" | Image capture$$|| digital $$|-$$!scope="row" style="text-align:left;" | Date of image capture$$|| 06/30/09$$|-$$!scope="row" style="text-align:left;" | Microscopist$$|| L. Crawford$$|-$$!scope="row" style="text-align:left;" | Microscope$$|| Zeiss Axioplan$$|-$$!scope="row" style="text-align:left;" | Microscopic technique$$|| Brightfield$$|-$$!scope="row" style="text-align:left;" | Microscopic technique$$|| Differential interference contrast$$|-$$!scope="row" style="text-align:left;" | Lumen type$$|| lumen not apparent$$|-$$!scope="row" style="text-align:left;" | Fiber size$$|| medium fiber diameter$$|-$$!scope="row" style="text-align:left;" | Transverse markings$$|| transverse marks apparent$$|-$$!scope="row" style="text-align:left;" | Surface folds$$|| surface folds present$$|-$$!scope="row" style="text-align:left;" | Crystals$$|| moderate crystals$$|-$$!scope="row" style="text-align:left;" | Crystal shape$$|| 1 cubic$$|-$$!scope="row" style="text-align:left;" | Parenchyma cells$$|| parenchyma cells apparent$$|-$$!scope="row" style="text-align:left;" | Cambium$$|| cambium apparent$$|}$$|}$$$$$$
Pages in category "FRIL: Black Willow"
The following 4 pages are in this category, out of 4 total.