Difference between revisions of "Trigere, 1970's, Polyester Fiber"
(CSV import) |
|||
Line 1: | Line 1: | ||
− | Source: The Ohio State University | + | Source: The Ohio State University$${| $$|[[FILE:3e3bf14e5a52dfd5f928586735afe26b.jpg|300px]]$$001-2007.3.6a-03-18-11-BF-400X-MM-Trigere"," polyester"," transverse crack$$||$${| Class="wikitable" border="1" style="border-collapse:collapse;"$$|-$$!scope="row" style="text-align:left;" | Source$$|| manufactured$$|-$$!scope="row" style="text-align:left;" | Accession Number$$|| HCT.2007.3.6a$$|-$$!scope="row" style="text-align:left;" | Title$$|| Polyester fiber, bright field, 400X$$|-$$!scope="row" style="text-align:left;" | Image Identification information$$|| 001-2007.3.6a-03-18-11-BF-400X-MM-Trigere, polyester, transverse crack$$|-$$!scope="row" style="text-align:left;" | Image capture$$|| digital$$|-$$!scope="row" style="text-align:left;" | Date of image capture$$|| 03/18/11$$|-$$!scope="row" style="text-align:left;" | Microscopist$$|| L. Crawford$$|-$$!scope="row" style="text-align:left;" | Microscope$$|| Zeiss Axioplan$$|-$$!scope="row" style="text-align:left;" | Mounting agent and RI$$|| Meltmount RI 1.539$$|-$$!scope="row" style="text-align:left;" | Microscopic technique$$|| Brightfield$$|-$$!scope="row" style="text-align:left;" | Fiber size$$|| medium fiber diameter$$|-$$!scope="row" style="text-align:left;" | Delusterant$$|| delusterant apparent$$|-$$!scope="row" style="text-align:left;" | Transverse crack$$|| present$$|}$$|}$${| $$|[[FILE:feb55a27de7e58166bfec65995243a63.jpg|300px]]$$002-2007.3.6a-03-18-11-DF-400X-MM-Trigere"," polyester"," transverse crack$$||$${| Class="wikitable" border="1" style="border-collapse:collapse;"$$|-$$!scope="row" style="text-align:left;" | Source$$|| manufactured$$|-$$!scope="row" style="text-align:left;" | Accession Number$$|| HCT.2007.3.6a$$|-$$!scope="row" style="text-align:left;" | Title$$|| Polyester fiber, dark field, 400X$$|-$$!scope="row" style="text-align:left;" | Image Identification information$$|| 002-2007.3.6a-03-18-11-DF-400X-MM-Trigere, polyester, transverse crack$$|-$$!scope="row" style="text-align:left;" | Image capture$$|| digital$$|-$$!scope="row" style="text-align:left;" | Date of image capture$$|| 03/18/11$$|-$$!scope="row" style="text-align:left;" | Microscopist$$|| L. Crawford$$|-$$!scope="row" style="text-align:left;" | Microscope$$|| Zeiss Axioplan$$|-$$!scope="row" style="text-align:left;" | Mounting agent and RI$$|| Meltmount RI 1.539$$|-$$!scope="row" style="text-align:left;" | Microscopic technique$$|| Darkfield$$|-$$!scope="row" style="text-align:left;" | Fiber size$$|| medium fiber diameter$$|-$$!scope="row" style="text-align:left;" | Delusterant$$|| delusterant apparent$$|-$$!scope="row" style="text-align:left;" | Transverse crack$$|| present$$|}$$|}$${| $$|[[FILE:faf6f19c51a49d286beb450c33252e51.jpg|300px]]$$004-2007.3.6a-03-18-11-DIC-400X-MM-Trigere"," polyester"," transverse crack$$||$${| Class="wikitable" border="1" style="border-collapse:collapse;"$$|-$$!scope="row" style="text-align:left;" | Source$$|| manufactured$$|-$$!scope="row" style="text-align:left;" | Accession Number$$|| HCT.2007.3.6a$$|-$$!scope="row" style="text-align:left;" | Title$$|| Polyester fiber, differential interference contrast, 400X$$|-$$!scope="row" style="text-align:left;" | Image Identification information$$|| 004-2007.3.6a-03-18-11-DIC-400X-MM-Trigere, polyester, transverse crack$$|-$$!scope="row" style="text-align:left;" | Image capture$$|| digital$$|-$$!scope="row" style="text-align:left;" | Date of image capture$$|| 03/18/11$$|-$$!scope="row" style="text-align:left;" | Microscopist$$|| L. Crawford$$|-$$!scope="row" style="text-align:left;" | Microscope$$|| Zeiss Axioplan$$|-$$!scope="row" style="text-align:left;" | Mounting agent and RI$$|| Meltmount RI 1.539$$|-$$!scope="row" style="text-align:left;" | Microscopic technique$$|| Differential interference contrast$$|-$$!scope="row" style="text-align:left;" | Fiber size$$|| medium fiber diameter$$|-$$!scope="row" style="text-align:left;" | Delusterant$$|| delusterant apparent$$|-$$!scope="row" style="text-align:left;" | Transverse crack$$|| present$$|}$$|}$${| $$|[[FILE:ffa0139876b8ffe035dd8b078dd83b25.jpg|300px]]$$005-2007.3.6a-03-18-11-POL-FOR-400X-MM-Trigere"," polyester"," transverse crack$$||$${| Class="wikitable" border="1" style="border-collapse:collapse;"$$|-$$!scope="row" style="text-align:left;" | Source$$|| manufactured$$|-$$!scope="row" style="text-align:left;" | Accession Number$$|| HCT.2007.3.6a$$|-$$!scope="row" style="text-align:left;" | Title$$|| Polyester fiber, polarized light and first order red plate, 400X$$|-$$!scope="row" style="text-align:left;" | Image Identification information$$|| 005-2007.3.6a-03-18-11-POL-FOR-400X-MM-Trigere, polyester, transverse crack$$|-$$!scope="row" style="text-align:left;" | Image capture$$|| digital$$|-$$!scope="row" style="text-align:left;" | Date of image capture$$|| 03/18/11$$|-$$!scope="row" style="text-align:left;" | Microscopist$$|| L. Crawford$$|-$$!scope="row" style="text-align:left;" | Microscope$$|| Zeiss Axioplan$$|-$$!scope="row" style="text-align:left;" | Mounting agent and RI$$|| Meltmount RI 1.539$$|-$$!scope="row" style="text-align:left;" | Microscopic technique$$|| Polarized light, First Order Red Plate, normal contrast $$|-$$!scope="row" style="text-align:left;" | Fiber size$$|| medium fiber diameter$$|-$$!scope="row" style="text-align:left;" | Delusterant$$|| delusterant apparent$$|-$$!scope="row" style="text-align:left;" | Transverse crack$$|| present$$|}$$|}$${| $$|[[FILE:5e64b68be3b4f82ab2fb64487e59ed86.jpg|300px]]$$006-2007.3.6a-03-18-11-BF-400X-MM-Trigere"," polyester$$||$${| Class="wikitable" border="1" style="border-collapse:collapse;"$$|-$$!scope="row" style="text-align:left;" | Source$$|| manufactured$$|-$$!scope="row" style="text-align:left;" | Accession Number$$|| HCT.2007.3.6a$$|-$$!scope="row" style="text-align:left;" | Title$$|| Polyester fiber, bright field, 400X$$|-$$!scope="row" style="text-align:left;" | Image Identification information$$|| 006-2007.3.6a-03-18-11-BF-400X-MM-Trigere, polyester$$|-$$!scope="row" style="text-align:left;" | Image capture$$|| digital$$|-$$!scope="row" style="text-align:left;" | Date of image capture$$|| 03/18/11$$|-$$!scope="row" style="text-align:left;" | Microscopist$$|| L. Crawford$$|-$$!scope="row" style="text-align:left;" | Microscope$$|| Zeiss Axioplan$$|-$$!scope="row" style="text-align:left;" | Mounting agent and RI$$|| Meltmount RI 1.539$$|-$$!scope="row" style="text-align:left;" | Microscopic technique$$|| Brightfield$$|-$$!scope="row" style="text-align:left;" | Fiber size$$|| wide fiber diameter$$|-$$!scope="row" style="text-align:left;" | Delusterant$$|| delusterant apparent$$|}$$|}$${| $$|[[FILE:337288229704fb254d13a03d2df87949.jpg|300px]]$$007-2007.3.6a-03-18-11-DF-400X-MM-Trigere"," polyester$$||$${| Class="wikitable" border="1" style="border-collapse:collapse;"$$|-$$!scope="row" style="text-align:left;" | Source$$|| manufactured$$|-$$!scope="row" style="text-align:left;" | Accession Number$$|| HCT.2007.3.6a$$|-$$!scope="row" style="text-align:left;" | Title$$|| Polyester fiber, dark field, 400X$$|-$$!scope="row" style="text-align:left;" | Image Identification information$$|| 007-2007.3.6a-03-18-11-DF-400X-MM-Trigere, polyester$$|-$$!scope="row" style="text-align:left;" | Image capture$$|| digital$$|-$$!scope="row" style="text-align:left;" | Date of image capture$$|| 03/18/11$$|-$$!scope="row" style="text-align:left;" | Microscopist$$|| L. Crawford$$|-$$!scope="row" style="text-align:left;" | Microscope$$|| Zeiss Axioplan$$|-$$!scope="row" style="text-align:left;" | Mounting agent and RI$$|| Meltmount RI 1.539$$|-$$!scope="row" style="text-align:left;" | Microscopic technique$$|| Darkfield$$|-$$!scope="row" style="text-align:left;" | Fiber size$$|| wide fiber diameter$$|-$$!scope="row" style="text-align:left;" | Delusterant$$|| delusterant apparent$$|}$$|}$${| $$|[[FILE:74aff61c30ae2e11d9f7e517153493e9.jpg|300px]]$$008-2007.3.6a-03-18-11-POL-400X-POL-400X-MM-Trigere"," polyester$$||$${| Class="wikitable" border="1" style="border-collapse:collapse;"$$|-$$!scope="row" style="text-align:left;" | Source$$|| manufactured$$|-$$!scope="row" style="text-align:left;" | Accession Number$$|| HCT.2007.3.6a$$|-$$!scope="row" style="text-align:left;" | Title$$|| Polyester fiber, polarized light, 400X$$|-$$!scope="row" style="text-align:left;" | Image Identification information$$|| 008-2007.3.6a-03-18-11-POL-400X-POL-400X-MM-Trigere, polyester$$|-$$!scope="row" style="text-align:left;" | Image capture$$|| digital$$|-$$!scope="row" style="text-align:left;" | Date of image capture$$|| 03/18/11$$|-$$!scope="row" style="text-align:left;" | Microscopist$$|| L. Crawford$$|-$$!scope="row" style="text-align:left;" | Microscope$$|| Zeiss Axioplan$$|-$$!scope="row" style="text-align:left;" | Mounting agent and RI$$|| Meltmount RI 1.539$$|-$$!scope="row" style="text-align:left;" | Microscopic technique$$|| Polarized light, fiber at maximum brightness$$|-$$!scope="row" style="text-align:left;" | Fiber size$$|| wide fiber diameter$$|-$$!scope="row" style="text-align:left;" | Delusterant$$|| delusterant apparent$$|}$$|}$${| $$|[[FILE:8d21b6a1f02fb35de9744874ce092a3b.jpg|300px]]$$009-2007.3.6a-03-18-11-DIC-400X-MM-Trigere"," polyester$$||$${| Class="wikitable" border="1" style="border-collapse:collapse;"$$|-$$!scope="row" style="text-align:left;" | Source$$|| manufactured$$|-$$!scope="row" style="text-align:left;" | Accession Number$$|| HCT.2007.3.6a$$|-$$!scope="row" style="text-align:left;" | Title$$|| Polyester fiber, differential interference contrast, 400X$$|-$$!scope="row" style="text-align:left;" | Image Identification information$$|| 009-2007.3.6a-03-18-11-DIC-400X-MM-Trigere, polyester$$|-$$!scope="row" style="text-align:left;" | Image capture$$|| digital$$|-$$!scope="row" style="text-align:left;" | Date of image capture$$|| 03/18/11$$|-$$!scope="row" style="text-align:left;" | Microscopist$$|| L. Crawford$$|-$$!scope="row" style="text-align:left;" | Microscope$$|| Zeiss Axioplan$$|-$$!scope="row" style="text-align:left;" | Mounting agent and RI$$|| Meltmount RI 1.539$$|-$$!scope="row" style="text-align:left;" | Microscopic technique$$|| Differential interference contrast$$|-$$!scope="row" style="text-align:left;" | Fiber size$$|| wide fiber diameter$$|-$$!scope="row" style="text-align:left;" | Delusterant$$|| delusterant apparent$$|}$$|}$${| $$|[[FILE:da125f221b3fe5d63b11c0ae8ef3b32c.jpg|300px]]$$010-2007.3.6a-03-18-11-POL-FOR-400X-MM-Trigere"," polyester$$||$${| Class="wikitable" border="1" style="border-collapse:collapse;"$$|-$$!scope="row" style="text-align:left;" | Source$$|| manufactured$$|-$$!scope="row" style="text-align:left;" | Accession Number$$|| HCT.2007.3.6a$$|-$$!scope="row" style="text-align:left;" | Title$$|| Polyester fiber, polarized light and first order red plate, 400X$$|-$$!scope="row" style="text-align:left;" | Image Identification information$$|| 010-2007.3.6a-03-18-11-POL-FOR-400X-MM-Trigere, polyester$$|-$$!scope="row" style="text-align:left;" | Image capture$$|| digital$$|-$$!scope="row" style="text-align:left;" | Date of image capture$$|| 03/18/11$$|-$$!scope="row" style="text-align:left;" | Microscopist$$|| L. Crawford$$|-$$!scope="row" style="text-align:left;" | Microscope$$|| Zeiss Axioplan$$|-$$!scope="row" style="text-align:left;" | Mounting agent and RI$$|| Meltmount RI 1.539$$|-$$!scope="row" style="text-align:left;" | Microscopic technique$$|| Polarized light, First Order Red Plate, normal contrast $$|-$$!scope="row" style="text-align:left;" | Fiber size$$|| wide fiber diameter$$|-$$!scope="row" style="text-align:left;" | Delusterant$$|| delusterant apparent$$|}$$|}$${| $$|[[FILE:35aa11851ba1422140a17974a70b4c6a.jpg|300px]]$$003-2007.3.6a-03-18-11-POL-400X-MM-Trigere"," polyester"," transverse crack$$||$${| Class="wikitable" border="1" style="border-collapse:collapse;"$$|-$$!scope="row" style="text-align:left;" | Source$$|| manufactured$$|-$$!scope="row" style="text-align:left;" | Accession Number$$|| HCT.2007.3.6a$$|-$$!scope="row" style="text-align:left;" | Title$$|| Polyester fiber, 400X$$|-$$!scope="row" style="text-align:left;" | Image Identification information$$|| 003-2007.3.6a-03-18-11-POL-400X-MM-Trigere, polyester, transverse crack$$|-$$!scope="row" style="text-align:left;" | Image capture$$|| digital$$|-$$!scope="row" style="text-align:left;" | Date of image capture$$|| 03/18/11$$|-$$!scope="row" style="text-align:left;" | Microscopist$$|| L. Crawford$$|-$$!scope="row" style="text-align:left;" | Microscope$$|| Zeiss Axioplan$$|-$$!scope="row" style="text-align:left;" | Mounting agent and RI$$|| Meltmount RI 1.539$$|-$$!scope="row" style="text-align:left;" | Microscopic technique$$|| Polarized light, fiber at maximum brightness$$|-$$!scope="row" style="text-align:left;" | Fiber size$$|| medium fiber diameter$$|-$$!scope="row" style="text-align:left;" | Delusterant$$|| delusterant apparent$$|-$$!scope="row" style="text-align:left;" | Transverse crack$$|| present$$|}$$|}$$$$[[Category:FRIL]]$$[[Category: FRIL: Polyester]]$$[[Category: FRIL: Manufactured Fibers]] |
− | {| | ||
− | |[[FILE:3e3bf14e5a52dfd5f928586735afe26b.jpg|300px]] | ||
− | 001-2007.3.6a-03-18-11-BF-400X-MM-Trigere"," polyester"," transverse crack | ||
− | || | ||
− | {| Class="wikitable" border="1" style="border-collapse:collapse;" | ||
− | |- | ||
− | !scope="row" style="text-align:left;" | | ||
− | || manufactured | ||
− | |- | ||
− | !scope="row" style="text-align:left;" | Accession | ||
− | || HCT.2007.3.6a | ||
− | |- | ||
− | !scope="row" style="text-align:left;" | | ||
− | || Polyester fiber, bright field, 400X | ||
− | |- | ||
− | !scope="row" style="text-align:left;" | Image Identification information | ||
− | || 001-2007.3.6a-03-18-11-BF-400X-MM-Trigere, polyester, transverse crack | ||
− | |- | ||
− | !scope="row" style="text-align:left;" | Date of image capture | ||
− | || 03/18/11 | ||
− | |- | ||
− | !scope="row" style="text-align:left;" | Microscopist | ||
− | || L. Crawford | ||
− | |- | ||
− | !scope="row" style="text-align:left;" | Microscope | ||
− | || Zeiss Axioplan | ||
− | |- | ||
− | !scope="row" style="text-align:left;" | Mounting agent and RI | ||
− | || Meltmount RI 1.539 | ||
− | |- | ||
− | !scope="row" style="text-align:left;" | | ||
− | || | ||
− | |- | ||
− | !scope="row" style="text-align:left;" | | ||
− | || | ||
− | |- | ||
− | !scope="row" style="text-align:left;" | | ||
− | || | ||
− | |||
− | |} | ||
− | {| | ||
− | |[[FILE:feb55a27de7e58166bfec65995243a63.jpg|300px]] | ||
− | 002-2007.3.6a-03-18-11-DF-400X-MM-Trigere"," polyester"," transverse crack | ||
− | || | ||
− | {| Class="wikitable" border="1" style="border-collapse:collapse;" | ||
− | |- | ||
− | !scope="row" style="text-align:left;" | | ||
− | || manufactured | ||
− | |- | ||
− | !scope="row" style="text-align:left;" | Accession | ||
− | || HCT.2007.3.6a | ||
− | |- | ||
− | !scope="row" style="text-align:left;" | | ||
− | || Polyester fiber, dark field, 400X | ||
− | |- | ||
− | !scope="row" style="text-align:left;" | Image Identification information | ||
− | || 002-2007.3.6a-03-18-11-DF-400X-MM-Trigere, polyester, transverse crack | ||
− | |- | ||
− | !scope="row" style="text-align:left;" | | ||
− | || | ||
− | |- | ||
− | !scope="row" style="text-align:left;" | | ||
− | || | ||
− | |- | ||
− | !scope="row" style="text-align:left;" | Microscope | ||
− | || Zeiss Axioplan | ||
− | |- | ||
− | !scope="row" style="text-align:left;" | Mounting agent and RI | ||
− | || Meltmount RI 1.539 | ||
− | |- | ||
− | !scope="row" style="text-align:left;" | | ||
− | || | ||
− | |- | ||
− | !scope="row" style="text-align:left;" | | ||
− | || | ||
− | |- | ||
− | !scope="row" style="text-align:left;" | | ||
− | || | ||
− | | | ||
− | |} | ||
− | {| | ||
− | |[[FILE:faf6f19c51a49d286beb450c33252e51.jpg|300px]] | ||
− | 004-2007.3.6a-03-18-11-DIC-400X-MM-Trigere"," polyester"," transverse crack | ||
− | || | ||
− | {| Class="wikitable" border="1" style="border-collapse:collapse;" | ||
− | |- | ||
− | !scope="row" style="text-align:left;" | | ||
− | || manufactured | ||
− | |- | ||
− | !scope="row" style="text-align:left;" | Accession | ||
− | || HCT.2007.3.6a | ||
− | |- | ||
− | !scope="row" style="text-align:left;" | | ||
− | || Polyester fiber, differential interference contrast, 400X | ||
− | |- | ||
− | !scope="row" style="text-align:left;" | Image Identification information | ||
− | || 004-2007.3.6a-03-18-11-DIC-400X-MM-Trigere, polyester, transverse crack | ||
− | |- | ||
− | !scope="row" style="text-align:left;" | | ||
− | || | ||
− | |- | ||
− | !scope="row" style="text-align:left;" | | ||
− | || | ||
− | |- | ||
− | !scope="row" style="text-align:left;" | Microscope | ||
− | || Zeiss Axioplan | ||
− | |- | ||
− | !scope="row" style="text-align:left;" | Mounting agent and RI | ||
− | || Meltmount RI 1.539 | ||
− | |- | ||
− | !scope="row" style="text-align:left;" | | ||
− | || | ||
− | |- | ||
− | !scope="row" style="text-align:left;" | | ||
− | || | ||
− | |- | ||
− | !scope="row" style="text-align:left;" | | ||
− | || | ||
− | |} | ||
− | |} | ||
− | {| | ||
− | |[[FILE:ffa0139876b8ffe035dd8b078dd83b25.jpg|300px]] | ||
− | 005-2007.3.6a-03-18-11-POL-FOR-400X-MM-Trigere"," polyester"," transverse crack | ||
− | || | ||
− | {| Class="wikitable" border="1" style="border-collapse:collapse;" | ||
− | |- | ||
− | !scope="row" style="text-align:left;" | | ||
− | || manufactured | ||
− | |- | ||
− | !scope="row" style="text-align:left;" | Accession | ||
− | || HCT.2007.3.6a | ||
− | |- | ||
− | !scope="row" style="text-align:left;" | | ||
− | || Polyester fiber, polarized light and first order red plate, 400X | ||
− | |- | ||
− | !scope="row" style="text-align:left;" | Image Identification information | ||
− | || 005-2007.3.6a-03-18-11-POL-FOR-400X-MM-Trigere, polyester, transverse crack | ||
− | |- | ||
− | !scope="row" style="text-align:left;" | | ||
− | || | ||
− | |- | ||
− | !scope="row" style="text-align:left;" | | ||
− | || | ||
− | |- | ||
− | !scope="row" style="text-align:left;" | Microscope | ||
− | || Zeiss Axioplan | ||
− | |- | ||
− | !scope="row" style="text-align:left;" | Mounting agent and RI | ||
− | || Meltmount RI 1.539 | ||
− | |- | ||
− | !scope="row" style="text-align:left;" | | ||
− | || | ||
− | |- | ||
− | !scope="row" style="text-align:left;" | | ||
− | || | ||
− | |- | ||
− | !scope="row" style="text-align:left;" | | ||
− | || present | ||
− | |} | ||
− | |} | ||
− | {| | ||
− | |[[FILE:5e64b68be3b4f82ab2fb64487e59ed86.jpg|300px]] | ||
− | 006-2007.3.6a-03-18-11-BF-400X-MM-Trigere"," polyester | ||
− | || | ||
− | {| Class="wikitable" border="1" style="border-collapse:collapse;" | ||
− | |- | ||
− | !scope="row" style="text-align:left;" | | ||
− | || manufactured | ||
− | |- | ||
− | !scope="row" style="text-align:left;" | Accession | ||
− | || HCT.2007.3.6a | ||
− | |- | ||
− | !scope="row" style="text-align:left;" | | ||
− | || Polyester fiber, bright field, 400X | ||
− | |- | ||
− | !scope="row" style="text-align:left;" | Image Identification information | ||
− | || 006-2007.3.6a-03-18-11-BF-400X-MM-Trigere, polyester | ||
− | |- | ||
− | !scope="row" style="text-align:left;" | | ||
− | || | ||
− | |- | ||
− | !scope="row" style="text-align:left;" | | ||
− | || | ||
− | |- | ||
− | !scope="row" style="text-align:left;" | Microscope | ||
− | || Zeiss Axioplan | ||
− | |- | ||
− | !scope="row" style="text-align:left;" | Mounting agent and RI | ||
− | || Meltmount RI 1.539 | ||
− | |- | ||
− | !scope="row" style="text-align:left;" | | ||
− | || | ||
− | |- | ||
− | !scope="row" style="text-align:left;" | | ||
− | |||
− | | | ||
− | |} | ||
− | {| | ||
− | |[[FILE:337288229704fb254d13a03d2df87949.jpg|300px]] | ||
− | 007-2007.3.6a-03-18-11-DF-400X-MM-Trigere"," polyester | ||
− | || | ||
− | {| Class="wikitable" border="1" style="border-collapse:collapse;" | ||
− | |- | ||
− | !scope="row" style="text-align:left;" | | ||
− | || manufactured | ||
− | |- | ||
− | !scope="row" style="text-align:left;" | Accession | ||
− | || HCT.2007.3.6a | ||
− | |- | ||
− | !scope="row" style="text-align:left;" | | ||
− | || Polyester fiber, dark field, 400X | ||
− | |- | ||
− | !scope="row" style="text-align:left;" | Image Identification information | ||
− | || 007-2007.3.6a-03-18-11-DF-400X-MM-Trigere, polyester | ||
− | |- | ||
− | !scope="row" style="text-align:left;" | | ||
− | || | ||
− | |- | ||
− | !scope="row" style="text-align:left;" | | ||
− | || | ||
− | |- | ||
− | !scope="row" style="text-align:left;" | Microscope | ||
− | || Zeiss Axioplan | ||
− | |- | ||
− | !scope="row" style="text-align:left;" | Mounting agent and RI | ||
− | || Meltmount RI 1.539 | ||
− | |- | ||
− | !scope="row" style="text-align:left;" | | ||
− | || | ||
− | |- | ||
− | !scope="row" style="text-align:left;" | | ||
− | || | ||
− | | | ||
− | |||
− | {| | ||
− | |[[FILE:74aff61c30ae2e11d9f7e517153493e9.jpg|300px]] | ||
− | 008-2007.3.6a-03-18-11-POL-400X-POL-400X-MM-Trigere"," polyester | ||
− | || | ||
− | {| Class="wikitable" border="1" style="border-collapse:collapse;" | ||
− | |- | ||
− | !scope="row" style="text-align:left;" | | ||
− | || manufactured | ||
− | |- | ||
− | !scope="row" style="text-align:left;" | Accession | ||
− | || HCT.2007.3.6a | ||
− | |- | ||
− | !scope="row" style="text-align:left;" | | ||
− | || Polyester fiber, polarized light, 400X | ||
− | |- | ||
− | !scope="row" style="text-align:left;" | Image Identification information | ||
− | || 008-2007.3.6a-03-18-11-POL-400X-POL-400X-MM-Trigere, polyester | ||
− | |- | ||
− | !scope="row" style="text-align:left;" | | ||
− | || | ||
− | |- | ||
− | !scope="row" style="text-align:left;" | | ||
− | || | ||
− | |- | ||
− | !scope="row" style="text-align:left;" | Microscope | ||
− | || Zeiss Axioplan | ||
− | |- | ||
− | !scope="row" style="text-align:left;" | Mounting agent and RI | ||
− | || Meltmount RI 1.539 | ||
− | |- | ||
− | !scope="row" style="text-align:left;" | | ||
− | || | ||
− | |- | ||
− | !scope="row" style="text-align:left;" | | ||
− | || | ||
− | |||
− | |} | ||
− | {| | ||
− | |[[FILE:8d21b6a1f02fb35de9744874ce092a3b.jpg|300px]] | ||
− | 009-2007.3.6a-03-18-11-DIC-400X-MM-Trigere"," polyester | ||
− | || | ||
− | {| Class="wikitable" border="1" style="border-collapse:collapse;" | ||
− | |- | ||
− | !scope="row" style="text-align:left;" | | ||
− | || manufactured | ||
− | |- | ||
− | !scope="row" style="text-align:left;" | Accession | ||
− | || HCT.2007.3.6a | ||
− | |- | ||
− | !scope="row" style="text-align:left;" | | ||
− | || Polyester fiber, differential interference contrast, 400X | ||
− | |- | ||
− | !scope="row" style="text-align:left;" | Image Identification information | ||
− | || 009-2007.3.6a-03-18-11-DIC-400X-MM-Trigere, polyester | ||
− | |- | ||
− | !scope="row" style="text-align:left;" | | ||
− | || | ||
− | |- | ||
− | !scope="row" style="text-align:left;" | | ||
− | || | ||
− | |- | ||
− | !scope="row" style="text-align:left;" | Microscope | ||
− | || Zeiss Axioplan | ||
− | |- | ||
− | !scope="row" style="text-align:left;" | Mounting agent and RI | ||
− | || Meltmount RI 1.539 | ||
− | |- | ||
− | !scope="row" style="text-align:left;" | | ||
− | || | ||
− | |- | ||
− | !scope="row" style="text-align:left;" | | ||
− | || | ||
− | | | ||
− | |} | ||
− | {| | ||
− | |[[FILE:da125f221b3fe5d63b11c0ae8ef3b32c.jpg|300px]] | ||
− | 010-2007.3.6a-03-18-11-POL-FOR-400X-MM-Trigere"," polyester | ||
− | || | ||
− | {| Class="wikitable" border="1" style="border-collapse:collapse;" | ||
− | |- | ||
− | !scope="row" style="text-align:left;" | | ||
− | || manufactured | ||
− | |- | ||
− | !scope="row" style="text-align:left;" | Accession | ||
− | || HCT.2007.3.6a | ||
− | |- | ||
− | !scope="row" style="text-align:left;" | | ||
− | || Polyester fiber, polarized light and first order red plate, 400X | ||
− | |- | ||
− | !scope="row" style="text-align:left;" | Image Identification information | ||
− | || 010-2007.3.6a-03-18-11-POL-FOR-400X-MM-Trigere, polyester | ||
− | |- | ||
− | !scope="row" style="text-align:left;" | | ||
− | || | ||
− | |- | ||
− | !scope="row" style="text-align:left;" | | ||
− | || | ||
− | |- | ||
− | !scope="row" style="text-align:left;" | Microscope | ||
− | || Zeiss Axioplan | ||
− | |- | ||
− | !scope="row" style="text-align:left;" | Mounting agent and RI | ||
− | || Meltmount RI 1.539 | ||
− | |- | ||
− | !scope="row" style="text-align:left;" | | ||
− | || | ||
− | |- | ||
− | !scope="row" style="text-align:left;" | | ||
− | || | ||
− | | | ||
− | |} | ||
− | {| | ||
− | |[[FILE:35aa11851ba1422140a17974a70b4c6a.jpg|300px]] | ||
− | 003-2007.3.6a-03-18-11-POL-400X-MM-Trigere"," polyester"," transverse crack | ||
− | || | ||
− | {| Class="wikitable" border="1" style="border-collapse:collapse;" | ||
− | |- | ||
− | !scope="row" style="text-align:left;" | | ||
− | || manufactured | ||
− | |- | ||
− | !scope="row" style="text-align:left;" | Accession | ||
− | || HCT.2007.3.6a | ||
− | |- | ||
− | !scope="row" style="text-align:left;" | | ||
− | || Polyester fiber, 400X | ||
− | |- | ||
− | !scope="row" style="text-align:left;" | Image Identification information | ||
− | || 003-2007.3.6a-03-18-11-POL-400X-MM-Trigere, polyester, transverse crack | ||
− | |- | ||
− | !scope="row" style="text-align:left;" | Date of image capture | ||
− | || 03/18/11 | ||
− | |- | ||
− | !scope="row" style="text-align:left;" | Microscopist | ||
− | || L. Crawford | ||
− | |- | ||
− | !scope="row" style="text-align:left;" | Microscope | ||
− | || Zeiss Axioplan | ||
− | |- | ||
− | !scope="row" style="text-align:left;" | Mounting agent and RI | ||
− | || Meltmount RI 1.539 | ||
− | |- | ||
− | !scope="row" style="text-align:left;" | | ||
− | || medium fiber diameter | ||
− | |- | ||
− | !scope="row" style="text-align:left;" | | ||
− | || delusterant apparent | ||
− | |- | ||
− | !scope="row" style="text-align:left;" | | ||
− | || present | ||
− | |} | ||
− | |} | ||
− | |||
− | [[Category:FRIL]] | ||
− | [[Category: FRIL: Polyester]] | ||
− | [[Category: FRIL: Manufactured Fibers]] |
Revision as of 08:10, 11 April 2017
