Difference between revisions of "Saffron (Crocus sativus) LC"
Jump to navigation
Jump to search
Line 27: | Line 27: | ||
= Identified compounds = | = Identified compounds = | ||
− | [[[SliderGallery rightalign|~HPLC-DAD|. | + | [[[SliderGallery rightalign|~HPLC-DAD|Crocin.PNG~crocin UV-Vis|.jpg~ UV-Vis]]] |
{| class="wikitable" | {| class="wikitable" |
Revision as of 13:35, 26 June 2017
[[File:|thumb|Yellow Botanic Gardens]]
Description
Historical importance
Summary of results
Analytical instrumentation and procedures
Chromatograms
Sample information
Identified compounds
Compound | RT (min.) | MW | UV/vis | Other |
---|---|---|---|---|
crocin | 33.8 | xx | xx | Comments here |
x | x | x | x | |
x | x | x | x | |
x | x | x | x |
References
[1] [2] [3]