Difference between revisions of "Madder (Rubia akane) LC"
Jump to navigation
Jump to search
(Created page with "[[File:|thumb|'''Yellow Botanic Gardens]] == Description == == Historical importance == = Summary of results = = Analytical instrumentation and procedures = = Chroma...") |
|||
Line 16: | Line 16: | ||
= Chromatograms = | = Chromatograms = | ||
+ | HPLC profiles for Rubia akane. Elution was monitored at 450 nm. The numbers over the peaks are the molecule masses of the principal of otherwise significant components. | ||
− | + | [[File:Rubia akane LC.PNG|center|frame|Absorbance at 450nm (mAU)]] | |
− | [[File: | ||
Revision as of 08:58, 17 July 2017
[[File:|thumb|Yellow Botanic Gardens]]
Description
Historical importance
Summary of results
Analytical instrumentation and procedures
Chromatograms
HPLC profiles for Rubia akane. Elution was monitored at 450 nm. The numbers over the peaks are the molecule masses of the principal of otherwise significant components.
Sample information
Identified compounds
Compound | RT (min.) | MW | UV/vis | Other |
---|---|---|---|---|
xx | xx0 | xx | xx | Comments here |
x | x | x | x | |
x | x | x | x | |
x | x | x | x |
References
[1] [2] [3]