Difference between revisions of "3.04.27 Yellow Ochre"
Jump to navigation
Jump to search
Line 45: | Line 45: | ||
|- | |- | ||
| IFA-NYU | | IFA-NYU | ||
+ | | 3.04.27 | ||
+ | | | ||
+ | |- | ||
+ | | Library of Congress | ||
| 3.04.27 | | 3.04.27 | ||
| | | |
Revision as of 14:34, 16 August 2017
Pigment Number | 3.04.27; 274 (MFA) |
---|---|
Pigment Classification | 3.04 YELLOW - Yellow Ochre |
Bottle Label | Yellow Ochre, light, Venice 1928 |
Collection Source | EWF |
Supplier/Manufacturer | Venice |
Date | 1928 |
Museums and labs that have a sample
Lab Name | Lab Number | Comment |
---|---|---|
MFA-Boston | 274 | |
Brooklyn Museum | 3.04.27 | |
Buffalo State | 3.04.27 | |
DIA-Detroit | 3.04.27 | |
IFA-NYU | 3.04.27 | |
Library of Congress | 3.04.27 | |
McRI-Chicago | 3.04.27 | |
Walters-Baltimore | 3.04.27 | |
Winterthur | 3.04.27 | v |
Charts
Click on any of the charts below for more information:
Categories:
- Forbes Pigment Database
- Forbes Pigment Classification: 3.04 YELLOW - Yellow Ochre
- Forbes Pigment Labs: MFA-Boston
- Forbes Pigment Labs: Brooklyn Museum
- Forbes Pigment Labs: Buffalo State
- Forbes Pigment Labs: DIA-Detroit
- Forbes Pigment Labs: IFA-NYU
- Forbes Pigment Labs: McRI-Chicago
- Forbes Pigment Labs: Walters-Baltimore
- Forbes Pigment Labs: Winterthur