Difference between revisions of "9.06.x Vert Emeraude Surfin"
Jump to navigation
Jump to search
Line 26: | Line 26: | ||
| | | | ||
|} | |} | ||
+ | == Charts == | ||
+ | |||
+ | Click on any of the charts below for more information: | ||
<gallery> | <gallery> |
Latest revision as of 18:21, 24 October 2019
Pigment Number | 9.06.x; 408 (MFA) |
---|---|
Pigment Classification | 9.06 GREEN - Arsenic Greens- Emerald Green1814 |
Bottle Label | Vert Emeraude Surfin, Le Franc, Paris |
Supplier/Manufacturer | Le Franc, Paris |
Museums and labs that have a sample
Lab Name | Lab Number | Comment |
---|---|---|
MFA-Boston | 408 |
Charts
Click on any of the charts below for more information: