Difference between revisions of "6.03.x Cochineal"
Jump to navigation
Jump to search
(username removed) |
|||
(One intermediate revision by the same user not shown) | |||
Line 26: | Line 26: | ||
| | | | ||
|} | |} | ||
+ | == Charts == | ||
+ | |||
+ | Click on any of the charts below for more information: | ||
+ | |||
+ | <gallery> | ||
+ | File:Cochineal, dried insect, Forbes 40.PNG|FTIR red area (MFA) | ||
+ | File:Cochineal, clear, Forbes 40.PNG|FTIR clear area (MFA) | ||
+ | </gallery> | ||
+ | |||
[[Category:Forbes Pigment Database]] | [[Category:Forbes Pigment Database]] | ||
[[Category:Forbes Pigment Classification: 6.03 RED - Natural Dyes and Stains]] | [[Category:Forbes Pigment Classification: 6.03 RED - Natural Dyes and Stains]] | ||
[[Category:Forbes Pigment Labs: MFA-Boston]] | [[Category:Forbes Pigment Labs: MFA-Boston]] |
Latest revision as of 08:19, 6 November 2019
Pigment Number | 6.03.x; 40 (MFA) |
---|---|
Pigment Classification | 6.03 RED - Natural Dyes and Stains |
Bottle Label | Cochineal |
Sample Composition | plate |
Museums and labs that have a sample
Lab Name | Lab Number | Comment |
---|---|---|
MFA-Boston | 40 |
Charts
Click on any of the charts below for more information: