Difference between revisions of "6.03.12? Pink Madder"
Jump to navigation
Jump to search
(username removed) |
|||
(One intermediate revision by one other user not shown) | |||
Line 29: | Line 29: | ||
| | | | ||
|} | |} | ||
+ | |||
+ | == Charts == | ||
+ | |||
+ | Click on any of the charts below for more information: | ||
+ | |||
+ | <gallery> | ||
+ | File:Pink madder 8.TIF|FTIR (MFA) | ||
+ | |||
+ | </gallery> | ||
[[Category:Forbes Pigment Database]] | [[Category:Forbes Pigment Database]] | ||
[[Category:Forbes Pigment Classification: 6.03 RED - Natural Dyes and Stains]] | [[Category:Forbes Pigment Classification: 6.03 RED - Natural Dyes and Stains]] | ||
[[Category:Forbes Pigment Labs: MFA-Boston]] | [[Category:Forbes Pigment Labs: MFA-Boston]] |
Latest revision as of 11:53, 6 November 2019
Pigment Number | 6.03.12?; 8 (MFA) |
---|---|
Pigment Classification | 6.03 RED - Natural Dyes and Stains |
Bottle Label | Pink Madder, Newman |
Supplier/Manufacturer | Newman |
Sample Composition | dye on alumina trihydrate |
Museums and labs that have a sample
Lab Name | Lab Number | Comment |
---|---|---|
MFA-Boston | 8 |
Charts
Click on any of the charts below for more information: