Difference between revisions of "3M Super 77 Multipurpose Spray Adhesive"
(One intermediate revision by the same user not shown) | |||
Line 18: | Line 18: | ||
* Avoid heat. | * Avoid heat. | ||
* 51% VOC | * 51% VOC | ||
− | |||
'''Links to Oddy Test results posted on AIC Wiki Materials Database Pages for individual materials below:''' | '''Links to Oddy Test results posted on AIC Wiki Materials Database Pages for individual materials below:''' | ||
Line 24: | Line 23: | ||
° [http://www.conservation-wiki.com/wiki/Oddy_Test_Results:_Exhibition_Adhesives_and_Tapes#1SUP77 3M Super 77 Multipurpose Spray Adhesive] tested in 2020. | ° [http://www.conservation-wiki.com/wiki/Oddy_Test_Results:_Exhibition_Adhesives_and_Tapes#1SUP77 3M Super 77 Multipurpose Spray Adhesive] tested in 2020. | ||
− | ° [http://www.conservation-wiki.com/wiki/Oddy_Test_Results:_Exhibition_Adhesives_and_Tapes#3SUP77 | + | ° [http://www.conservation-wiki.com/wiki/Oddy_Test_Results:_Exhibition_Adhesives_and_Tapes#3SUP77 Super 77 multipurpose spray adhesive] tested in 2017. |
° [http://www.conservation-wiki.com/wiki/Oddy_Test_Results:_Exhibition_Adhesives_and_Tapes#2SUP77 3M Super 77] tested in 2012. | ° [http://www.conservation-wiki.com/wiki/Oddy_Test_Results:_Exhibition_Adhesives_and_Tapes#2SUP77 3M Super 77] tested in 2012. | ||
Line 101: | Line 100: | ||
− | [[Category:Materials database]][[Category:MWG]][[ | + | [[Category:Materials database]][[Category:MWG]][[Category:Adhesives]][[Category: Adhesive: Spray]] |
Latest revision as of 13:26, 8 April 2022
Description
[3M] A registered trademark for a spray adhesive. 3M™ Super 77™ Multipurpose Spray Adhesive is a versatile adhesive that can be used to bond a range of lightweight materials. The adhesive offers a fast, aggressive tack with a quick bond (15-30 seconds). Bonds paper, cardboard, fabric, insulation, plastic, metal, wood, etc. The spray can be applied directly to the surfaces and materials where needed. [1]
Synonyms and Related Terms
Spray adhesive; multipurpose spray adhesive; aerosol adhesive
Applications
Adhesive
Personal Risks
Do not inhale: may cause drowsiness or dizziness; may displace oxygen and cause rapid suffocation; causes damage to cardiovascular system.
3M: SDS
Collection Risks
- Incompatible with strong oxidizing agents.
- Avoid heat.
- 51% VOC
Links to Oddy Test results posted on AIC Wiki Materials Database Pages for individual materials below:
° 3M Super 77 Multipurpose Spray Adhesive tested in 2020.
° Super 77 multipurpose spray adhesive tested in 2017.
° 3M Super 77 tested in 2012.
° Super 77-N spray adhesive tested in 1992.
Environmental Risks
Extremely flammable aerosol. Contains gas under pressure; may explode if heated.
Physical and Chemical Properties
Physical and Chemical properties (from SDS):
Physical state | Liquid |
---|---|
Color | Colorless |
Specific physical form | Aerosol |
Odor | Fruity |
Density | 0.726 g/mL |
Solubility in water | Nil |
Composition/information on ingredients (from SDS):
Ingredient | CAS No. | % by Wt |
---|---|---|
Acetone | 67-64-1 | 20-30 trade secret |
Non-volatile components | trade secret | 20-30 trade secret |
Propane | 74-98-6 | 15-20 trade secret |
Cyclohexane | 110-82-7 | 10-20 trade secret |
Petroleum distillate | 64742-49-0 | 10-20 trade secret |
Hexane | 110-54-3 | <0.5 trade secret |
Working Properties
All information gathered from 3M Spray Adhesives Brochure:
- Mist spray pattern
- Initially repositionable
- Quick hold, low soak-in
- 3M claims it works with the following substrates: paper, cardboard, fabric, felt, fiberglass, and cork
- Heat resistant up to 150°F
Exhibit Construction Reviews/Tips/Case Studies
Aerosol is NOT available in CA and some other states; CANNOT be shipped via air.
3M Super 77 Multipurpose Spray Adhesive Product Video
Forms and Sizes
- Aerosol: 6, 13.44, and 16.75oz
- Cylinder: large (29.3 lbs)
- Bulk: 5 gal pail, open head steel drum (55 gal)
Resources and Citations
- Kaela Nurmi, contributed information, MWG group, 2020.