Difference between revisions of "Chrysoin"
Jump to navigation
Jump to search
(username removed) |
|||
(One intermediate revision by one other user not shown) | |||
Line 7: | Line 7: | ||
CI 14270; Acid Orange 6; Food Yellow 8 | CI 14270; Acid Orange 6; Food Yellow 8 | ||
+ | ==Physical and Chemical Properties== | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
Line 13: | Line 14: | ||
|} | |} | ||
− | == | + | ==Resources and Citations== |
* Colour Index International online at www.colour-index.org | * Colour Index International online at www.colour-index.org |
Latest revision as of 14:52, 29 May 2022
Description
A yellowish orange synthetic monoazo dye discovered independently by P. Greiss in 1875 and O.N.Witt in 1876. Chyrsoin is used to dye wool, polyamides, leather, and paper.
Synonyms and Related Terms
CI 14270; Acid Orange 6; Food Yellow 8
Physical and Chemical Properties
CAS | 547-57-9 |
---|
Resources and Citations
- Colour Index International online at www.colour-index.org