Difference between revisions of "Sodium iodide"
Jump to navigation
Jump to search
(username removed) |
|||
(One intermediate revision by one other user not shown) | |||
Line 7: | Line 7: | ||
sodium iodine; sodium monoiodide | sodium iodine; sodium monoiodide | ||
− | + | == Risks == | |
− | == | + | * Contact may cause irritation. |
+ | * Fisher Scientific: [https://www.fishersci.com/store/msds?partNumber=S25554&productDescription=SODIUM+IODIDE+100G+LAB+GRN&vendorId=VN00115888&countryCode=US&language=en SDS] | ||
+ | |||
+ | == Physical and Chemical Properties == | ||
Soluble in water (pH = 8 - 9.5), ethanol, acetone, glycerol. | Soluble in water (pH = 8 - 9.5), ethanol, acetone, glycerol. | ||
Line 22: | Line 25: | ||
|- | |- | ||
! scope="row"| Melting Point | ! scope="row"| Melting Point | ||
− | | 651-653 | + | | 651-653 C |
|- | |- | ||
! scope="row"| Density | ! scope="row"| Density | ||
− | | 3.665 | + | | 3.665 g/ml |
|- | |- | ||
! scope="row"| Molecular Weight | ! scope="row"| Molecular Weight | ||
Line 34: | Line 37: | ||
|- | |- | ||
! scope="row"| Boiling Point | ! scope="row"| Boiling Point | ||
− | | 1304 | + | | 1304 C |
|} | |} | ||
− | == | + | ==Resources and Citations== |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
* G.S.Brady, ''Materials Handbook'', McGraw-Hill Book Co., New York, 1971 Comment: p. 736 | * G.S.Brady, ''Materials Handbook'', McGraw-Hill Book Co., New York, 1971 Comment: p. 736 |
Latest revision as of 08:07, 2 June 2022
Description
White, cubic crystals that slowly turn brown in air. Sodium iodide is used in photographic emulsions. Large crystals of sodium iodide are used in scintillation detectors. Medicinally, solutions of sodium iodide are used as a disinfectant and expectorant. In recent years, sodium iodide has also been used successfully to seed clouds to induce moisture condensation resulting in rain.
Synonyms and Related Terms
sodium iodine; sodium monoiodide
Risks
- Contact may cause irritation.
- Fisher Scientific: SDS
Physical and Chemical Properties
Soluble in water (pH = 8 - 9.5), ethanol, acetone, glycerol.
Composition | NaI |
---|---|
CAS | 7681-82-5 |
Melting Point | 651-653 C |
Density | 3.665 g/ml |
Molecular Weight | mol. wt. = 149.89 |
Refractive Index | 1.7745 |
Boiling Point | 1304 C |
Resources and Citations
- G.S.Brady, Materials Handbook, McGraw-Hill Book Co., New York, 1971 Comment: p. 736
- Richard S. Lewis, Hawley's Condensed Chemical Dictionary, Van Nostrand Reinhold, New York, 10th ed., 1993
- Van Nostrand's Scientific Encyclopedia, Douglas M. Considine (ed.), Van Nostrand Reinhold, New York, 1976
- Random House, Webster's Encyclopedic Unabridged Dictionary of the English Language, Grammercy Book, New York, 1997
- The Merck Index, Martha Windholz (ed.), Merck Research Labs, Rahway NJ, 10th edition, 1983 Comment: entry 8777
- CRC Handbook of Chemistry and Physics, Robert Weast (ed.), CRC Press, Boca Raton, Florida, v. 61, 1980 Comment: ref. index = 1.7745