Difference between revisions of "Xylenol"
Jump to navigation
Jump to search
(username removed) |
|||
(2 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
== Description == | == Description == | ||
− | Commercially available mixture of 6 isomers. Xylenol is a white, crystalline solid that is a derivative of [ | + | Commercially available mixture of 6 isomers. Xylenol is a white, crystalline solid that is a derivative of [[coal%20tar|coal tar]] and a constituent of [[cresylic%20acid|cresylic acid]]. It is used as a [[disinfectant|disinfectant]], [[insecticide|insecticide]], [[fungicide|fungicide]], [[plasticizer|plasticizer]], rubber additive, [[wetting%20agent|wetting agent]], and an additive in dyestuffs. |
== Synonyms and Related Terms == | == Synonyms and Related Terms == | ||
Line 7: | Line 7: | ||
dimethylphenol; hydroxydimethylbenzene; dimethylhydroxybenzene | dimethylphenol; hydroxydimethylbenzene; dimethylhydroxybenzene | ||
− | == | + | == Risks == |
+ | |||
+ | * Combustible. | ||
+ | * ThermoFisher: [https://www.fishersci.com/store/msds?partNumber=X155&productDescription=XYLENOL+ORG+TETSOD+SLT+CERT+5G&vendorId=VN00033897&countryCode=US&language=en SDS] | ||
+ | |||
+ | ==Physical and Chemical Properties== | ||
Soluble in most organic solvents and alkalis. Slightly soluble in water. | Soluble in most organic solvents and alkalis. Slightly soluble in water. | ||
Line 20: | Line 25: | ||
|- | |- | ||
! scope="row"| Melting Point | ! scope="row"| Melting Point | ||
− | | 20 - 76 | + | | 20 - 76 C |
|- | |- | ||
! scope="row"| Density | ! scope="row"| Density | ||
− | | 1.02-1.03 | + | | 1.02-1.03 g/ml |
|- | |- | ||
! scope="row"| Molecular Weight | ! scope="row"| Molecular Weight | ||
Line 29: | Line 34: | ||
|- | |- | ||
! scope="row"| Boiling Point | ! scope="row"| Boiling Point | ||
− | | 203 - 225 | + | | 203 - 225 C |
|} | |} | ||
− | == | + | ==Resources and Citations== |
− | |||
− | |||
− | |||
− | |||
* G.S.Brady, ''Materials Handbook'', McGraw-Hill Book Co., New York, 1971 Comment: p. 251 | * G.S.Brady, ''Materials Handbook'', McGraw-Hill Book Co., New York, 1971 Comment: p. 251 |
Latest revision as of 10:43, 22 June 2022
Description
Commercially available mixture of 6 isomers. Xylenol is a white, crystalline solid that is a derivative of Coal tar and a constituent of Cresylic acid. It is used as a Disinfectant, Insecticide, Fungicide, Plasticizer, rubber additive, Wetting agent, and an additive in dyestuffs.
Synonyms and Related Terms
dimethylphenol; hydroxydimethylbenzene; dimethylhydroxybenzene
Risks
- Combustible.
- ThermoFisher: SDS
Physical and Chemical Properties
Soluble in most organic solvents and alkalis. Slightly soluble in water.
Composition | (CH3)2C6H3OH |
---|---|
CAS | 1300-71-6 |
Melting Point | 20 - 76 C |
Density | 1.02-1.03 g/ml |
Molecular Weight | mol. wt.=122.16 |
Boiling Point | 203 - 225 C |
Resources and Citations
- G.S.Brady, Materials Handbook, McGraw-Hill Book Co., New York, 1971 Comment: p. 251
- G.G. Hawley, The Condensed Chemical Dictionary, Reinhold Publishing, New York, 6th ed., 1961