Difference between revisions of "Dibutyl tin oxide"
Jump to navigation
Jump to search
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
== Description == | == Description == | ||
− | Toxic white powder that has been used as a [[fungicide]] and wood preservative. | + | Toxic white powder that has been used as a [[fungicide]] and [[wood preservative]]. |
== Synonyms and Related Terms == | == Synonyms and Related Terms == | ||
Line 8: | Line 8: | ||
==Risks== | ==Risks== | ||
− | Toxic by ingestion, inhalation, and skin absorption. Biohazard. | + | * Toxic by ingestion, inhalation, and skin absorption. |
− | + | * Biohazard. | |
− | Combustible, releases toxic fumes. | + | * Combustible, releases toxic fumes. |
− | + | * ThermoFisher: [https://www.fishersci.com/store/msds?partNumber=AC179361000&productDescription=DIBUTYLTIN+OXIDE+98%25+%28SN+100GR&vendorId=VN00032119&countryCode=US&language=en SDS] | |
− | ThermoFisher: [https://www.fishersci.com/store/msds?partNumber=AC179361000&productDescription=DIBUTYLTIN+OXIDE+98%25+%28SN+100GR&vendorId=VN00032119&countryCode=US&language=en SDS] | ||
== Physical and Chemical Properties == | == Physical and Chemical Properties == | ||
Line 25: | Line 24: | ||
|- | |- | ||
! scope="row"| Melting Point | ! scope="row"| Melting Point | ||
− | | 210 (dec) | + | | 210 C(dec) |
|- | |- | ||
! scope="row"| Density | ! scope="row"| Density | ||
− | | 1.6 | + | | 1.6 g/ml |
|- | |- | ||
! scope="row"| Molecular Weight | ! scope="row"| Molecular Weight |
Latest revision as of 09:32, 21 July 2022
Description
Toxic white powder that has been used as a Fungicide and Wood preservative.
Synonyms and Related Terms
dibutyltin oxide; di-n-butyltin oxide; dibutyloxostannane; dibutyloxotin
Risks
- Toxic by ingestion, inhalation, and skin absorption.
- Biohazard.
- Combustible, releases toxic fumes.
- ThermoFisher: SDS
Physical and Chemical Properties
Composition | C8H18OSn/(C4H9)2SnO |
---|---|
CAS | 818-08-6 |
Melting Point | 210 C(dec) |
Density | 1.6 g/ml |
Molecular Weight | mol. wt. = 248.9 |