Difference between revisions of "Grenz radiography"
Jump to navigation
Jump to search
(One intermediate revision by one other user not shown) | |||
Line 3: | Line 3: | ||
An analytical technique that uses low energy x-rays. Grenz radiography is used for imaging paper structure and watermarks (Kushel). See [[soft x-radiography]]. | An analytical technique that uses low energy x-rays. Grenz radiography is used for imaging paper structure and watermarks (Kushel). See [[soft x-radiography]]. | ||
− | == | + | ==Resources and Citations== |
− | D.Kushel, "Radiographic Methods Used in the Recording of Structure and Watermarks in Historic Papers" | + | * D.Kushel, "Radiographic Methods Used in the Recording of Structure and Watermarks in Historic Papers" |
− | + | * Jean-Louis Boutaine, Submitted information, 20/06/2007 | |
− | |||
− | * | ||
[[Category:Materials database]] | [[Category:Materials database]] |
Latest revision as of 07:20, 9 August 2022
Description
An analytical technique that uses low energy x-rays. Grenz radiography is used for imaging paper structure and watermarks (Kushel). See Soft x-radiography.
Resources and Citations
- D.Kushel, "Radiographic Methods Used in the Recording of Structure and Watermarks in Historic Papers"
- Jean-Louis Boutaine, Submitted information, 20/06/2007