Difference between revisions of "Crossed: Auspicious symbols: Green: FS0293"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
{{Asian Silk Data | {{Asian Silk Data | ||
|Classification=Crossed | |Classification=Crossed | ||
− | |Design=Auspicious symbols | + | |Design=Auspicious symbols, |
|Pattern Name=Clouds with treasures | |Pattern Name=Clouds with treasures | ||
|Base Color=Green | |Base Color=Green | ||
|Structural Weave=Gauze | |Structural Weave=Gauze | ||
− | |Supplementary Pattern= | + | |Pattern Weave=Twill () |
+ | |Supplementary Pattern= | ||
|Warp Material=Silk | |Warp Material=Silk | ||
+ | |Weft Color=Green | ||
+ | |Warp Color=Green | ||
|Weft Material=Silk | |Weft Material=Silk | ||
|Warp Thread count/cm= | |Warp Thread count/cm= | ||
|Weft Thread count/cm= | |Weft Thread count/cm= | ||
+ | |Notes=Patterned Gauze, Buddhist Treasures and Clouds | ||
|institution image=[[Image:NMMA.png|link=https://asia.si.edu/]] | |institution image=[[Image:NMMA.png|link=https://asia.si.edu/]] | ||
|Image front=takeyamachi-B-0014.jpg | |Image front=takeyamachi-B-0014.jpg |
Revision as of 14:02, 27 February 2024
Description
Patterned Gauze, Buddhist Treasures and Clouds
Primary Descriptors
Classification | Design | Base Color | Pattern Name |
---|---|---|---|
Crossed | Auspicious symbols, | Green | Clouds with treasures |
Weaves
Structural Weave | Pattern Weave | Supplementary Pattern |
---|---|---|
Gauze | Twill () |
Warp Properties
Weft Properties
|