Difference between revisions of "Crossed: Plants/Flowers: Green: FS0292"
Jump to navigation
Jump to search
Line 10: | Line 10: | ||
|Warp Thread count/cm= | |Warp Thread count/cm= | ||
|Weft Thread count/cm= | |Weft Thread count/cm= | ||
+ | |Warp Color=Green | ||
+ | |Weft Color=Green | ||
+ | |Notes=Silk Gauze with pattern of flowers | ||
|institution image=[[Image:NMMA.png|link=https://asia.si.edu/]] | |institution image=[[Image:NMMA.png|link=https://asia.si.edu/]] | ||
|Image front=Takeyamachi-B-0013.jpg | |Image front=Takeyamachi-B-0013.jpg |
Revision as of 13:55, 28 February 2024
Description
Silk Gauze with pattern of flowers
Primary Descriptors
Classification | Design | Base Color | Pattern Name |
---|---|---|---|
Crossed | Plants/Flowers | Green | Flora |
Weaves
Structural Weave | Pattern Weave | Supplementary Pattern |
---|---|---|
Gauze |
Warp Properties
Weft Properties
|