Crossed: Plants/Flowers: Green: FS0289: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (5 intermediate revisions by the same user not shown) | |||
| Line 2: | Line 2: | ||
|Classification=Crossed | |Classification=Crossed | ||
|Design=Plants/Flowers, Arabesques | |Design=Plants/Flowers, Arabesques | ||
|Pattern Name= | |Pattern Name=Floral Arabesques | ||
|Base Color=Green | |Base Color=Green | ||
|Structural Weave=Gauze | |Structural Weave=Gauze | ||
|Pattern weave= | |Supplementary Pattern weave=Twill (Z) | ||
|Warp Material=Silk | |Warp Material=Silk | ||
|Weft Material=Silk | |Weft Material=Silk | ||
| Line 12: | Line 12: | ||
|Warp Thread count/cm= | |Warp Thread count/cm= | ||
|Weft Thread count/cm= | |Weft Thread count/cm= | ||
|Notes=Silk Gauze with supplementary pattern of woven flat gold thread | |Supplementary Weft Material=Flat gold thread | ||
|Supplementary Weft Color=Gold | |||
|Pattern Length repeat (cm)=29 | |||
|Pattern Width repeat (cm)=14.9 | |||
|Notes=Silk Gauze with supplementary pattern of flower arabesques woven with flat gold thread (Kin sha) | |||
|institution image=[[Image:NMMA.png|link=https://asia.si.edu/]] | |institution image=[[Image:NMMA.png|link=https://asia.si.edu/]] | ||
|Image front=Takeyamachi-B-0010.jpg | |Image front=Takeyamachi-B-0010.jpg | ||
Latest revision as of 10:19, 29 February 2024
Description
Silk Gauze with supplementary pattern of flower arabesques woven with flat gold thread (Kin sha)
Primary Descriptors
| Classification | Design | Base Color | Pattern Name |
|---|---|---|---|
| Crossed | Plants/Flowers, Arabesques | Green | Floral Arabesques |
Weaves
| Structural Weave | Pattern Weave | Supplementary Pattern |
|---|---|---|
| Gauze |
Warp Properties
Weft Properties
|


