Difference between revisions of "Damask: Geometric patterns: Green: FS0136"
Jump to navigation
Jump to search
Line 5: | Line 5: | ||
|Base Color=Green | |Base Color=Green | ||
|Structural Weave=Plain/Tabby | |Structural Weave=Plain/Tabby | ||
− | |Supplementary Pattern= | + | |Supplementary Pattern= |
|Warp Material=Silk | |Warp Material=Silk | ||
+ | |Weft Color=Green | ||
+ | |Warp Color=Green | ||
|Weft Material=Silk | |Weft Material=Silk | ||
|Warp Thread count/cm=40 | |Warp Thread count/cm=40 | ||
Line 12: | Line 14: | ||
|Pattern Length repeat (cm)=2 | |Pattern Length repeat (cm)=2 | ||
|Pattern Width repeat (cm)=5.3 | |Pattern Width repeat (cm)=5.3 | ||
+ | Damask with a pattern of interlocking Diamonds | ||
|institution image=[[Image:NMMA.png|link=https://asia.si.edu/]] | |institution image=[[Image:NMMA.png|link=https://asia.si.edu/]] | ||
|Image front=Donsu-GR-0013.jpg | |Image front=Donsu-GR-0013.jpg |
Revision as of 09:25, 28 March 2024
Description
Primary Descriptors
Classification | Design | Base Color | Pattern Name |
---|---|---|---|
Damask | Geometric patterns | Green | Diamonds |
Weaves
Structural Weave | Pattern Weave | Supplementary Pattern |
---|---|---|
Plain/Tabby |
Warp Properties
Weft Properties
|