Difference between revisions of "Spectra 1000"
Jump to navigation
Jump to search
(username removed) |
|||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
[[File:spectra10001large.jpg|thumb|Spectra 1000]] | [[File:spectra10001large.jpg|thumb|Spectra 1000]] | ||
− | == | + | ==Description== |
+ | Spectra 1000 is the second in a series of Spectra fibers developed by Honeywell, an expansive technology and manufacturing company based in Morristown, New Jersey. The synthetic fiber is available in a variety of deniers in order that it may meet a wide range of application needs. | ||
− | + | ==Resources and Citations== | |
− | |||
− | |||
− | + | * Olympus Microscopy Resource Center at http://www.olympusmicro.com/galleries/polarizedlight/pages/spectra1000small.html | |
− | |||
− | |||
− | * | ||
[[Category:Materials database]] | [[Category:Materials database]] |
Latest revision as of 14:39, 2 June 2022
Description
Spectra 1000 is the second in a series of Spectra fibers developed by Honeywell, an expansive technology and manufacturing company based in Morristown, New Jersey. The synthetic fiber is available in a variety of deniers in order that it may meet a wide range of application needs.
Resources and Citations
- Olympus Microscopy Resource Center at http://www.olympusmicro.com/galleries/polarizedlight/pages/spectra1000small.html