Difference between revisions of "Buttgenbachite"
Jump to navigation
Jump to search
(username removed) |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | [[File:Buttgenbachite R090013 Sample Photo 24414 M.jpg|thumb|Buttgenbachite<br>Image credit: [https://rruff.info/buttgenbachite/display=default/ RRUFF]]] | ||
== Description == | == Description == | ||
+ | [[File:Buttgenbachite Raman RRUFF R090013.png|thumb|Raman of buttgenbachite<br>Image credit: [https://rruff.info/buttgenbachite/display=default/ RRUFF]]] | ||
+ | A rare secondary mineral composed of a hydrous copper nitrate with chlorine occurring in mattes of blue acicular crystals. Buttgenbachite was named in honor of Belgian Professor Henri jean Francois Buttgenbach, former mineralogist at the University of Liege in Belgium who studied Congo minerals for much of his life. The crystals have been found in some artificial copper patinas (Riederer 1992). | ||
− | + | ==Physical and Chemical Properties== | |
+ | * Composition = Cu<sub>19</sub>(NO<sub>3</sub>)<sub>2</sub>(OH)<sub>32</sub>Cl<sub>4</sub> | ||
+ | * Description = deep blue | ||
+ | * Luster=vitreous to glassy | ||
+ | * Streak = light blue | ||
+ | * Hardness = 3 | ||
+ | * Density = 3.42 | ||
− | + | ==Resources and Citations== | |
− | |||
− | |||
− | |||
− | |||
− | + | * J. Riederer, "Zur Historischen Entwicklung der Kenntnis von Korrosionsprodukten auf Kulturgeschichtlichen Objekten aus Kupferleigierungen" Berliner Beitrage zur Archaometrie 11:93-111, 1992. | |
− | + | * Mindat: [https://www.mindat.org/min-811.html Buttgenbachite] | |
− | + | * Webmineral: [http://webmineral.com/data/Buttgenbachite.shtml#.Y5DvoyjMJYo Buttgenbachite] | |
− | |||
− | |||
[[Category:Materials database]] | [[Category:Materials database]] |
Latest revision as of 13:57, 7 December 2022
Description
A rare secondary mineral composed of a hydrous copper nitrate with chlorine occurring in mattes of blue acicular crystals. Buttgenbachite was named in honor of Belgian Professor Henri jean Francois Buttgenbach, former mineralogist at the University of Liege in Belgium who studied Congo minerals for much of his life. The crystals have been found in some artificial copper patinas (Riederer 1992).
Physical and Chemical Properties
- Composition = Cu19(NO3)2(OH)32Cl4
- Description = deep blue
- Luster=vitreous to glassy
- Streak = light blue
- Hardness = 3
- Density = 3.42
Resources and Citations
- J. Riederer, "Zur Historischen Entwicklung der Kenntnis von Korrosionsprodukten auf Kulturgeschichtlichen Objekten aus Kupferleigierungen" Berliner Beitrage zur Archaometrie 11:93-111, 1992.
- Mindat: Buttgenbachite
- Webmineral: Buttgenbachite