Difference between revisions of "Bornite"
Jump to navigation
Jump to search
(username removed) |
|||
(6 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | [[File:Borniteemr1.jpg|thumb|Bornite]] | + | [[File:Borniteemr1.jpg|thumb|Bornite; Image credit: Minerals and Materials Photo Gallery]] |
== Description == | == Description == | ||
− | + | [[File:Bornite R050322 Sample Photo 21873 M.jpg|thumb| Bornite; image credit [https://rruff.info/bornite/display=default/R050322 RRUFF]]] | |
− | A common ore of copper iron sulfite. Bornite was named after an Austrian | + | A common ore of copper iron sulfite. Bornite was named after an Austrian mineralogist, Ignaz von Born. It has been found in Tasmania, Chile, Peru, Mexico, and the U.S. (Montana, Arizona). The naturally brown ore alters on weathering to form [[chalcocite]] and other copper corrosion products which produces an iridescent surface containing purple, blue, and green colors. |
== Synonyms and Related Terms == | == Synonyms and Related Terms == | ||
+ | [[File:Bornite Raman RRUFF R050322.png|thumb|Raman spectrum of bornite; credit: [https://rruff.info/bornite/display=default/R050322 RRUFF]]] | ||
+ | peacock ore | ||
− | + | == Risks == | |
− | == | + | * Tarnishes in air and moisture |
+ | ==Physical and Chemical Properties== | ||
− | Cleavage = imperfect Fracture = | + | * Cleavage = imperfect |
+ | * Fracture = conchoidal | ||
+ | * Luster = metallic | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 21: | Line 26: | ||
|- | |- | ||
! scope="row"| Density | ! scope="row"| Density | ||
− | | 4.9-5.3 | + | | 4.9-5.3 g/ml |
|- | |- | ||
! scope="row"| Molecular Weight | ! scope="row"| Molecular Weight | ||
Line 27: | Line 32: | ||
|} | |} | ||
− | == | + | ==Resources and Citations== |
− | + | * Web Minerals: [http://webmineral.com/data/Bornite.shtml Bornite] | |
− | |||
− | |||
− | |||
− | |||
− | Web Minerals: [http://webmineral.com/data/Bornite.shtml Bornite] | ||
− | |||
− | |||
− | * ''Encyclopedia Britannica'', http://www.britannica.com Comment: "bornite." | + | * ''Encyclopedia Britannica'', http://www.britannica.com Comment: "bornite." Accessed 8 Dec. 2004 . |
− | * | + | * Mindat.org at http://www.mindat.org/min-727.html (accessed Dec. 8, 2004) |
− | * Wikipedia | + | * Wikipedia: http://en.wikipedia.org/wiki/Bornite (accessed Dec. 8, 2004) |
* Random House, ''Webster's Encyclopedic Unabridged Dictionary of the English Language'', Grammercy Book, New York, 1997 | * Random House, ''Webster's Encyclopedic Unabridged Dictionary of the English Language'', Grammercy Book, New York, 1997 |
Latest revision as of 10:17, 8 December 2022
Description
A common ore of copper iron sulfite. Bornite was named after an Austrian mineralogist, Ignaz von Born. It has been found in Tasmania, Chile, Peru, Mexico, and the U.S. (Montana, Arizona). The naturally brown ore alters on weathering to form Chalcocite and other copper corrosion products which produces an iridescent surface containing purple, blue, and green colors.
Synonyms and Related Terms
peacock ore
Risks
- Tarnishes in air and moisture
Physical and Chemical Properties
- Cleavage = imperfect
- Fracture = conchoidal
- Luster = metallic
Composition | Cu5FeS4 |
---|---|
Mohs Hardness | 3.0 |
Density | 4.9-5.3 g/ml |
Molecular Weight | 501.84 |
Resources and Citations
- Web Minerals: Bornite
- Encyclopedia Britannica, http://www.britannica.com Comment: "bornite." Accessed 8 Dec. 2004 .
- Mindat.org at http://www.mindat.org/min-727.html (accessed Dec. 8, 2004)
- Wikipedia: http://en.wikipedia.org/wiki/Bornite (accessed Dec. 8, 2004)
- Random House, Webster's Encyclopedic Unabridged Dictionary of the English Language, Grammercy Book, New York, 1997