Difference between revisions of "Dimethyldichlorosilane"
Jump to navigation
Jump to search
(username removed) |
|||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
== Description == | == Description == | ||
− | Clear, colorless liquid with a sharp irritating odor of [ | + | Clear, colorless liquid with a sharp irritating odor of [[hydrogen chloride]]. It has been used as a pesticide and biocide. |
− | + | [[[SliderGallery rightalign|dimethyldichlorosilane.jpg~Chemical structure]]] | |
== Synonyms and Related Terms == | == Synonyms and Related Terms == | ||
DMDCS; dimethyldichlorosilane; Inerton | DMDCS; dimethyldichlorosilane; Inerton | ||
+ | == Risks == | ||
+ | |||
+ | * Toxic by ingestion. | ||
+ | * Corrosive. | ||
+ | * Inhalation and contact will produce burns. | ||
+ | * Extremely flammable. Flash point = -3C (27F). | ||
+ | * Reacts violently with water producing toxic hydrogen chloride fumes. | ||
+ | * ThermoFisher: [https://www.fishersci.com/store/msds?partNumber=AC430888000&productDescription=DICHLOROMETHYLSILANE+AC+800ML&vendorId=VN00032119&countryCode=US&language=en SDS] | ||
+ | ==Physical and Chemical Properties== | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
Line 16: | Line 25: | ||
|- | |- | ||
! scope="row"| Melting Point | ! scope="row"| Melting Point | ||
− | | -86 | + | | -86 C |
|- | |- | ||
! scope="row"| Density | ! scope="row"| Density | ||
− | | 1.064 | + | | 1.064 g/ml |
|- | |- | ||
! scope="row"| Molecular Weight | ! scope="row"| Molecular Weight | ||
Line 25: | Line 34: | ||
|- | |- | ||
! scope="row"| Boiling Point | ! scope="row"| Boiling Point | ||
− | | 70 | + | | 70 C |
|} | |} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
[[Category:Materials database]] | [[Category:Materials database]] |
Latest revision as of 13:03, 21 July 2022
Description
Clear, colorless liquid with a sharp irritating odor of Hydrogen chloride. It has been used as a pesticide and biocide.
Synonyms and Related Terms
DMDCS; dimethyldichlorosilane; Inerton
Risks
- Toxic by ingestion.
- Corrosive.
- Inhalation and contact will produce burns.
- Extremely flammable. Flash point = -3C (27F).
- Reacts violently with water producing toxic hydrogen chloride fumes.
- ThermoFisher: SDS
Physical and Chemical Properties
Composition | (CH3)2SiCl2 |
---|---|
CAS | 75-78-5 |
Melting Point | -86 C |
Density | 1.064 g/ml |
Molecular Weight | mol. wt.=129.07 |
Boiling Point | 70 C |