Difference between revisions of "Cockeysville marble"
Jump to navigation
Jump to search
(username removed) |
|||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | [[File:washmonument_3kinds.jpg|thumb|Washington Monument | + | [[File:washmonument_3kinds.jpg|thumb|Washington Monument Washington, D.C.]] |
− | |||
− | Washington, D.C.]] | ||
== Description == | == Description == | ||
− | A white, fine-grain [ | + | A white, fine-grain [[dolomitic marble]] quarried near Cockeysville in Baltimore County, Maryland. Cockeysville marble contains [[phlogopite]], a brownish [[mica]], that can make the stone look slightly gray. Cockeysville marble was used for the upper 390 feet of the Washington Monument. Texas marble was used for the bottom 152 feet. These two marbles are separated by 4 courses of Lee marble from Massachusetts. |
− | == | + | ==Resources and Citations== |
* Frank A. Lent, ''Trade names and Descriptions of Marbles, Limestones, Sandstones, Granites and Other Building Stones Quarried in the United States Canada and other Countries.'', Stone Publishing Co, New York, 1925 | * Frank A. Lent, ''Trade names and Descriptions of Marbles, Limestones, Sandstones, Granites and Other Building Stones Quarried in the United States Canada and other Countries.'', Stone Publishing Co, New York, 1925 |
Latest revision as of 12:57, 1 July 2022
Description
A white, fine-grain Dolomitic marble quarried near Cockeysville in Baltimore County, Maryland. Cockeysville marble contains Phlogopite, a brownish Mica, that can make the stone look slightly gray. Cockeysville marble was used for the upper 390 feet of the Washington Monument. Texas marble was used for the bottom 152 feet. These two marbles are separated by 4 courses of Lee marble from Massachusetts.
Resources and Citations
- Frank A. Lent, Trade names and Descriptions of Marbles, Limestones, Sandstones, Granites and Other Building Stones Quarried in the United States Canada and other Countries., Stone Publishing Co, New York, 1925