Difference between revisions of "Dogwood"
Jump to navigation
Jump to search
(username removed) |
|||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
− | [[File:Dogwoodf5.jpg|thumb|Flowering dogwood | + | [[File:Dogwoodf5.jpg|thumb|Flowering dogwood ''Cornus florida'']] |
− | |||
− | ''Cornus florida'']] | ||
== Description == | == Description == | ||
A hardwood tree from the family Cornaceae found throughout Europe, Asia and the North America. Although dogwood is primarily grown as an ornamental tree, its fine-grain wood is hard and heavy. It has been used for small ornamental items and utilitarian items such as skate rollers, golf club heads, and pulleys. Since the 1970s, many dogwoods in North America have been damaged or killed by the dogwood blight disease. | A hardwood tree from the family Cornaceae found throughout Europe, Asia and the North America. Although dogwood is primarily grown as an ornamental tree, its fine-grain wood is hard and heavy. It has been used for small ornamental items and utilitarian items such as skate rollers, golf club heads, and pulleys. Since the 1970s, many dogwoods in North America have been damaged or killed by the dogwood blight disease. | ||
− | + | [[File:cfloridaflower2.jpg|thumb|Flowering dogwood ''Cornus florida'']] | |
== Synonyms and Related Terms == | == Synonyms and Related Terms == | ||
''Cornaceae''; flowering dogwood (''Cornus florida''); kornel (Dan.); Hartriegel (Deut.); Hornstrauch (Deut.); cornouiller (Fr.) | ''Cornaceae''; flowering dogwood (''Cornus florida''); kornel (Dan.); Hartriegel (Deut.); Hornstrauch (Deut.); cornouiller (Fr.) | ||
− | |||
− | |||
− | |||
== Other Properties == | == Other Properties == | ||
− | + | ==Resources and Citations== | |
− | Tree height = 40 feet (maximum) Flowers = white or pink in springtime followed by red oval-shaped berries in the fall. | + | * Tree height = 40 feet (maximum) |
− | + | * Flowers = white or pink in springtime followed by red oval-shaped berries in the fall. | |
− | + | * Density = 47 ppcf | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
== Additional Images == | == Additional Images == | ||
Line 34: | Line 21: | ||
</gallery> | </gallery> | ||
− | + | ==Resources and Citations== | |
− | == | + | * Schoch, W., Heller, I., Schweingruber, F.H., Kienast, F., 2004:[http://www.woodanatomy.ch/ Wood anatomy of central European Species]: Common Dogwood,[http://www.woodanatomy.ch/species.php?code=COSA Cornus sanguinea L.] |
* G.S.Brady, ''Materials Handbook'', McGraw-Hill Book Co., New York, 1971 Comment: p. 273 | * G.S.Brady, ''Materials Handbook'', McGraw-Hill Book Co., New York, 1971 Comment: p. 273 | ||
− | * | + | * Olympus Microscopy Resource Center at http://www.olympusmicro.com/galleries/abramowitz/pages/cornusfloridaradialsmall.html |
− | * | + | * Virginia Tech Dendrology website at www.fw.vt.edu/dendro/dendrology/main.htm (accessed Oct. 3, 2005) |
− | * Wikipedia | + | * Wikipedia: http://en.wikipedia.org/wiki/Dogwood (Accessed Oct. 3, 2005) |
* ''CRC Handbook of Chemistry and Physics'', Robert Weast (ed.), CRC Press, Boca Raton, Florida, v. 61, 1980 Comment: density=47 ppcf (0.76 g/cm3) | * ''CRC Handbook of Chemistry and Physics'', Robert Weast (ed.), CRC Press, Boca Raton, Florida, v. 61, 1980 Comment: density=47 ppcf (0.76 g/cm3) |
Latest revision as of 13:32, 22 July 2022
Description
A hardwood tree from the family Cornaceae found throughout Europe, Asia and the North America. Although dogwood is primarily grown as an ornamental tree, its fine-grain wood is hard and heavy. It has been used for small ornamental items and utilitarian items such as skate rollers, golf club heads, and pulleys. Since the 1970s, many dogwoods in North America have been damaged or killed by the dogwood blight disease.
Synonyms and Related Terms
Cornaceae; flowering dogwood (Cornus florida); kornel (Dan.); Hartriegel (Deut.); Hornstrauch (Deut.); cornouiller (Fr.)
Other Properties
Resources and Citations
- Tree height = 40 feet (maximum)
- Flowers = white or pink in springtime followed by red oval-shaped berries in the fall.
- Density = 47 ppcf
Additional Images
Resources and Citations
- Schoch, W., Heller, I., Schweingruber, F.H., Kienast, F., 2004:Wood anatomy of central European Species: Common Dogwood,Cornus sanguinea L.
- G.S.Brady, Materials Handbook, McGraw-Hill Book Co., New York, 1971 Comment: p. 273
- Olympus Microscopy Resource Center at http://www.olympusmicro.com/galleries/abramowitz/pages/cornusfloridaradialsmall.html
- Virginia Tech Dendrology website at www.fw.vt.edu/dendro/dendrology/main.htm (accessed Oct. 3, 2005)
- Wikipedia: http://en.wikipedia.org/wiki/Dogwood (Accessed Oct. 3, 2005)
- CRC Handbook of Chemistry and Physics, Robert Weast (ed.), CRC Press, Boca Raton, Florida, v. 61, 1980 Comment: density=47 ppcf (0.76 g/cm3)
- Random House, Webster's Encyclopedic Unabridged Dictionary of the English Language, Grammercy Book, New York, 1997
- The American Heritage Dictionary or Encarta, via Microsoft Bookshelf 98, Microsoft Corp., 1998