Difference between revisions of "Tablet"
Jump to navigation
Jump to search
(username removed) |
|||
(One intermediate revision by one other user not shown) | |||
Line 7: | Line 7: | ||
tabular; Tafel (Deut.) | tabular; Tafel (Deut.) | ||
− | == | + | ==Resources and Citations== |
* Walter C. McCrone, John Gustave Delly, ''The Particle Atlas'', W. McCrone Associates, Chicago, IV, 1972 | * Walter C. McCrone, John Gustave Delly, ''The Particle Atlas'', W. McCrone Associates, Chicago, IV, 1972 | ||
Line 13: | Line 13: | ||
* ''The American Heritage Dictionary'' or ''Encarta'', via Microsoft Bookshelf 98, Microsoft Corp., 1998 | * ''The American Heritage Dictionary'' or ''Encarta'', via Microsoft Bookshelf 98, Microsoft Corp., 1998 | ||
− | * Wikipedia | + | * Wikipedia: http://en.wikipedia.org/wiki/Tablet (Accessed Sept. 28, 2005) |
[[Category:Materials database]] | [[Category:Materials database]] |
Latest revision as of 12:49, 7 June 2022
Description
In microscopy, tablet is descriptive term applied to plate-like crystals.
Synonyms and Related Terms
tabular; Tafel (Deut.)
Resources and Citations
- Walter C. McCrone, John Gustave Delly, The Particle Atlas, W. McCrone Associates, Chicago, IV, 1972
- The American Heritage Dictionary or Encarta, via Microsoft Bookshelf 98, Microsoft Corp., 1998
- Wikipedia: http://en.wikipedia.org/wiki/Tablet (Accessed Sept. 28, 2005)