Difference between revisions of "9.12.x Vert Veronite"
Jump to navigation
Jump to search
Line 32: | Line 32: | ||
==Charts== | ==Charts== | ||
<gallery> | <gallery> | ||
− | File: | + | File:Vert Veronite FC 390,532nm.TIF|Raman (MFA) |
− | + | </gallery> | |
[[Category:Forbes Pigment Database]] | [[Category:Forbes Pigment Database]] | ||
[[Category:Forbes Pigment Classification: 9.12 GREEN - Miscellaneous]] | [[Category:Forbes Pigment Classification: 9.12 GREEN - Miscellaneous]] | ||
[[Category:Forbes Pigment Labs: MFA-Boston]] | [[Category:Forbes Pigment Labs: MFA-Boston]] |
Latest revision as of 12:32, 24 October 2019
Pigment Number | 9.12.x; 390 (MFA); 391 (MFA) |
---|---|
Pigment Classification | 9.12 GREEN - Miscellaneous |
Bottle Label | Vert Veronite,Emerald green Le Franc, 1927 |
Supplier/Manufacturer | Le Franc |
Date | 1927 |
Museums and labs that have a sample
Lab Name | Lab Number | Comment |
---|---|---|
MFA-Boston | 390, 391 |