Difference between revisions of "CAT scan"
Jump to navigation
Jump to search
JLBoutaine (talk | contribs) m |
|||
(One intermediate revision by one other user not shown) | |||
Line 2: | Line 2: | ||
== Description == | == Description == | ||
− | Abbreviation for computerized axial tomography. A CAT scan is a specialized, nondestructive, x-ray examination that collects a sequence of cross sectional scans then uses a computer to generate a 2D or 3D dimensional image of the object. (see Tomography) | + | Abbreviation for computerized axial tomography. A CAT scan is a specialized, nondestructive, x-ray examination that collects a sequence of cross sectional scans then uses a computer to generate a 2D or 3D dimensional image of the object. (see [[Tomography]]) |
== Synonyms and Related Terms == | == Synonyms and Related Terms == | ||
− | + | CT scanner; computerized axial tomography; tomographie (Fr.); tomodensimètrie (Fr.); Computer-Tomographie Untersuchung (Deut.) | |
[[Category:Materials database]] | [[Category:Materials database]] |
Latest revision as of 10:53, 29 October 2020
Description
Abbreviation for computerized axial tomography. A CAT scan is a specialized, nondestructive, x-ray examination that collects a sequence of cross sectional scans then uses a computer to generate a 2D or 3D dimensional image of the object. (see Tomography)
Synonyms and Related Terms
CT scanner; computerized axial tomography; tomographie (Fr.); tomodensimètrie (Fr.); Computer-Tomographie Untersuchung (Deut.)