Difference between revisions of "9.01.07 Terra Verde Arturo del Zio"
Jump to navigation
Jump to search
(One intermediate revision by the same user not shown) | |||
Line 27: | Line 27: | ||
| MFA-Boston | | MFA-Boston | ||
| 375 | | 375 | ||
− | | | + | | Deoora |
|- | |- | ||
| Brooklyn Museum | | Brooklyn Museum |
Latest revision as of 08:38, 7 October 2013
Pigment Number | 9.01.07; 9.01.7; 86 (NYU old); 375 (MFA) |
---|---|
Pigment Classification | 9.01 GREEN - Terre Verte |
Bottle Label | Terra Verde Arturo del Zio |
Supplier/Manufacturer | Padua |
Date | 1919 |
Museums and labs that have a sample
Lab Name | Lab Number | Comment |
---|---|---|
MFA-Boston | 375 | Deoora |
Brooklyn Museum | 9.01.7; 86 (old) | |
ICA-Cleveland | 9.01.7 | |
IFA-NYU | 9.01.7; 86 (old) | Slide specimen only |
McRI-Chicago | 9.01.7 | |
Winterthur | 9.01.7 |
Charts
Click on any of the charts below for more information: