Difference between revisions of "Alveolization"
Jump to navigation
Jump to search
(username removed) |
|||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | [[File:Alveoliztion-01_ICOMOS.jpg|thumb|Alveolization]] | + | [[File:Alveoliztion-01_ICOMOS.jpg|thumb|Alveolization<br>Credit: I. Maxwell]] |
== Description == | == Description == | ||
− | + | Stone deterioration occurring as cavities and honeycombs sometimes following the natural bedding planes. | |
== Additional Images == | == Additional Images == | ||
<gallery> | <gallery> | ||
− | File:Alveoliztion-02_ICOMOS.jpg|Alveolization | + | File:Alveoliztion-02_ICOMOS.jpg|Alveolization<br>Credit: B. Fitzner |
− | File:Alveoliztion-03_ICOMOS.jpg|Alveolization | + | File:Alveoliztion-03_ICOMOS.jpg|Alveolization<br>Credit: C. Franzen |
</gallery> | </gallery> | ||
+ | ==Resources and Citations== | ||
+ | [http://www.international.icomos.org/publications/monuments_and_sites/15/pdf/Monuments_and_Sites_15_ISCS_Glossary_Stone.pdf ICOMOS-ISCS: Illustrated glossary on stone deterioration patterns] | ||
[[Category:Materials database]] | [[Category:Materials database]] |
Latest revision as of 10:53, 26 April 2022
Description
Stone deterioration occurring as cavities and honeycombs sometimes following the natural bedding planes.
Additional Images
Resources and Citations
ICOMOS-ISCS: Illustrated glossary on stone deterioration patterns