Difference between revisions of "Cellosolve acetate"
Jump to navigation
Jump to search
(5 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
== Description == | == Description == | ||
− | [Union Carbide] A registered trademark name for | + | [Union Carbide] A registered trademark name for ethylene glycol monoethyl ether acetate. |
== Synonyms and Related Terms == | == Synonyms and Related Terms == | ||
− | + | Cellosolve® Acetate; ethylene glycol monoethyl ether acetate; 2-ethoxy ethanol acetate; 2-ethoxyethyl acetate | |
− | [[[SliderGallery rightalign|Cellosolve acetate. | + | [[[SliderGallery rightalign|Cellosolve acetate.png~Chemical structure]]] |
− | == | + | == Risks == |
+ | |||
+ | * Flammable. | ||
+ | * Skin contact causes irritation. | ||
+ | * Toxic by inhalation, ingestion and skin absorption. | ||
+ | * Sigma Aldrich: [https://www.sigmaaldrich.com/MSDS/MSDS/DisplayMSDSPage.do?country=US&language=en&productNumber=109967&brand=ALDRICH&PageToGoToURL=https%3A%2F%2Fwww.sigmaaldrich.com%2Fcatalog%2Fsearch%3Fterm%3Dcellosolve%2Bacetate%26interface%3DAll%26N%3D0%26mode%3Dpartialmax%26lang%3Den%26region%3DUS%26focus%3Dproduct SDS] | ||
+ | == Physical and Chemical Properties == | ||
Slightly soluble in water. | Slightly soluble in water. | ||
Line 22: | Line 28: | ||
|- | |- | ||
! scope="row"| Melting Point | ! scope="row"| Melting Point | ||
− | | -61.7 | + | | -61.7 C |
|- | |- | ||
! scope="row"| Density | ! scope="row"| Density | ||
− | | 0.98 | + | | 0.98 g/ml |
|- | |- | ||
! scope="row"| Molecular Weight | ! scope="row"| Molecular Weight | ||
Line 31: | Line 37: | ||
|- | |- | ||
! scope="row"| Boiling Point | ! scope="row"| Boiling Point | ||
− | | 156 | + | | 156 C |
|} | |} | ||
− | == | + | == Resources and Citations == |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | * Dow Chemical: [hhttps://www.dow.com/en-us/product-technology/pt-solvents-glycols.html Solvents and Glycols] | |
− | * | + | * Michael McCann, ''Artist Beware'', Watson-Guptill Publications, New York City, 1979 |
− | * | + | * Molecular Probe - www.probes.com/probes/legal/html |
[[Category:Materials database]] | [[Category:Materials database]] |
Latest revision as of 08:56, 24 May 2022
Description
[Union Carbide] A registered trademark name for ethylene glycol monoethyl ether acetate.
Synonyms and Related Terms
Cellosolve® Acetate; ethylene glycol monoethyl ether acetate; 2-ethoxy ethanol acetate; 2-ethoxyethyl acetate
Risks
- Flammable.
- Skin contact causes irritation.
- Toxic by inhalation, ingestion and skin absorption.
- Sigma Aldrich: SDS
Physical and Chemical Properties
Slightly soluble in water.
Composition | C6H12O3 |
---|---|
CAS | 111-15-9 |
Melting Point | -61.7 C |
Density | 0.98 g/ml |
Molecular Weight | mol. wt.=132.16 |
Boiling Point | 156 C |
Resources and Citations
- Dow Chemical: [hhttps://www.dow.com/en-us/product-technology/pt-solvents-glycols.html Solvents and Glycols]
- Michael McCann, Artist Beware, Watson-Guptill Publications, New York City, 1979
- Molecular Probe - www.probes.com/probes/legal/html