Difference between revisions of "Black Willow, Hammer Stem And Peel Fiber"
Jump to navigation
Jump to search
m (Text replace - "$$" to " ") |
|||
Line 154: | Line 154: | ||
!scope="row" style="text-align:left;" | Mounting agent and RI | !scope="row" style="text-align:left;" | Mounting agent and RI | ||
|| RI: permount 1.515 | || RI: permount 1.515 | ||
− | |||
− | |||
− | |||
|- | |- | ||
!scope="row" style="text-align:left;" | Microscopic technique | !scope="row" style="text-align:left;" | Microscopic technique |
Latest revision as of 10:24, 23 May 2017
Source: Comparative Plant Fiber Collection
BW-008-06-30-09-POL-400X-PM-1-9-overall fibers |
|
BW-009-06-30-09-DIC-400X-PM-1-9-overall fibers |
|