Difference between revisions of "1.02.02 Bentonite 200 mesh"
Jump to navigation
Jump to search
Line 2: | Line 2: | ||
|- | |- | ||
! scope="row"|Pigment Number | ! scope="row"|Pigment Number | ||
− | |1.02.02; 1.02.2; 143 (NYU old); A- | + | |1.02.02; 1.02.2; 143 (NYU old); A-6 (PMA) |
|- | |- | ||
! scope="row"|Pigment Classification | ! scope="row"|Pigment Classification |
Latest revision as of 12:17, 10 June 2018
Pigment Number | 1.02.02; 1.02.2; 143 (NYU old); A-6 (PMA) |
---|---|
Pigment Classification | 1.02 WHITE - Aluminum Compounds |
Bottle Label | Bentonite 200 mesh |
Supplier/Manufacturer | Am. Colloid Co. |
Sample Composition | Kaolinite |
Museums and labs that have a sample
Lab Name | Lab Number | Comment |
---|---|---|
Brooklyn Museum | 1.02.2; 143 (old) | |
DIA-Detroit | 1.02.2 | |
ICA-Cleveland | 1.02.2 | |
IFA-NYU | 1.02.2; 143 (old) | slide specimen only |
McRI-Chicago | 1.02.2 | XRD=Kaolinite |
PMA-Philadelphia | A-6 |
Charts
Click on any of the charts below for more information: